BMW 503
Wikicars, a place to share your automotive knowledge
| | |
| BMW 503 | |
|---|---|
| BMW | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | {{{produced from when to when+total units made (optional)}}} |
| Class | {{{Class}}} |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | {{{engine}}} |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
This article is a stub. Help us expand it, and you get a cookie.
Gallery
| image (between 170-190 pixels) | ||
| BMW | ||
|
BMW | Rolls-Royce | Mini Current: 1 Series · 3 Series · 5 Series · 6 Series · 7 Series · Z4 · X3 · X5 · X6 · X4 M Cars: M1 · M3 · M5 · M6 · M Coupe · M Roadster · M535i Historic: 507 ·Z8 · Z3 · Z1 · 503 · 328 · Isetta · 8 Series · E3 · · · · · · · · · · Racing: M3 GTR· V12 LMR · V12 LM98 · 320 Turbo · 3.0 CSL · 700 RS Concept: Nazca M12 · Nazca C2 · Nazca C2 Spyder · Z11 · Z13 · Z18 · Z07 · Z9 · Z9 Convertible · X Coupe · CS1 · xActivity · H2R · Mille Miglia · M3 Concept · CS Concept · Just 4/2 · Concept Z4 Coupe · Turbo · X6 Sports Activity Coupe Concept · Concept X6 Active Hybrid · Concept 1-Series tii · M1 Homage Concept · GINA Light Visionary Concept · M8 Prototype · 750i ActiveHybrid Concept · X1 Concept iDrive · DesignworksUSA · ConnectedDrive · BMW Welt | ||
| Karl Friedrich Rapp and Camillo Castiglioni | Corporate website | Independent |
| BMW | BMW M | road car timeline, 1960s-present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Series | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | ||
| Compact | 1 Series | LS/700 | E87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Series | 1602,2002 | E21 | E30 | E36 | E46 | E90-E93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-size | 5 Series | 1500,1800,2000 | E12 | E28 | E34 | E39 | E60/E61 | F10/F11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Full-size | 7 Series | E3 | E23 | E32 | E38 | E65/E66 | F01/F02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupé | 6 Series | 2000CS | E9 | E24 | E63/E64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadster | Z Series | Z1 | Z3 | Z4 | Z2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supercar/GT | E26 | E31 | E52 | Z10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | X3 | E83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X5 | E53 | E70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||

