BMW 745h
From Wikicars
Introduction
See Wikicars' comprehensive BMW 745h Review.
Contents |
[edit]
Recent Changes
Entirely new model
[edit]
Styles and Major Options
The 745h is offered in one 4 door sedan bodystyle. A long wheelbase version may be added.
Standard Equipment
[edit]
Pricing
|
MODEL Trims |
|||
|
745h |
Trim2 |
Trim3 |
Trim4 |
|
MSRP |
|||
|
$Price1 |
$Price2 |
$Price3 |
$Price4 |
|
Invoice |
|||
|
$Price1 |
$Price2 |
$Price3 |
$Price4 |
[edit]
Gas Mileage
As seen on the FuelEconomy.gov website, the City/Highway MPG averages are as follows:
|
Trim |
|||
|
Trim1 |
Trim2 |
Trim3 |
Trim4 |
|
MPG |
|||
|
c/h |
c/h |
c/h |
c/h |
[edit]
Reliability
[edit]
Safety
[edit]
Photos
[edit]
Colors
[edit]
Main Competitors
[edit]
Unique Attributes
The first car offered for sale with an internal combustion hydrogen engine.
[edit]
Resale Values
[edit]
Criticisms
[edit]
Current Generation: (YYYY–present)
[edit]
Previous Generations
(Fill in as many as appropriate. Add more if necessary)
[edit]
Seventh generation (YYYY–YYYY)
[edit]
Sixth generation (YYYY–YYYY)
[edit]
Fifth generation (YYYY–YYYY)
[edit]
Fourth generation (YYYY–YYYY)
[edit]
Third generation (YYYY–YYYY)
[edit]
Second generation (YYYY–YYYY)
[edit]
First Generation/Origins
[edit]
Worldwide
[edit]
Design quirks and oddities
[edit]
Awards
[edit]
See also
| image (between 170-190 pixels) | ||
| BMW 7 SERIES | ||
|
BMW | Rolls-Royce | Mini Variants E23 · E32 · E38 · E65 · E66 · F01 · F02 · 745h (Hydrogen 7) iDrive · DesignworksUSA · ConnectedDrive | ||
| Karl Friedrich Rapp and Camillo Castiglioni | Corporate website | Independent |
| BMW BMW M MINI Rolls-Royce engines | Road car timeline, 1960s to present (edit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Series | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| compact | 1 Series | LS/700 | E87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Series | 1602,2002 | E21 | E30 | E36 | E46 | E90/91/92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mid-size | 5 Series | 1500,1800,2000 | E12 | E28 | E34 | E39 | E60/E61 | F10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| full-size | 7 Series | E3 | E23 | E32 | E38 | E65/E66 | F01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coupés | 6 Series | 2000CS | E9 | E24 | E63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Series | E31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roadsters | Z Series | Z1 | Z3 | Z4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| supercars | M1 | Z8 | Z10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUVs | X3 | E83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X5 | E53 | E70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit]

