.
Template:Modern European Volkswagen vehicles
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
| <- Previous | Volkswagen car timeline, European market, 1980s-present - Template:Edit | ||||||||||||||||||||||||||||||
| Type | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| City car | Lupo | Fox | |||||||||||||||||||||||||||||
| Supermini | Polo I | Polo II | Polo III | Polo IV | |||||||||||||||||||||||||||
| Derby I | |||||||||||||||||||||||||||||||
| Small family car | Type 1 (Beetle) | ||||||||||||||||||||||||||||||
| Golf I | Golf II | Golf III | Golf IV | Golf V | |||||||||||||||||||||||||||
| Jetta I | Jetta II | Vento | Bora | Jetta V | |||||||||||||||||||||||||||
| Large family car | Passat I | Passat II | Passat III | Passat IV | Passat V | Passat VI | |||||||||||||||||||||||||
| Executive car | Phaeton | ||||||||||||||||||||||||||||||
| Coupé | Scirocco I | Scirocco II | Scirocco III | ||||||||||||||||||||||||||||
| Corrado | New Beetle | ||||||||||||||||||||||||||||||
| Van | Caddy 14 | Caddy 9U / 9K | Caddy 2K | ||||||||||||||||||||||||||||
| Type 2 (T3) | Caravelle/Multivan (T4) | Caravelle/Multivan (T5) | |||||||||||||||||||||||||||||
| Compact MPV | Golf Plus | ||||||||||||||||||||||||||||||
| Touran | |||||||||||||||||||||||||||||||
| Large MPV | Sharan | ||||||||||||||||||||||||||||||
| Off-roader | Tiguan | ||||||||||||||||||||||||||||||
| Touareg | |||||||||||||||||||||||||||||||
