.
Template:Early European Volkswagen vehicles
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
| Volkswagen car timeline, European market, 1950-1979 - Template:Edit | Next -> | |||||||||||||||||||||||||||||
| Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Economy car | (1938) Type 1 - Beetle | |||||||||||||||||||||||||||||
| Supermini | Polo I | |||||||||||||||||||||||||||||
| Derby I | ||||||||||||||||||||||||||||||
| Small family car | Golf I | |||||||||||||||||||||||||||||
| Type 3 | ||||||||||||||||||||||||||||||
| Large family car | Type 4 | |||||||||||||||||||||||||||||
| K70 (NSU) | Passat I | |||||||||||||||||||||||||||||
| Coupé | Karmann Ghia | Scirocco I | ||||||||||||||||||||||||||||
| Van | Type 2 - T1 | Type 2 - T2 | ||||||||||||||||||||||||||||
