.
Template:Early Citroën vehicles
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
| Citroën car timeline, 1950s-1980s - Template:Edit | Next -> | |||||||||||||||||||||||||||||||||||||||||
| Type | 1950s | 1960s | 1970s | 1980s | ||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Economy car | 2CV | |||||||||||||||||||||||||||||||||||||||||
| City car | LN | LNA | AX | |||||||||||||||||||||||||||||||||||||||
| Supermini | Dyane | |||||||||||||||||||||||||||||||||||||||||
| Ami | Visa | |||||||||||||||||||||||||||||||||||||||||
| Small family car | GS | GSA | ||||||||||||||||||||||||||||||||||||||||
| Large family car | 11 CV | ID and DSpécial / DSuper | BX | |||||||||||||||||||||||||||||||||||||||
| Executive car | 15 CV | DS | CX | |||||||||||||||||||||||||||||||||||||||
| Grand tourer | SM | |||||||||||||||||||||||||||||||||||||||||
| Off-roader | Méhari | |||||||||||||||||||||||||||||||||||||||||
