.

Template:Piston engine configurations: Difference between revisions

Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 10: Line 10:
|-
|-
!  bgcolor='#ddddff' | [[V engine|V]]
!  bgcolor='#ddddff' | [[V engine|V]]
| [[V-twin|2]] · [[V4 engine|4]] · [[V5 engine|5]] · [[V6 engine|6]] · [[V8 engine|8]] · [[V10_engine|10]] · [[V12 engine|12]] · [[V16 engine|16]] · [[V20 engine|20]] · [[V24 engine|24]]
| [[V4 engine|4]] · [[V5 engine|5]] · [[V6 engine|6]] · [[V8 engine|8]] · [[V10_engine|10]] · [[V12 engine|12]] · [[V16 engine|16]] · [[V20 engine|20]] · [[V24 engine|24]]
|-
|-
!  bgcolor='#ddddff' | [[W engine|W]]
!  bgcolor='#ddddff' | [[W engine|W]]

Revision as of 10:59, 24 May 2010

Piston engine configurations

v  d  e

Straight Single · 2 · 3 · 4 · 5 · 6 · 8 · 9 · 10 · 12 · 14
Flat 2 · 4 · 6 · 8 · 10 · 12 · 16
V 4 · 5 · 6 · 8 · 10 · 12 · 16 · 20 · 24
W 8 · 12 · 16 · 18
Other inline H · U · Square four · VR · Opposed · X
Other Radial · Rotary · Deltic · Pistonless (Wankel)