.

Template:Piston engine configurations: Difference between revisions

Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 4: Line 4:
|-
|-
!  bgcolor='#ddddff' | [[Straight engine|Straight]]
!  bgcolor='#ddddff' | [[Straight engine|Straight]]
| [[Single cylinder engine|Single]] · [[Straight-two|2]] · [[Straight-3|3]] · [[Straight-4|4]] · [[Straight-5|5]] · [[Straight-6|6]] · [[Straight-8|8]] · [[Straight-9|9]] · [[Straight-10|10]] · [[Straight-12|12]] · [[Straight-14|14]]
| [[Single cylinder engine|Single]] · [[Straight-two engine|2]] · [[Straight-3 engine|3]] · [[Straight-4 engine|4]] · [[Straight-5 engine|5]] · [[Straight-6 engine|6]] · [[Straight-8 engine|8]] · [[Straight-9 engine|9]] · [[Straight-10 engine|10]] · [[Straight-12 engine|12]] · [[Straight-14 engine|14]]
|-
|-
!  bgcolor='#ddddff' | [[Flat engine|Flat]]
!  bgcolor='#ddddff' | [[Flat engine|Flat]]
| [[Flat-twin|2]] · [[Flat-4|4]] · [[Flat-6|6]] · [[Flat-8|8]] · [[Flat-10|10]] · [[Flat-12|12]] · [[Flat-16|16]]
| [[Flat-twin engine|2]] · [[Flat-4 engine|4]] · [[Flat-6 engine|6]] · [[Flat-8 engine|8]] · [[Flat-10 engine|10]] · [[Flat-12 engine|12]] · [[Flat-16 engine|16]]
|-
|-
!  bgcolor='#ddddff' | [[V engine|V]]
!  bgcolor='#ddddff' | [[V engine|V]]

Revision as of 07:21, 10 December 2008

Piston engine configurations

v  d  e

Straight Single · 2 · 3 · 4 · 5 · 6 · 8 · 9 · 10 · 12 · 14
Flat 2 · 4 · 6 · 8 · 10 · 12 · 16
V 2 · 4 · 5 · 6 · 8 · 10 · 12 · 16 · 20 · 24
W 8 · 12 · 16 · 18
Other inline H · U · Square four · VR · Opposed · X
Other Radial · Rotary · Deltic · Pistonless (Wankel)