Lamborghini Silhouette
Wikicars, a place to share your automotive knowledge
| | |
| Lamborghini Silhouette | |
|---|---|
| Lamborghini | |
| aka | |
| Production | 1976 - 1979 |
| Class | |
| Body Style | |
| Length | |
| Width | |
| Height | |
| Wheelbase | |
| Weight | |
| Transmission | |
| Engine | |
| Power | |
| Similar | |
| Designer | Carrozzeria Bertone |
The Lamborghini Silhouette was a mid-engine sports car made in small numbers by Lamborghini between 1976 and 1979. The Silhouette began as a styling exercise by noted Italian Carrozzeria Bertone. It was based on the earlier Lamborghini Urraco but was distinguished from the Uracco by more angular styling. The Silhouette was the first Lamborghini to employ a targa top roof. The Silhouette later evolved into the similar looking but more successful Lamborghini Jalpa. 55 cars were built. The car had a 3 litre V8 engine mounted transversely behind the driver. Only 31 of these cars are known to remain.
Gallery
| | ||
| LAMBORGHINI | ||
|
Volkswagen | Audi | SEAT | Škoda | Bentley | Bugatti | Lamborghini Current Models: Murciélago LP640 · Murciélago Roadster · Gallardo · Gallardo Spyder · Gallardo Superleggera · Reventón Historic Models: Miura · Countach · Diablo · Espada · Silhouette · Jalpa · 350GT · 400GT · Islero · Jarama · LM002 · Urraco Concept Cars: Athon · Bravo · Cala · Canto · Cheetah · Concept S · Faena · Flying Star II · Genesis · LM001 · LM003 · LM004 · LMA002 · Marco Polo · Marzal · Miura Concept · Portofino · Raptor · Stella · Miura Spyder Concept · Estoque Concept One-Offs: Monza 400 · 3500 GTZ Zagato Racing Vehicles: Murcielago R-GT · Super Trofeo (Privateer) Tonino Lamborghini · Ad Personam | ||
| Ferruccio Lamborghini | Corporate website | A brand of the VW group |
| Lamborghini road car timeline () | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Ferruccio Lamborghini | Rossetti/Leimer | receivership | Mimram | Chrysler | M'tec/V'Power | Audi | ||||||||||||||||||||||||||||||||||||||||||||||
| FR | GT | 350GT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | 400GT | Islero | Jarama | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coupe | Espada | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RMR | V8/V10 | Silhouette | Jalpa | Gallardo | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | Urraco | |||||||||||||||||||||||||||||||||||||||||||||||||||
| V12 | Miura | Countach | Diablo | Murcielago | ||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | LM002 | |||||||||||||||||||||||||||||||||||||||||||||||||||

