.
Template:British Leyland
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
| The rise and fall of British Leyland - the car companies and the brands - Template:Edit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marque | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | SS Cars | Jaguar | Jaguar | BMH | British Leyland | Jaguar | Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daimler | Daimler | BSA | BSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanchester | Lanchester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini | BMC | Austin | BAe | BMW | BMW/MINI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley | Riley | Nuffield Organisation |
BMW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MG | Morris Garages (MG) | BMW | MGR | Nanjing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris | Morris | Morris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolseley | Wolseley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin | Austin | Austin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanden Plas | Vanden Plas | Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rover | Rover | Rover | Rover | BMW/MGR | Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvis | Alvis | BAE Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | Standard | Standard Triumph | Leyland | BMW/Triumph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triumph | Dawson | Triumph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
