.
Penya Rhin Grand Prix
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
| Pedralbes Circuit | |
| |
| Laps | 40 |
|---|---|
| Circuit length | 6.316 km (3.925 miles) |
| Race length | 252.64 km (156.92 miles) |
| Most wins by single driver | no repeat winners |
| Most wins by single constructor | Template:Country flagicon Alfa Romeo (3) |
| Last race (1954): | |
| Winner | Template:Country flagicon François Picard |
| Winning constructor | Ferrari |
| Winning time | 1:42:43.7 (147.5 km/h) |
| Pole time | |
| Pole driver | |
| Pole constructor | |
| Fastest lap | 1:27.3 |
| Fastest lap driver | Template:Country flagicon Jean Behra |
| Fastest lap constructor | Gordini |
The Penya Rhin Grand Prix was a Grand Prix motor racing event staged at the three different circuits in three different eras in Spain. The race was held intermitently over its history, sometimes for full-size Grand Prix cars, sometimes for sports cars. In the 1920s, it was held at a street circuit in Vilafranca del Penedès. In the 1930s the race was revived at a parkland circuit in Montjuïc. In the 1950s after the war it was held at the Pedralbes Circuit.
| Year | Driver | Constructor | Circuit | |
|---|---|---|---|---|
| 1954 | Template:Country flagicon François Picard | Ferrari | Pedralbes | |
| 1953- 1951 |
Not held | |||
| 1950 | Template:Country flagicon Alberto Ascari | Ferrari | Pedralbes | |
| 1949 | Not held | |||
| 1948 | Template:Country flagicon Nino Farina | Maserati | Pedralbes | |
| 1947 | Not held | |||
| 1946 | Template:Country flagicon Giorgio Pelassa | Maserati | Pedralbes | |
| 1945- 1937 |
Not held | |||
| 1936 | Template:Country flagicon Tazio Nuvolari | Alfa Romeo | Montjuïc | |
| 1935 | Template:Country flagicon Luigi Fagioli | Mercedes-Benz | Montjuïc | |
| 1934 | Template:Country flagicon Achille Varzi | Alfa Romeo | Montjuïc | |
| 1933 | Template:Country flagicon Juan Zanelli | Alfa Romeo | Montjuïc | |
| 1932- 1924 |
Not held | |||
| 1923 | Template:Country flagicon Albert Divo | Talbot | Villafranca | |
| 1922 | Template:Country flagicon Kenelm Lee Guinness | Talbot | Villafranca | |
| 1921 | Template:Country flagicon Pierre De Vizcaya | Bugatti | Villafranca | |

