.
EDAG genX
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
EDAG genX | |
---|---|
EDAG | |
aka | {{{aka (Type here, not up there)}}} |
Production | {{{produced from when to when+total units made (optional)}}} |
Class | {{{Class}}} |
Body Style | {{{Body-Style}}} |
Length | {{{length - type here}}} |
Width | {{{Width - type here}}} |
Height | {{{Height - type here}}} |
Wheelbase | {{{wheelbase - type here}}} |
Weight | {{{Weight - you get the point}}} |
Transmission | {{{transmission + drive}}} |
Engine | {{{engine}}} |
Power | {{{Horsepower and Torque rating}}} |
Similar | {{{similar (competition)}}} |
Designer | {{{Designer (lead designer if it was a team effort)}}} |
This article is a stub. Help us expand it, and you get a cookie.