.
Bentley Mark V
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
| Bentley Mark V | |
|---|---|
| Bentley | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | {{{produced from when to when+total units made (optional)}}} |
| Class | {{{Class}}} |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | {{{engine}}} |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
The Mark V was Rolls-Royce's second Bentley model. Released in 1939, it had much in common to Rolls' models, including a new-generation straight-6 engine. The engine displaced 4.3 L (4257 cc/259 in³) with a 3.5 in (88.9 mm) bore and 4.5 in (114.3 mm) stroke.
A lightweight and aerodynamic Corniche model was planned, but the outbreak of World War II halted production with just a single example completed.
Production
- Mark V: 11 (plus 4 unfinished)
- Corniche: 1 (plus 3 unfinished)
Gallery
