.

Lancia Thema: Difference between revisions

Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
mNo edit summary
Line 82: Line 82:


===Engine and Transmission===
===Engine and Transmission===
Specifications, details, graphs, pictures and other information regarding the powertrain is placed in this section.
====Engines====
Thema powerplants originated from the [[Fiat]] engine series designed by [[Aurelio Lampredi]], the famed engine designer formerly of [[Ferrari]] and [[Alfa Romeo]]. The [[straight-4]] 2.0 L [[petrol engine]], available in both naturally-aspirated and [[turbocharged]] versions, was refined and offered good performance. Earlier Themas were also offered with a 2.8 L ''[[PRV engine|PRV]]'' V6 engine, developed in cooperation with [[Peugeot]], [[Renault]], and [[Volvo]]. This unit was replaced in 1992 with a 3.0 L [[Alfa Romeo V6 engine]] (Fiat had bought Alfa Romeo in 1986 and got access to this engine).
 
{|class="wikitable" cellpadding="0"  cellspacing="0" style="text-align:center; font-size:91%;"
|-
!Model
!Displacement
!Power
!Torque
!Note
!Top Speed/0–100 km/h/s
|- bgcolor=#ffffff
|2.0 8V||1995 cc||120 PS (88 kW; 120 hp) @5250 rpm||170 N·m (130 lb·ft) @3300 rpm||1985–1989||195 km/h (121 mph) /9.7
|-
|2.0 8V||1995 cc||{{convert|116|PS|kW hp||abbr=on}} @5600 rpm||{{convert|162|Nm|lbft||abbr=on}} @4000 rpm||1987–1989|| {{convert|191|km/h|mph|0|abbr=on}} /10.4
|-
|2.0 8V||1995 cc||{{convert|116|PS|kW hp||abbr=on}} @5600 rpm||{{convert|162|Nm|lbft||abbr=on}} @4000 rpm||1989–1995|| {{convert|195|km/h|mph|0|abbr=on}} /11.4
|-
|2.0 16V||1995 cc||{{convert|146|PS|kW hp||abbr=on}} @6000 rpm||{{convert|173|Nm|lbft||abbr=on}} @4000 rpm||1989–1992|| {{convert|202|km/h|mph|0|abbr=on}} /10.4
|-
|2.0 16V||1995 cc||{{convert|155|PS|kW hp||abbr=on}} @6500 rpm||{{convert|181|Nm|lbft||abbr=on}} @3500 rpm||1992–1995|| {{convert|205|km/h|mph|0|abbr=on}} /10.1
|-
|2.0 Turbo 8V||1995 cc||{{convert|166|PS|kW hp||abbr=on}} @5500 rpm||{{convert|290|Nm|lbft||abbr=on}} @2750 rpm||1985–1988|| {{convert|218|km/h|mph|0|abbr=on}} /7.2
|-
|2.0 Turbo 8V||1995 cc||{{convert|150|PS|kW hp||abbr=on}} @5500 rpm||{{convert|245|Nm|lbft||abbr=on}} @2700 rpm||1988–1989|| {{convert|210|km/h|mph|0|abbr=on}}/7.9
|-
|2.0 Turbo 16V||1995 cc||{{convert|180|PS|kW hp||abbr=on}} @5500 rpm||{{convert|270|Nm|lbft||abbr=on}} @2500 rpm||1989–1992|| {{convert|222|km/h|mph|0|abbr=on}} /8.0
|-
|2.0 Turbo 16V||1995 cc||{{convert|205|PS|kW hp||abbr=on}} @5750 rpm||{{convert|304|Nm|lbft||abbr=on}} @3750 rpm||1992–1995|| {{convert|230|km/h|mph|0|abbr=on}} /7.2
|-
|2.9 V6 12V||2849 cc||{{convert|150|PS|kW hp||abbr=on}} @5250 rpm||{{convert|245|Nm|lbft||abbr=on}} @2700 rpm||1985–1989|| {{convert|208|km/h|mph|0|abbr=on}} /8.2
|-
|2.9 V6 12V||2849 cc||{{convert|150|PS|kW hp||abbr=on}} @5000 rpm||{{convert|225|Nm|lbft||abbr=on}} @3500 rpm||1989–1992|| {{convert|205|km/h|mph|0|abbr=on}} /8.4
|-
|3.0 V6 12V||2959 cc||{{convert|175|PS|kW hp||abbr=on}} @5500 rpm||{{convert|250|Nm|lbft||abbr=on}} @4500 rpm||1992–1995|| {{convert|220|km/h|mph|0|abbr=on}} /8.1
|-
|3.0 V8 32V||2927 cc||{{convert|215|PS|kW hp||abbr=on}} @6750 rpm||{{convert|285|Nm|lbft||abbr=on}} @4500 rpm||1987–1989|| {{convert|240|km/h|mph|0|abbr=on}}/6.8
|-
|3.0 V8 32V||2927 cc||{{convert|205|PS|kW hp||abbr=on}} @6750 rpm||{{convert|263|Nm|lbft||abbr=on}} @5000 rpm||1989–1992|| {{convert|235|km/h|mph|0|abbr=on}} /7.2
|-
|2.5 TD||2445 cc||{{convert|101|PS|kW hp||abbr=on}} @4100 rpm||{{convert|217|Nm|lbft||abbr=on}} @2300 rpm||1985–1989|| {{convert|185|km/h|mph|0|abbr=on}} /11.9
|-
|2.5 TD||2499 cc||{{convert|118|PS|kW hp||abbr=on}} @3900 rpm||{{convert|245|Nm|lbft||abbr=on}} @2200 rpm||1989–1992|| {{convert|195|km/h|mph|0|abbr=on}} /11.0
|-
|2.5 TD||2499 cc||{{convert|118|PS|kW hp||abbr=on}} @4100 rpm||{{convert|245|Nm|lbft||abbr=on}} @2400 rpm||1992–1995|| {{convert|195|km/h|mph|0|abbr=on}} /11.5
|}


===Performance===
===Performance===

Revision as of 18:11, 22 December 2010

008 lg.jpg
Lancia Thema
Lancia
aka Type aka here, not up there
Production 1984 - 1994
358,000 units
3,971 8.32 units
Class Mid-size Luxury/Executive
Body Style 4-door, 5-seat Sedan
5-door, 5-seat Station Wagon
Length 180.7 in (4590 mm)
Width 69.1 in (1755 mm)
Height 56.7 in (1440 mm)
Wheelbase 104.7 in (2660 mm)
Weight 2535-2866 lb (1150-1300 kg)
Transmission 5-speed Manual, FWD
3-speed Automatic, FWD
Engine Petrol:
2.0 litre Inline-4
2.0 litre turbocharged Inline-4
2.8 litre V6
3.0 litre (2927 cc) Ferrari V8, 32 valve

Diesel:
2.5 litre turbodiesel Inline-4
Power Series 1
215 hp @ N/A rpm
N/A lb-ft of torque @ N/A rpm

Series 2
205 hp @ N/A rpm
N/A lb-ft of torque @ N/A rpm
Similar Renault Safrane
Rover 800

8.32
BMW M5
Designer Italdesign (sedan)
Pininfarina (station wagon)

The Lancia Thema was an executive car produced by the Italian automaker Lancia between 1984 and 1994, and was one of four cars to share the "Type Four" chassis alongside the Alfa Romeo 164, Fiat Croma and Saab 9000. The Thema was first shown in Turin Motor Show in 1984.

See Wikicars' comprehensive <MODEL> Review.

Recent Changes

Mention any minor facelifts or major changes made to the vehicle here.

Styles and Major Options

Certain vehicles come in different trim levels or body styles. Features and major options should be mentioned here.

Pricing

Add more fields as necessary.

MODEL Trims
Trim1 Trim2 Trim3 Trim4
MSRP
$Price1 $Price2 $Price3 $Price4
Invoice
$Price1 $Price2 $Price3 $Price4

Gas Mileage

Add more fields as necessary.

As seen on the FuelEconomy.gov website, the City/Highway MPG averages are as follows:

Trim
Trim1 Trim2 Trim3 Trim4
MPG
c/h c/h c/h c/h

Engine and Transmission

Engines

Thema powerplants originated from the Fiat engine series designed by Aurelio Lampredi, the famed engine designer formerly of Ferrari and Alfa Romeo. The straight-4 2.0 L petrol engine, available in both naturally-aspirated and turbocharged versions, was refined and offered good performance. Earlier Themas were also offered with a 2.8 L PRV V6 engine, developed in cooperation with Peugeot, Renault, and Volvo. This unit was replaced in 1992 with a 3.0 L Alfa Romeo V6 engine (Fiat had bought Alfa Romeo in 1986 and got access to this engine).

Model Displacement Power Torque Note Top Speed/0–100 km/h/s
2.0 8V 1995 cc 120 PS (88 kW; 120 hp) @5250 rpm 170 N·m (130 lb·ft) @3300 rpm 1985–1989 195 km/h (121 mph) /9.7
2.0 8V 1995 cc on|0000000000000116{{#ifeq:{{#expr:(kW hp)*0}}|0|00000000000kW hp}}}}{{convert/{{#if:1|PS}}|116|{{#ifeq:{{#expr:kW hp*0}}|0|0}}|kW hp us|er|re}}|d=LoffAonDbSoff|s=}} @5600 rpm on|0000000000000162{{#ifeq:{{#expr:(lbft)*0}}|0|000000000000lbft}}}}{{convert/{{#if:1|Nm}}|162|{{#ifeq:{{#expr:lbft*0}}|0|0}}|lbft us|er|re}}|d=LoffAonDbSoff|s=}} @4000 rpm 1987–1989 on|0000000000000191{{#ifeq:{{#expr:(mph)*0}}|0|0000000000000mph}}}}{{convert/{{#if:1|km/h}}|191|{{#ifeq:{{#expr:mph*0}}|0|0}}|mph|0 r={{#ifeq:{{{sp}}}|us|er|re}}|d=LoffAonDbSoff|s=}} /10.4
2.0 8V 1995 cc on|0000000000000116{{#ifeq:{{#expr:(kW hp)*0}}|0|00000000000kW hp}}}}{{convert/{{#if:1|PS}}|116|{{#ifeq:{{#expr:kW hp*0}}|0|0}}|kW hp us|er|re}}|d=LoffAonDbSoff|s=}} @5600 rpm on|0000000000000162{{#ifeq:{{#expr:(lbft)*0}}|0|000000000000lbft}}}}{{convert/{{#if:1|Nm}}|162|{{#ifeq:{{#expr:lbft*0}}|0|0}}|lbft us|er|re}}|d=LoffAonDbSoff|s=}} @4000 rpm 1989–1995 on|0000000000000195{{#ifeq:{{#expr:(mph)*0}}|0|0000000000000mph}}}}{{convert/{{#if:1|km/h}}|195|{{#ifeq:{{#expr:mph*0}}|0|0}}|mph|0 r={{#ifeq:{{{sp}}}|us|er|re}}|d=LoffAonDbSoff|s=}} /11.4
2.0 16V 1995 cc on|0000000000000146{{#ifeq:{{#expr:(kW hp)*0}}|0|00000000000kW hp}}}}{{convert/{{#if:1|PS}}|146|{{#ifeq:{{#expr:kW hp*0}}|0|0}}|kW hp us|er|re}}|d=LoffAonDbSoff|s=}} @6000 rpm on|0000000000000173{{#ifeq:{{#expr:(lbft)*0}}|0|000000000000lbft}}}}{{convert/{{#if:1|Nm}}|173|{{#ifeq:{{#expr:lbft*0}}|0|0}}|lbft us|er|re}}|d=LoffAonDbSoff|s=}} @4000 rpm 1989–1992 on|0000000000000202{{#ifeq:{{#expr:(mph)*0}}|0|0000000000000mph}}}}{{convert/{{#if:1|km/h}}|202|{{#ifeq:{{#expr:mph*0}}|0|0}}|mph|0 r={{#ifeq:{{{sp}}}|us|er|re}}|d=LoffAonDbSoff|s=}} /10.4
2.0 16V 1995 cc on|0000000000000155{{#ifeq:{{#expr:(kW hp)*0}}|0|00000000000kW hp}}}}{{convert/{{#if:1|PS}}|155|{{#ifeq:{{#expr:kW hp*0}}|0|0}}|kW hp us|er|re}}|d=LoffAonDbSoff|s=}} @6500 rpm on|0000000000000181{{#ifeq:{{#expr:(lbft)*0}}|0|000000000000lbft}}}}{{convert/{{#if:1|Nm}}|181|{{#ifeq:{{#expr:lbft*0}}|0|0}}|lbft us|er|re}}|d=LoffAonDbSoff|s=}} @3500 rpm 1992–1995 on|0000000000000205{{#ifeq:{{#expr:(mph)*0}}|0|0000000000000mph}}}}{{convert/{{#if:1|km/h}}|205|{{#ifeq:{{#expr:mph*0}}|0|0}}|mph|0 r={{#ifeq:{{{sp}}}|us|er|re}}|d=LoffAonDbSoff|s=}} /10.1
2.0 Turbo 8V 1995 cc on|0000000000000166{{#ifeq:{{#expr:(kW hp)*0}}|0|00000000000kW hp}}}}{{convert/{{#if:1|PS}}|166|{{#ifeq:{{#expr:kW hp*0}}|0|0}}|kW hp us|er|re}}|d=LoffAonDbSoff|s=}} @5500 rpm on|0000000000000290{{#ifeq:{{#expr:(lbft)*0}}|0|000000000000lbft}}}}{{convert/{{#if:1|Nm}}|290|{{#ifeq:{{#expr:lbft*0}}|0|0}}|lbft us|er|re}}|d=LoffAonDbSoff|s=}} @2750 rpm 1985–1988 on|0000000000000218{{#ifeq:{{#expr:(mph)*0}}|0|0000000000000mph}}}}{{convert/{{#if:1|km/h}}|218|{{#ifeq:{{#expr:mph*0}}|0|0}}|mph|0 r={{#ifeq:{{{sp}}}|us|er|re}}|d=LoffAonDbSoff|s=}} /7.2
2.0 Turbo 8V 1995 cc on|0000000000000150{{#ifeq:{{#expr:(kW hp)*0}}|0|00000000000kW hp}}}}{{convert/{{#if:1|PS}}|150|{{#ifeq:{{#expr:kW hp*0}}|0|0}}|kW hp us|er|re}}|d=LoffAonDbSoff|s=}} @5500 rpm on|0000000000000245{{#ifeq:{{#expr:(lbft)*0}}|0|000000000000lbft}}}}{{convert/{{#if:1|Nm}}|245|{{#ifeq:{{#expr:lbft*0}}|0|0}}|lbft us|er|re}}|d=LoffAonDbSoff|s=}} @2700 rpm 1988–1989 on|0000000000000210{{#ifeq:{{#expr:(mph)*0}}|0|0000000000000mph}}}}{{convert/{{#if:1|km/h}}|210|{{#ifeq:{{#expr:mph*0}}|0|0}}|mph|0 r={{#ifeq:{{{sp}}}|us|er|re}}|d=LoffAonDbSoff|s=}}/7.9
2.0 Turbo 16V 1995 cc on|0000000000000180{{#ifeq:{{#expr:(kW hp)*0}}|0|00000000000kW hp}}}}{{convert/{{#if:1|PS}}|180|{{#ifeq:{{#expr:kW hp*0}}|0|0}}|kW hp us|er|re}}|d=LoffAonDbSoff|s=}} @5500 rpm on|0000000000000270{{#ifeq:{{#expr:(lbft)*0}}|0|000000000000lbft}}}}{{convert/{{#if:1|Nm}}|270|{{#ifeq:{{#expr:lbft*0}}|0|0}}|lbft us|er|re}}|d=LoffAonDbSoff|s=}} @2500 rpm 1989–1992 on|0000000000000222{{#ifeq:{{#expr:(mph)*0}}|0|0000000000000mph}}}}{{convert/{{#if:1|km/h}}|222|{{#ifeq:{{#expr:mph*0}}|0|0}}|mph|0 r={{#ifeq:{{{sp}}}|us|er|re}}|d=LoffAonDbSoff|s=}} /8.0
2.0 Turbo 16V 1995 cc on|0000000000000205{{#ifeq:{{#expr:(kW hp)*0}}|0|00000000000kW hp}}}}{{convert/{{#if:1|PS}}|205|{{#ifeq:{{#expr:kW hp*0}}|0|0}}|kW hp us|er|re}}|d=LoffAonDbSoff|s=}} @5750 rpm on|0000000000000304{{#ifeq:{{#expr:(lbft)*0}}|0|000000000000lbft}}}}{{convert/{{#if:1|Nm}}|304|{{#ifeq:{{#expr:lbft*0}}|0|0}}|lbft us|er|re}}|d=LoffAonDbSoff|s=}} @3750 rpm 1992–1995 on|0000000000000230{{#ifeq:{{#expr:(mph)*0}}|0|0000000000000mph}}}}{{convert/{{#if:1|km/h}}|230|{{#ifeq:{{#expr:mph*0}}|0|0}}|mph|0 r={{#ifeq:{{{sp}}}|us|er|re}}|d=LoffAonDbSoff|s=}} /7.2
2.9 V6 12V 2849 cc on|0000000000000150{{#ifeq:{{#expr:(kW hp)*0}}|0|00000000000kW hp}}}}{{convert/{{#if:1|PS}}|150|{{#ifeq:{{#expr:kW hp*0}}|0|0}}|kW hp us|er|re}}|d=LoffAonDbSoff|s=}} @5250 rpm on|0000000000000245{{#ifeq:{{#expr:(lbft)*0}}|0|000000000000lbft}}}}{{convert/{{#if:1|Nm}}|245|{{#ifeq:{{#expr:lbft*0}}|0|0}}|lbft us|er|re}}|d=LoffAonDbSoff|s=}} @2700 rpm 1985–1989 on|0000000000000208{{#ifeq:{{#expr:(mph)*0}}|0|0000000000000mph}}}}{{convert/{{#if:1|km/h}}|208|{{#ifeq:{{#expr:mph*0}}|0|0}}|mph|0 r={{#ifeq:{{{sp}}}|us|er|re}}|d=LoffAonDbSoff|s=}} /8.2
2.9 V6 12V 2849 cc on|0000000000000150{{#ifeq:{{#expr:(kW hp)*0}}|0|00000000000kW hp}}}}{{convert/{{#if:1|PS}}|150|{{#ifeq:{{#expr:kW hp*0}}|0|0}}|kW hp us|er|re}}|d=LoffAonDbSoff|s=}} @5000 rpm on|0000000000000225{{#ifeq:{{#expr:(lbft)*0}}|0|000000000000lbft}}}}{{convert/{{#if:1|Nm}}|225|{{#ifeq:{{#expr:lbft*0}}|0|0}}|lbft us|er|re}}|d=LoffAonDbSoff|s=}} @3500 rpm 1989–1992 on|0000000000000205{{#ifeq:{{#expr:(mph)*0}}|0|0000000000000mph}}}}{{convert/{{#if:1|km/h}}|205|{{#ifeq:{{#expr:mph*0}}|0|0}}|mph|0 r={{#ifeq:{{{sp}}}|us|er|re}}|d=LoffAonDbSoff|s=}} /8.4
3.0 V6 12V 2959 cc on|0000000000000175{{#ifeq:{{#expr:(kW hp)*0}}|0|00000000000kW hp}}}}{{convert/{{#if:1|PS}}|175|{{#ifeq:{{#expr:kW hp*0}}|0|0}}|kW hp us|er|re}}|d=LoffAonDbSoff|s=}} @5500 rpm on|0000000000000250{{#ifeq:{{#expr:(lbft)*0}}|0|000000000000lbft}}}}{{convert/{{#if:1|Nm}}|250|{{#ifeq:{{#expr:lbft*0}}|0|0}}|lbft us|er|re}}|d=LoffAonDbSoff|s=}} @4500 rpm 1992–1995 on|0000000000000220{{#ifeq:{{#expr:(mph)*0}}|0|0000000000000mph}}}}{{convert/{{#if:1|km/h}}|220|{{#ifeq:{{#expr:mph*0}}|0|0}}|mph|0 r={{#ifeq:{{{sp}}}|us|er|re}}|d=LoffAonDbSoff|s=}} /8.1
3.0 V8 32V 2927 cc on|0000000000000215{{#ifeq:{{#expr:(kW hp)*0}}|0|00000000000kW hp}}}}{{convert/{{#if:1|PS}}|215|{{#ifeq:{{#expr:kW hp*0}}|0|0}}|kW hp us|er|re}}|d=LoffAonDbSoff|s=}} @6750 rpm on|0000000000000285{{#ifeq:{{#expr:(lbft)*0}}|0|000000000000lbft}}}}{{convert/{{#if:1|Nm}}|285|{{#ifeq:{{#expr:lbft*0}}|0|0}}|lbft us|er|re}}|d=LoffAonDbSoff|s=}} @4500 rpm 1987–1989 on|0000000000000240{{#ifeq:{{#expr:(mph)*0}}|0|0000000000000mph}}}}{{convert/{{#if:1|km/h}}|240|{{#ifeq:{{#expr:mph*0}}|0|0}}|mph|0 r={{#ifeq:{{{sp}}}|us|er|re}}|d=LoffAonDbSoff|s=}}/6.8
3.0 V8 32V 2927 cc on|0000000000000205{{#ifeq:{{#expr:(kW hp)*0}}|0|00000000000kW hp}}}}{{convert/{{#if:1|PS}}|205|{{#ifeq:{{#expr:kW hp*0}}|0|0}}|kW hp us|er|re}}|d=LoffAonDbSoff|s=}} @6750 rpm on|0000000000000263{{#ifeq:{{#expr:(lbft)*0}}|0|000000000000lbft}}}}{{convert/{{#if:1|Nm}}|263|{{#ifeq:{{#expr:lbft*0}}|0|0}}|lbft us|er|re}}|d=LoffAonDbSoff|s=}} @5000 rpm 1989–1992 on|0000000000000235{{#ifeq:{{#expr:(mph)*0}}|0|0000000000000mph}}}}{{convert/{{#if:1|km/h}}|235|{{#ifeq:{{#expr:mph*0}}|0|0}}|mph|0 r={{#ifeq:{{{sp}}}|us|er|re}}|d=LoffAonDbSoff|s=}} /7.2
2.5 TD 2445 cc on|0000000000000101{{#ifeq:{{#expr:(kW hp)*0}}|0|00000000000kW hp}}}}{{convert/{{#if:1|PS}}|101|{{#ifeq:{{#expr:kW hp*0}}|0|0}}|kW hp us|er|re}}|d=LoffAonDbSoff|s=}} @4100 rpm on|0000000000000217{{#ifeq:{{#expr:(lbft)*0}}|0|000000000000lbft}}}}{{convert/{{#if:1|Nm}}|217|{{#ifeq:{{#expr:lbft*0}}|0|0}}|lbft us|er|re}}|d=LoffAonDbSoff|s=}} @2300 rpm 1985–1989 on|0000000000000185{{#ifeq:{{#expr:(mph)*0}}|0|0000000000000mph}}}}{{convert/{{#if:1|km/h}}|185|{{#ifeq:{{#expr:mph*0}}|0|0}}|mph|0 r={{#ifeq:{{{sp}}}|us|er|re}}|d=LoffAonDbSoff|s=}} /11.9
2.5 TD 2499 cc on|0000000000000118{{#ifeq:{{#expr:(kW hp)*0}}|0|00000000000kW hp}}}}{{convert/{{#if:1|PS}}|118|{{#ifeq:{{#expr:kW hp*0}}|0|0}}|kW hp us|er|re}}|d=LoffAonDbSoff|s=}} @3900 rpm on|0000000000000245{{#ifeq:{{#expr:(lbft)*0}}|0|000000000000lbft}}}}{{convert/{{#if:1|Nm}}|245|{{#ifeq:{{#expr:lbft*0}}|0|0}}|lbft us|er|re}}|d=LoffAonDbSoff|s=}} @2200 rpm 1989–1992 on|0000000000000195{{#ifeq:{{#expr:(mph)*0}}|0|0000000000000mph}}}}{{convert/{{#if:1|km/h}}|195|{{#ifeq:{{#expr:mph*0}}|0|0}}|mph|0 r={{#ifeq:{{{sp}}}|us|er|re}}|d=LoffAonDbSoff|s=}} /11.0
2.5 TD 2499 cc on|0000000000000118{{#ifeq:{{#expr:(kW hp)*0}}|0|00000000000kW hp}}}}{{convert/{{#if:1|PS}}|118|{{#ifeq:{{#expr:kW hp*0}}|0|0}}|kW hp us|er|re}}|d=LoffAonDbSoff|s=}} @4100 rpm on|0000000000000245{{#ifeq:{{#expr:(lbft)*0}}|0|000000000000lbft}}}}{{convert/{{#if:1|Nm}}|245|{{#ifeq:{{#expr:lbft*0}}|0|0}}|lbft us|er|re}}|d=LoffAonDbSoff|s=}} @2400 rpm 1992–1995 on|0000000000000195{{#ifeq:{{#expr:(mph)*0}}|0|0000000000000mph}}}}{{convert/{{#if:1|km/h}}|195|{{#ifeq:{{#expr:mph*0}}|0|0}}|mph|0 r={{#ifeq:{{{sp}}}|us|er|re}}|d=LoffAonDbSoff|s=}} /11.5

Performance

Please make sure to write information of the vehicle's performance in a third-person point of view. This section should include information about the car's acceleration figures, handling, braking, etc.

If using information gathered from Road Test articles from a reputable automotive source, then please make sure to cite the quote.

Reliability

Warranty options and scheduled maintainence information should be mentioned here.

Safety

This section should reference points on safety ratings and features of the vehicle.

Photos

Thema

Thema 8.32

Add Photos of the vehicle here.

Please make sure not to use copyrighted photos.

Colors

List the colors that the particular <MODEL> is offered in.

Main Competitors

Create links to other <MAKE> <MODEL> pages in this section.

Hybrid Models

If there are hybrid versions of this vehicle manufactured, then please elaborate a little bit on it here.

Unique Attributes

If there are any features of this vehicle that sets it apart from other vehicles in its class, then mention those unique attributes here.

Interior

This section should include information on the interior's design, build quality, ergonomics, space (head and legroom, front and rear), features, stowage compartments and overall comfortability and livability. Add pictures wherever applicable and keep information in a third-person point of view.

Resale Values

Add more fields as necessary.

<MODEL> Year
Year X Year X-2 Year X-3 Year X-4
Resale Value
$ $ $ $

Criticisms

Please make sure to keep critiques in a third-person point of view. If using criticisms from a reputable automotive source, then please make sure to cite the quote.

Generations

Fill in as many as appropriate. Add more if necessary and pictures wherever applicable.

Please make sure NOT to use copyrighted pictures.

First Generation/Origins (1984-1994)

The Thema was available as a sedan and as a station wagon designed by Pininfarina, and was considered one of the most spacious and comfortable European cars of its time. In addition to the sedans, 21,074 Thema station wagons were built by Pininfarina between 1986-1994 in their Borgo San Paolo plant.<ref name="pininfarina.it">Template:Citation/core{{#if:|}}</ref>

The Thema re-established Lancia as a high-quality luxury manufacturer with a galvanized steel chassis and rust protection that equaled or bettered that of its competitors. Build quality was higher than the Fiat Croma's and on par with the Saab 9000's. The sales organisation, however, was poor in many markets and secondhand values for the car suffered.

Production of the Thema ceased in 1994 when Lancia withdrew from right-hand drive markets (including the United Kingdom) in response to dwindling popularity and sales. (The station wagon version was never offered in right-hand drive.) Lancia continued, however, to be one of the most popular manufacturers in the Italian market and the Thema's replacement, the Lancia Kappa, sold well.

Thema 8.32

The ultimate Thema, the '8.32' ("8" standing for the number of cylinders and "32" for the number of valves) was assembled at Lancia's S. Paolo plant in Turin.<ref>Template:Citation/core{{#if:|}}</ref> It used a 2927 cc Ferrari V8. This engine was based on the unit used in the Ferrari 308 qv and some of the componentry was assembled by Ducati<ref name="ducati.com">Template:Citation/core{{#if:|}}</ref> from castings made at Maranello. The engine differed from other Ferrari V8s of the time in that it was equipped with a cross-plane type crankshaft rather than the usual flat-plane crankshaft, smaller valves and different firing order. All this to make the engine characteristics more suitable in a four door luxury saloon. Both Series 1 and 2 cars in non catalysed form produced 215 PS (158 kW; 212 hp) and were capable of 0–100 km/h in 6.8 seconds and 240 km/h (149 mph) whilst catalysed versions were slightly detuned to 205 PS (151 kW; 202 hp) which gave 0–100 km/h in 7.2 seconds and 235 km/h (146 mph).

The car offered good performance (though the Turbo version was quicker than the catalytic version from 0 to 100 km/h) and excellent refinement, including a luxurious hand made wood-and-leather interior by Poltrona Frau complete with the same luxury equipment as LX versions of the Thema. Unfortunately, a price tag of £40,000 (or more) in Britain, and the fact that only left hand drive versions were produced, limited its appeal with only 9 being officially sold there. This version of the Thema also sold in limited numbers in Italy with 2370 Series 1 built between 1986 and 1988 and 1601 Series 2 built between 1989 and 1992. 64 numbered vehicles were made, 32 series 1 and 32 series 2. These were only available in Ferrari-red.

5 non catalyst Thema 8.32s were exported to Taiwan and 2 of them still survive today.

Worldwide

If the vehicle is sold in other markets worldwide, then this is the section to mention that information. Also, mention if the <MODEL> goes by another name in these other markets.

Design quirks and oddities

Refer to any pop-culture tidbits about the vehicle in this section.

Awards

List out notable awards that the model has recieved while in production. Boldface the company or organization that gives out the award, and Italicize the name of the award.

See Also

Error creating thumbnail: Unable to save thumbnail to destination
LANCIA

The Fiat Group


Abarth | Alfa Romeo | Autobianchi | Ferrari | Fiat | Lancia | Innocenti | Maserati | Iveco | Chrysler | Dodge | Ram | Jeep


1907–1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP

1918-1945: Aprilia · Ardea · Artena · Astura · Augusta · Dilambda · Kappa · Dikappa · Lambda · Trikappa

1945-1980: Appia · Aurelia · Beta · D20 · D23 · D24 · D25 · D50 · Flaminia · Flavia · 2000 · Fulvia · Gamma · Montecarlo · Stratos HF

1980-2006: Dedra · Delta S4 · Kappa · LC1 · LC2 · Lybra · Prisma · Thema · Thema 8.32 · Trevi · Y10 · Ypsilon · Zeta · 037 (Group B)

Current models: Musa · Phedra · Thesis · Ypsilon · Delta

Rally cars: 037 · Stratos Rally Car · Delta HF Integrale Rally Car

Concept: Fulvia Concept · Delta HPE Concept · Stratos Zero Concept


Include notable internal links here


Vincenzo Lancia Corporate website A brand of the Fiat group


External Links