.

Lancia Dedra

Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
A9ff2e57ac541051effda886a67e4469.jpg
Lancia Dedra
Lancia
aka Type aka here, not up there
Production produced from when to when+total units made (optional)
Class denote market class
Body Style how many doors+how many seats+what type of body
Length length - type here
Width Width - type here
Height Height - type here
Wheelbase wheelbase - type here
Weight Weight - you get the point
Transmission transmission + drive
Engine engine
Power N/A hp @ N/A rpm
N/A lb-ft of torque @ N/A rpm
Similar similar (competition)
Designer Designer (lead designer if it was a team effort)

The Lancia Dedra is a large family car produced by the Italian automaker Lancia from 1989 to 2000. It was based on the Fiat Tipo-floorpan and it functioned as the saloon version of the second generation Lancia Delta. It was launched as successor to the Prisma, but was not a strong success outside Italy. A major facelift in 1993 did little to boost the car's sales success and the whole Lancia range including the Dedra was withdrawn from right-hand drive markets a year later. The car, after 1993 also sold as a station wagon, remained popular on the Italian market until it was replaced by the all-new Lybra. A total of 418,084 Dedras where manufactured during its commercial life.

The Dedra was developed alongside the Fiat Tempra on the Tipo floorpan as a large family car, but while the Fiat models were small family cars, the Lancia models were supposed to be on the next segment. The design, by the I.DE.A Institute, produced an excellent drag coefficient of only 0.29. The core of the product was prestige, exclusivity, personality and comfort, achieved through a high level of equipment and use of materials (eg Alcantara) as well as details such as special paints, alloy wheels and an attention to soundproofing, ventilation and other issues. Inside the ability to obtain the perfect driving position was helped by the adjustable seats, steering wheel and electrically adjustable mirrors. Safety, both passive with a structure designed to minimise injury in an accident, and active, such as ABS, was also near the top of the Dedra's agenda.

History

  • April 89: Official launch (1.6 L, 1.8 L, 2.0 L and 1.9 L tds versions).
  • May 91: Launch of integral and 2.0 L turbocharger versions.
  • May 92: Launch of automatic version.
  • October 92: First facelit.
  • January 93: Enhancement of security equipment.
  • July 94: Launch of second version, with new engines, station wagon version and other minor enhancements.
  • January 95: Included antitheft device.
  • November 95: Second facelit.
  • February 96: 2.0 L engine was replaced by 1.8 L 16 V.
  • January 97: New 2.0 L 16 V integral version.
  • May 97: New interiors.
  • July 97: New 1.8 L 113 PS engine.
  • December 97: Launch of third version, with new engines, new frontal, new door and other minor enhancements.
  • January 00: End of production.

Versions

Model Power Torque Displacement Engine Weight Top speed Years
1.6 i.e. (Single Point Injection) 78 PS 124 N·m ({{#expr:124 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1581 cc straight-4 1108 kg 170 km/h ({{#expr:170 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1989–1992
1.6 i.e. (SPI) 75 PS 125 N·m ({{#expr:125 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1581 cc straight-4 1100 kg 167 km/h ({{#expr:167 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1992–1994
1.6 (Multi Point Injection) 90 PS 127 N·m ({{#expr:127 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1581 cc straight-4 1140 kg 180 km/h ({{#expr:180 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1994–1997
1.6 16V (MPI) 103 PS 145 N·m ({{#expr:145 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1581cc straight-4 1175 kg 186 km/h ({{#expr:186 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1998–1999
1.8 i.e. (MPI) 105 PS 143 N·m ({{#expr:143 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1756 cc straight-4 1200 kg 187 km/h ({{#expr:187 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1989–1993
1.8 i.e. (MPI) 90 PS 133 N·m ({{#expr:133 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1756 cc straight-4 1200 kg 180 km/h ({{#expr:180 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1993–1994
1.8 (MPI) 101 PS 145 N·m ({{#expr:145 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1756 cc straight-4 1200 kg 185 km/h ({{#expr:185 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1994–1996
1.8 16V (MPI) 113 PS 157 N·m ({{#expr:157 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1756 cc straight-4 1235 kg 195 km/h ({{#expr:195 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1996–1997
1.8 16V (MPI) 131 PS 167 N·m ({{#expr:167 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1756 cc straight-4 1255 kg 203 km/h ({{#expr:203 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1996–1999
2.0 i.e. (MPI) 113 PS 159 N·m ({{#expr:159 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1995 cc straight-4 1180 kg 195 km/h ({{#expr:195 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1989–1994
2.0 automatic (MPI) 115 PS 162 N·m ({{#expr:162 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1995 cc straight-4 1210 kg 190 km/h ({{#expr:190 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1992–1997
2.0 16V (MPI) 139 PS 185 N·m ({{#expr:185 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1995 cc straight-4 1260 kg 210 km/h ({{#expr:210 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1994–1996
2.0 16V integrale (MPI) 139 PS 185 N·m ({{#expr:185 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1995 cc straight-4 1395 kg 195 km/h ({{#expr:195 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1994–1997
2.0 turbo i.e. (MPI) 165 PS 285 N·m ({{#expr:285 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1995 cc straight-4 1245 kg 215 km/h ({{#expr:215 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1991–1994
2.0 i.e. integrale (MPI) 172 PS 275 N·m ({{#expr:275 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1995 cc straight-4 1345 kg 215 km/h ({{#expr:215 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1991–1994
1.9 turbo ds 92 PS 194 N·m ({{#expr:194 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1929 cc straight-4 1200 kg 180 km/h ({{#expr:180 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1989–1993
1.9 tds 92 PS 194 N·m ({{#expr:194 * 0.737562149 round {{#if: {{{2}}}|{{{2}}}|0}} }} ft·lbf) 1929 cc straight-4 1240 kg 180 km/h ({{#expr:180 * 0.621371192 round {{#if: {{{2}}}|{{{2}}}|0}} }} mph) 1993–1999

See also

External Links

Wikimedia Commons has media related to:


Error creating thumbnail: Unable to save thumbnail to destination
LANCIA

The Fiat Group


Abarth | Alfa Romeo | Autobianchi | Ferrari | Fiat | Lancia | Innocenti | Maserati | Iveco | Chrysler | Dodge | Ram | Jeep


1907–1918: Alfa-12HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP

1918-1945: Aprilia · Ardea · Artena · Astura · Augusta · Dilambda · Kappa · Dikappa · Lambda · Trikappa

1945-1980: Appia · Aurelia · Beta · D20 · D23 · D24 · D25 · D50 · Flaminia · Flavia · 2000 · Fulvia · Gamma · Montecarlo · Stratos HF

1980-2006: Dedra · Delta S4 · Kappa · LC1 · LC2 · Lybra · Prisma · Thema · Thema 8.32 · Trevi · Y10 · Ypsilon · Zeta · 037 (Group B)

Current models: Musa · Phedra · Thesis · Ypsilon · Delta

Rally cars: 037 · Stratos Rally Car · Delta HF Integrale Rally Car

Concept: Fulvia Concept · Delta HPE Concept · Stratos Zero Concept


Include notable internal links here


Vincenzo Lancia Corporate website A brand of the Fiat group