Turbocharger application guide
Wikicars, a place to share your automotive knowledge
Turbochargers have been installed on production cars for many years. Similar turbos are regularly sourced by different OEMs from the same suppliers and fitted to models. This make interchanging or upgrading between vehicles possible, however information on what turbo is fitted to particular cars and what fittings and specification they have can make such exchanges a difficult and bitter experience for the amateur. This wiki attempts to gather all the information necessary about turbochargers to assist in the process of maintenance, repair or upgrade for the amateur.
Another point of note is that the same car in different markets may have differing turbochargers fitted. For example, Japanese domestic market (JDM) Nissan 200SX came with a Garrett Ball Bearing GT2560R, while many export models had only Journal bearing variants.
Contents |
Manufacturers
Air Research Garrett
Probably the largest and best known supplier of turbochargers. [1]
IHI
http://www.ihi.co.jp/ihi/products/products_11-e.html and http://www.ihi-Turbo.com
Toyota
Largely these are used on the OEM's own vehicles.
Holset
Holset Turbo Technologies was acquired by Cummins Engine Company in 1973. Holset Turbochargers are aimed at Diesel and CNG engines. These turbochargers are designed for higher charge pressure ratios and lower flow rates, hence being suited only to diesel ICE applications. Aftermarket use for these turbo's in petrol engine applications has risen throughout Europe. They have proven to be a reliable turbocharger for this application but all require turbine housing resizing to suit petrol ICE applications. Holset do not disclose turbocharger efficiency rates to the general public.[2]
Mitsubishi
Largely these are used on the OEM's own vehicles, but have been applied to many other vehicles
BorgWarner Turbo Systems GmbH
Other wise known as 3K/KKK (Kühnle, Kopp & Kausch) and Schwitzer 1997 BorgWarner Automotive, the world’s leading automotive supplier, acquires a majority stake in AG Kühnle, Kopp & Kausch 1998 Founding of 3K-Warner Turbosystems GmbH as a BorgWarner subsidiary, after the acquisition of the supercharging systems division of AG Kühnle, Kopp & Kausch 1998 Takeover of Schwitzer by BorgWarner and integration of it in BorgWarner Turbo Systems along with 3K-Warner
Specifications
Compressor Specification
Inlet Flange types
- Sleeve type for slip over rubber connections, typical on Garrett T2 and some Garrett T25 from Nissans.
- Stepped flange type for special clamps, typical on Garrett GT17 and similar from SAAB.
- Two bolt flange, typical on Garrett T25 and Garrett T28 from Nissans.
Wheel Material
Compressor wheels are aluminium, with some wheels made from magnesium. [3]
Outlet Flange
- Sleeve type for slip over rubber connections, typical on Garrett T2, T25 & T28.
- Three bolt flange, typical on Garrett T25, and t28 from Nissans.
Attachment
- Circlip, typical on Garrett T2, T25, and T28.
- Bolted.
Centre Specifications
Bearing type
- Journal Bearings (sometimes called Bush Bearings or Sleeve Bearings)
- Ball Bearings
Turbine Specifications
Inlet Flange types
- 4 bolt rectangular fitting, generally refered to as the "T25" exhaust fitting, but because of it's extensive use by Garrett it is found on many from the T02, GT17, GT20, GT25, GT28.
Wheel Material
Turbine wheels are made from steel. Carbon turbine wheels are no longer used, but there are inconel, TiAL, and MAR-M wheels. [4]
Outlet Flange
- Circlip, normally found on IHI for Subarus, but also on some Garrett turbos for SAAB.
- Circular 3 bolt, mainly found on Garrett turbos for SAAB
- Irregular 4 bolt, this is an older style fitting from the early Garrett T02
- Irregular 5 bolt, this is the more common Garrett outlet on T25, T28 (Nissan).
Attachment
- Circlip
- 4 bolt, standard for Garrett journal bearing turbos
- 5 bolt, standard for Garrett ball bearing turbos.
Wastegate
Normally internal, but sometimes not built into the unit. The turbos without these built in will require an external wastegate.
Turbocharger Index By Vehicle
A
| Vehicle Details | Compressor | Centre | Turbine | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Model | Model Number | Engine | Engine Code | Year | Country | Turbo Type | Part No | Part No Extra | OEM | notes | Inlet Flange | AR | Wheel Diameter | Wheel Material | Outlet Flange | Attachment | Bearing type | Water Cooling fitting | Oil fitting | Inlet Flange | AR | Wheel Diameter | Wheel Material | Outlet Flange | Attachment | Wastegate | |
| ALFA ROMEO | 33 | ~ | 1.8L D | ~ | 89-94 | UK | K14 | 5314-970-7002 | ~ | 35242026A | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 75 | ~ | 1.8L P | AR06134/58 | 86-88 | UK | TB0353 | 466858 | 1 | 195490809 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 75 | ~ | 2.0L D | ~ | 84-86 | UK | K16 | 5316-970-6700 | ~ | 35242005A | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 75 | ~ | 2.0L D | ~ | 86-88 | UK | K16 | 5316-970-6703 | ~ | 35242005B | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 90 | ~ | 2.4L D | ~ | 86-89 | UK | K16 | 5316-970-6701 | ~ | 35242015A | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 146 | ~ | 2.0L P | AR67204/32301 | 99-01 | UK | RHB52R | VL8 | ~ | 46432131 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 146 | ~ | 2.0LP | AR67204/32301 | 99-01 | UK | RHB52R | VL8 | ~ | 46432131 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 156 | ~ | 1.9L D | AR192A5 | 02- | UK | GT1749V | 716665 | -0.5 | 46793334 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 156 | ~ | 2.4L D | ~ | 01 - | UK | GT2256V | 716625 | 1 | 46799070 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 164 | ~ | 2.5L D | VM08B | 92-97 | UK | K06 | 5306-970-0001 | ~ | 35242038F | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 164 | ~ | 2.0L P | ~ | 87 - | UK | TB0338 | 466384 | 7 | 76301260 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 164 | ~ | 2.4L D | ~ | 87-91 | UK | K16 | 5316-970-6705 | ~ | 35242020A | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 164 | ~ | 2.5L D | ~ | 91 - | UK | TD05H-12B-6 | 49178-07200 | ~ | 60513721 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 166 | ~ | 2.4L D | ~ | 01 - | UK | GT2256V | 716625 | 1 | 46799070 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 146 JTD - 108HP | ~ | 1.9L D | AR37101 | 00 - | UK | GT1749V | 712766 | -0.5 | 46779032 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 146 JTD - 108HP | ~ | 1.9L D | AR937A2 | 00- | UK | GT1749V | 712766 | -0.5 | 46779032 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 146JDT-105HP | ~ | 1.9L D | AR32302 | 99 - | UK | GT1544H | 701796 | 1 | 46480117 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 147 JTD - 115HP | ~ | 1.9L D | AR937A2 | 02- | UK | GT1749V | 712766 | -0.5 | 46779032/46786078 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 147 JTD - 115HP | ~ | 1.9L D | AR937A2 | 04- | UK | GT1749V | 712766 | -0.5 | 55191596/46786078 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 147 JTD - 140HP | ~ | 1.9L D | AR937A2 | 02 - | UK | GT1749 | 716665 | -0.5 | 46793334 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 147 JTD 8V | ~ | 1.9L D | ~ | 05- | UK | GT1749MV | 736168-2 | ~ | 55188690 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 155 16V | ~ | 2.0L P | AR67203 | 92-96 | UK | TB0367 | 465103 | -4 | 77202760 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 156 - 115HP | ~ | 1.9L D | AR37101/937A2 | 00 - | UK | GT1749V | 712766 | 39114 | 46779032 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 156 - 136HP | ~ | 2.4L D | 841C000 | 01 - | UK | GT2256V | 710811 | 39114 | 46769104 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 156 - 136HP | ~ | 2.4L D | AR32501 | 98-01 | UK | VNT25 | 454150 | 39205 | 46763887 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 156 - 136HP | ~ | 2.4L D | AR34202 | 98-01 | UK | VNT25 | 454150 | 39234 | 46763886 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 156 JTD | ~ | 2.4L D | M728.2387 | 03- | UK | GT2256V | 750639-2 | ~ | 55191599 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 156 JTD - 175HP | ~ | 2.4L D | 841G000 | 03 - | UK | GT2256V | 717661 | 1 | 46808717/55182571 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 164 GTV | ~ | 2.0L P | AR64101/2 | 94 - | UK | TB2538 | 454054 | 1 | 60596462 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 166 - 136HP | ~ | 2.4L D | AR34202 | 98-01 | UK | VNT25 | 454150 | 39237 | 46763886 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 166 JTD | ~ | 2.4L D | M722.24 | 02- | UK | GT2256V | 717662-1/2 | ~ | 75301386 55191600 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 166JTD - 136HP | ~ | 2.4L D | 841C000 | 01 - | UK | GT2256V | 710812 | ~ | 46767677 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| ALFA ROMEO | 166JTD - 175HP | ~ | 2.4L D | 841G000 | 03- | UK | GT2256V | 717661 | 1 | 46808717/55182571 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 80 | ~ | 1.6L D | JR | 86-90 | UK | TA0304 | 465384 | 5 | 068145703F | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 80 | ~ | 1.6L D | ~ | 81-82 | UK | TA0304 | 465384 | 38413 | 068145703B | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 80 | ~ | 1.6L D | ~ | 83-86 | UK | K24 | 5324-970-6080 | ~ | 068145703D | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 80 | ~ | 1.6L D | ~ | 84-86 | UK | TA0304 | 465384 | 4 | 068145703G | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 80 | ~ | 1.6L D | ~ | 87-91 | UK | TB0218 | 466534 | 4 | 068145703Q | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 100 | ~ | 2.0L P | ~ | 81-83 | UK | K24 | 5324-970-6081 | ~ | 69145703 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 100 | ~ | 2.0L D | ~ | 83-86 | UK | K24 | 5324-970-6086 | ~ | 069145703A | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 100 | ~ | 2.0L D | ~ | 86-89 | UK | K24 | 5324-970-6087 | ~ | 069145703B | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 100 TDI | ~ | 2.5L D | ~ | 89-91 | UK | K16 | 5316-970-6709 | ~ | 46145703 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 100 TDI | ~ | 2.5L D | ~ | 91-92 | UK | K16 | 5316-970-6711 | ~ | 46145703 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 100 TDI - 115HP | ~ | 2.5L D | APB/AAT | 81-95 | UK | K16 | 5316-970-6721 | ~ | 046145703F | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 100 TDI - 140HP | ~ | 2.5L D | ~ | 94-95 | UK | K14 | 5314-970-6707 | ~ | 046145703G | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 100 S4 - 220HP | ANN | 2.2L P | ~ | 91-94 | ~ | K24 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | external | |
| AUDI | 100/200 TURBO | ~ | 2.0L P | MC | 88-91 | UK | K24 | 5324-970-7001 | ~ | 034145703C | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 200 5T | ~ | 2.0L P | ~ | 81-83 | UK | K26 | 5326-970-6413 | ~ | 035145703D | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 200 QUATTRO | ~ | 2.0L P | ~ | 83-89 | UK | K26 | 5326-970-6416 | ~ | 35145703 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 200 QUATTRO 20V | ~ | 2.0L P | 3B | 89-91 | UK | K24 | 5324-970-7000 | ~ | 034145703B | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 200 TURBO II | ~ | 2.0L P | ~ | 82-84 | UK | K26 | 5326-970-6415 | ~ | 035145703F | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 200 TURBO III | ~ | 2.0L P | ~ | 84-89 | UK | K26 | 5326-970-6411 | ~ | 035145703L | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 80 RS2 | ~ | 2.2L P | ADU | 93-95 | UK | K24 | 5324-970-7200 | ~ | 034145703D | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 80 TD - 75HP | ~ | 1.9L D | ~ | 91-94 | UK | K14 | 5314-970-7014 | ~ | 28145704 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 80 TDI - 90HP | ~ | 1.9L D | 1Z | 91-94 | UK | TB0268 | 454001 | 1 | 028145703D | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | 80 TDI - 90HP | ~ | 1.9L D | 1Z | 94-95 | UK | GT1544S | 454082 | 39114 | 028145701T | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A2 TDI | ~ | 1.4L D | AMF | 00 - | UK | GT1544S | 701729 | 39234 | 45145701 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A2 TDI | ~ | 1.2L D | ANY | 01- | UK | GT1541V | 700960 | 3/5/8/11 | 045145701E | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A2 TDI - 90HP | ~ | 1.4L D | ATL | 4 | UK | BV39 | 5439-970-0015 | ~ | 045253019A | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 1.8T - 150HP | ~ | 1.8L P | AGU | 97-98 | UK | K03 | 5303-970-0011 | ~ | 06A145703A/G | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 1.8T - 150HP | ~ | 1.8L P | AUM | 00 - | UK | K03 | 5303-970-0053 | ~ | 06A145704S | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 1.8T - 180HP | ~ | 1.8L P | AQA | 98 - | UK | K03 | 5303-970-0026/35 | ~ | 06A145704B | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 1.8T - 180HP | ~ | 1.8L P | AUQ/ARZ | 00 - | UK | K03 | 5303-970-0052 | ~ | 06A145713D/704T | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 1.8T UPGRADED | ~ | 1.8L P | ~ | 97 - | UK | K04 | 5304-950-0001 | ~ | 220 BHP | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 1.8TFSI- 180HP | ~ | 1.8L P | ~ | 05- | UK | K03 | 5303-970-0112 | ~ | 06J145701B/H | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 100HP | ~ | 1.9L D | ATD | 01- | UK | KP39 | 5439-970-0006/17 | ~ | 038253016L | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 100HP | ~ | 1.9L D | AXR | 02- | UK | GT1749V | 722730 | 1 | 38253016H | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 100HP | ~ | 1.9L D | AXR | 02- | UK | KP39 | 5439-970-0007/18 | ~ | 038253016N | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 105HP | ~ | 1.9L D | BKC | 03- | UK | KP39 | 5439-970-0011/22 | ~ | 038253016R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 110HP | ~ | 1.9L D | AHF/ALH | 98 - | UK | GT1749V | 454232 | 1/3/4/5 | 038253019A | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 110HP | ~ | 1.9L D | ASV | 99-01 | UK | GT1749V | 454232 | 39235 | 038253019D | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 110HP | ~ | 1.9L D | ~ | 97 - | UK | VNT15 | 454195 | 1 | 038253019A | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 110HP | ~ | 1.9L D | ~ | 00 - | UK | GT1749V | 713672 | 2 | 038253019C | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 115HP | ~ | 1.9L D | ~ | 00 - | UK | GT1749V | 713673 | 2 | 038253019N | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 130HP | ~ | 1.9L D | ASZ | 00 -01 | UK | GT1749V | 716860 | 37653 | 038253016E | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 130HP | ~ | 1.9L D | ASZ | 01 - | UK | GT1749V | 720855 | 1 | 038253016F | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 130HP | ~ | 1.9L D | ASZ | 00-03 | UK | GT1749V | 712078 | 1 | 038253019F | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 130HP | ~ | 1.9L D | ~ | 00 - | UK | GT1749V | 716216 | 1 | 038253019F | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 138HP | ~ | 2.0L D | BKD | 03- | UK | GT1749V | 724930 | 39174 | 03G253019A | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 150HP | ~ | 1.9L D | ARL | 01 - | UK | GT1749V | 721021 | 1 | 038253016G | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 150HP | ~ | 1.9L D | ~ | 00 - | UK | GT1749V | 716213 | 1 | 038253016D | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 90HP | ~ | 1.9L D | AGR | 97-01 | UK | GT15 | 454159 | 39114 | 038145701A | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A3 TDI - 90HP | ~ | 1.9L D | ~ | 97-01 | UK | K03 | 5303-970-0015 | ~ | 038145701D | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A4 - 90HP | ~ | 1.9L D | 1Z/AHU/AFF | 95 - | UK | GT15 | 454097 | 39114 | 028145701T | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
| AUDI | A4 1.8T - 150HP | ~ | 1.8L P | AEB | 95-99 | UK | K03 | 5303-970-0005 | ~ | 058145703B/C | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | internal | |
