Ferrari 312
Wikicars, a place to share your automotive knowledge
| | |
| Ferrari 312 | |
|---|---|
| Race Car | |
| Category | Formula One |
| Constructor | Ferrari |
| Chassis | |
| Suspension (front) | |
| Suspension (rear) | |
| Engine | |
| Power | {{{Power}}} |
| Transmission | |
| Fuel | |
| Tyres | |
| Notable entrants | |
| Notable drivers | |
| Debut | pending (if not yet introduced) |
| Races competed | |
| Race victories | |
| Constructors' Championships | |
| Drivers' Championships | |
| Pole positions | |
| Fastest laps | |
| Designer | Designer (lead designer if it was a team effort) |
Introduction
Contents |
[edit]
Gallery
[edit]
Complete Formula One Results
(key) (results in bold indicate pole position)
| Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYY | (Constructor) | (Engine) | (Tyre code) | ||||||||||||||||||||
[edit]
Notes and references
[edit]
See Also
| Ferrari Formula One edit | |||||||||||||||||||||||||||||||||||||||||
| 40s | 1950s | 1960s | 1970s | ||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
| 125 | 275 340 375 | 500 | 553 625 | 555 D50 | 801 | 412 246 | 256 | 156 | 158 1512 | 312 | 312 B | 312 T | |||||||||||||||||||||||||||||
| 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
| 312 T | 126 C | 156/85 | F1/86 | F1/87 | 640 | 641/642/643 | F92A | F93A | 412T | F310/B | F300 | F399 | F1-2000 | F2001 | F2001 F2002 | F2002B F2003-GA | F2004 | F2004M F2005 | 248 | F2007 | |||||||||||||||||||||
[edit]

