.
Hybrid suv comparison
Wikicars, a place to share your automotive knowledge
Revision as of 20:34, 23 May 2007 by 76.4.159.102 (talk | contribs)
This comparison highlights only the main differences between these vehicles.
| 2007 Ford Escape Hybrid |
2007 Lexus RX 400h |
2007 Mercury Mariner Hybrid |
2007 Saturn VUE Hybrid |
2007 Toyota Highlander Hybrid |
|
| MSRP | $25,655 | $41,180 | $27,950 | $22,870 | $32,490 |
| Net horsepower | 155 | 268 | 155 | 170 | 268 |
| City MPG | 36 | 32 | 33 | 27 | 32 |
| Highway MPG | 31 | 27 | 29 | 32 | 27 |
| Fuel tank | 15.0 gal | 17.2 gal | 15.0 gal | 16.0 gal | 17.2 gal |
| Electronic stability | Yes | Yes | |||
| Rear seats | 60-40 split bench | 40-20-40 split bench | 60-40 split bench | 70-30 bench | 60-40 split bench |
| Seat trim | Premium cloth, Available leather | Cloth, Available leather | Premium cloth, Available leather | Cloth/Vinyl, Available leather | Cloth, Available leather |
| Sunroof | Available power | Available express open/close | Available express open | Available express open | Available express open |
| Dual air | No | Yes | No | No | No |
| Satellite radio | No | No | Yes | Yes, XM | No |
| CD | Underseat mounted 6-disc | Underseat mounted 6-disc | |||
| MP3 Compatibility | Yes | No | Yes | Available | Available |
| Homelink wireless control system | Yes | Yes | |||
| Security system | Yes | Yes | Yes | Yes | Available |
| Max cargo volume | 65.5 cu.ft. | 84.7 cu.ft. | 65.5 cu.ft. | 63.8 cu.ft. | 80.6 cu.ft. |
| Curb weight | 3,627 lbs. | 4,365 lbs. | 3,787 lbs. | 3,207 lbs. | 4,015 lbs. |
