.
Sedan comparison
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Hybrid sedan comparison
This comparison highlights only the main differences between these vehicles.
| 2007 Honda Accord Hybrid |
2007 Honda Civic Hybrid |
2007 Toyota Prius |
2007 Nissan Altima Hybrid |
2007 Toyota Camry Hybrid |
|
| MSRP | $31,090 | $22,600 | $22,175 | $24,400 | $26,200 |
| Net horsepower | |||||
| City MPG | 28 | 49 | 60 | N/A | 40 |
| Highway MPG | 35 | 51 | 51 | N/A | 38 |
| Fuel tank | 17.1 gal | 12.3 gal | 11.9 gal | 20.0 gal | 17.1 gal |
| Electronic stability | Vehicle Stability Assist | N/A | Available stability control | Stability control | Stability control |
| Heated front seats | Driver and front passenger heated-cushion, driver | N/A | N/A | Available driver and front passenger heated-cushion, heated- | Available driver and front passenger heated-cushion, heated- |
| Rear seats | bench | bench | 60-40 bench | 60-40 bench | 60-40 bench |
| Seat trim | Leather | Cloth | Cloth, Available leather | Cloth, Available leather | Cloth, Available leather |
| Sunroof | Power | N/A | N/A | Express open/close | Express open/close |
| Dual air | Yes | No | No | Yes | Yes |
| Satellite radio | Yes, XM | No | Available XM | Available Sirius | Available Sirius |
| CD | |||||
