.
Template:Amc Timeline
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
| American Motors road car timeline, United States market, 1954—1988 v • d • e | ||||||||||||||||||||||||||||||||||||
| Type | 1950s | 1960s | 1970s | 1980s | ||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Subcompact | Gremlin | Spirit | Encore | |||||||||||||||||||||||||||||||||
| Compact | Rambler American | Hornet | Concord | |||||||||||||||||||||||||||||||||
| Jet | Pacer | Alliance | ||||||||||||||||||||||||||||||||||
| Mid-size | Rambler Six | Classic | Rebel | Matador | ||||||||||||||||||||||||||||||||
| Rebel V8 | Marlin | Matador Coupe | ||||||||||||||||||||||||||||||||||
| Full-size | Nash | Ambassador | P | |||||||||||||||||||||||||||||||||
| Hudson | ||||||||||||||||||||||||||||||||||||
| Sports | AMX | |||||||||||||||||||||||||||||||||||
| Javelin | ||||||||||||||||||||||||||||||||||||
| Crossover | Eagle | |||||||||||||||||||||||||||||||||||
| SUV | see timeline of Jeep models | |||||||||||||||||||||||||||||||||||
| Import | Metropolitan | LeCar | ||||||||||||||||||||||||||||||||||
| Renault 18 | M | |||||||||||||||||||||||||||||||||||
| Fuego | ||||||||||||||||||||||||||||||||||||
