.
High Mileage Vehicles
Wikicars, a place to share your automotive knowledge
Revision as of 22:50, 3 August 2006 by 12.75.242.187 (talk | contribs)
Each of the vehicles listed below received the highest fuel efficiency ratings in their respective category. For the most part, they are equipped with four-cylinder engines.
Model | EPA Estimated MPG city/hwy |
---|---|
Compact Cars | |
Chevrolet Aveo | 27/37 |
Honda Civic | 30/40 |
Scion xA | 31/38 |
Toyota Corolla | 32/41 |
Volkswagen Golf TDI | 37/44 |
Volkswagen New Beetle TDI | 37/44 |
Volkswagen Jetta TDI | 36/41 |
Midsize Cars | |
Scion xB | 30/34 |
Chevrolet Malibu | 24/34 |
Honda Accord | 24/34 |
Pontiac G6 | 23/34 |
Pontiac Vibe | 29/34 |
Full-Size Cars | |
Hyundai Sonata | 24/33 |
Toyota Avalon | 22/31 |
Chevrolet Impala (V6) | 21/31 |
Chevrolet Malibu Maxx (V6) | 22/30 |
Luxury Cars | |
Saab 9-3 | 22/31 |
Audi A3 | 25/31 |
Audi A4 | 24/32 |
Lexus IS 250 | 24/32 |
Sports Cars | |
Acura RSX | 25/34 |
Volkswagen GTI | 25/31 |
SUVs | |
Saturn VUE Green Line | 32 hwy |
Chevrolet HHR | 23/30 |
Toyota RAV4 (2WD) | 24/30 |