.
Vector SRV8
Wikicars, a place to share your automotive knowledge
Revision as of 02:23, 24 December 2009 by 79.107.207.34 (talk | contribs)
| Vector SRV8 | |
|---|---|
| Vector | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | 1996 no.1 |
| Class | prototype |
| Body Style | 2-door, 2-seat MR layout Coupe |
| Length | N/A |
| Width | N/A |
| Height | N/A |
| Wheelbase | N/A |
| Weight | 2750 |
| Transmission | Manual |
| Engine | Chevrolet LS1 |
| Power | 350 HP (260 KW) 365 ft.lb. (495 Nm) torque |
| Similar | Vector M12 |
| Designer | N/A |
This article is a stub. Help us expand it, and you get a cookie.
Gallery
| image (between 170-190 pixels) | ||
| VECTOR | ||
|
Vehicle Design Force | Vector Motors Corporation W2 · W8 · Avtech WX-3 · M12 · SRV8 Lee Brown · Vehicle Design Force · Vector Aeromotive Corporation · Megatech | ||
| Gerald Wiegert | Corporate website | independent |
