.
Nissan QG Engine
Wikicars, a place to share your automotive knowledge
Revision as of 09:14, 23 June 2008 by Digitalrailroader (talk | contribs)
| {{{Image}}} | |
| Nissan QG Engine | |
|---|---|
| Engine | |
| Manufacturer | Nissan |
| aka | {{{aka}}} |
| Type | Gasoline |
| Production/Introduction | {{{Production/Introduction}}} |
| Status | {{{Status}}} |
| Displacement | 1.3L-1.8L |
| Aspiration | Normally Aspirated |
| Configuration | Inline |
| Cylinders | 4 |
| Fuel System | {{{Fuel System}}} |
| Lubrification | {{{Lubrification}}} |
| Output | {{{Output}}} |
| Bore | {{{Bore}}} |
| Stroke | {{{Stroke}}} |
| Compression | {{{Compression}}} |
| In. Valves | {{{In. Valves}}} |
| Ex. Valves | {{{Ex. Valves}}} |
| Firing Order | 1-3-4-2 |
| Left Bank | {{{Left Bank}}} |
| Right Bank | N/A |
| Length | {{{Length}}} |
| Diameter | {{{Diameter}}} |
| Width | {{{Width}}} |
| Height | {{{Height}}} |
| Dry Weight | {{{Dry Weight}}} |
| Fuel Consumption | {{{Fuel Consumption}}} |
| Emission/s | {{{Emission}}} |
| Chief Engineer | {{{Chief Engineer}}} |
