.
Mercedes-Benz CLK DTM AMG: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
Red marquis (talk | contribs) mNo edit summary |
||
| Line 41: | Line 41: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
582 | | 582 | ||
| Similar | | Similar | ||
| {{{similar (competition)}}} | | {{{similar (competition)}}} | ||
Revision as of 10:18, 4 August 2008
| Mercedes-Benz CLK DTM AMG | |||
|---|---|---|---|
| Mercedes-Benz | |||
| aka | {{{aka (Type here, not up there)}}} | ||
| Production | {{{produced from when to when+total units made (optional)}}} | ||
| Class | {{{Class}}} | ||
| Body Style | {{{Body-Style}}} | ||
| Length | {{{length - type here}}} | ||
| Width | {{{Width - type here}}} | ||
| Height | {{{Height - type here}}} | ||
| Wheelbase | {{{wheelbase - type here}}} | ||
| Weight | {{{Weight - you get the point}}} | ||
| Transmission | {{{transmission + drive}}} | ||
| Engine | {{{engine}}} | ||
| Power | 582 | Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} | ||
This article is a stub. Help us expand it, and you get a cookie.
Gallery
