.
Subaru BRAT: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| Similar = Suzuki Mightyboy | | Similar = Suzuki Mightyboy | ||
}} | }} | ||
Template:Fuji Heavy Industries | |||
Template:Subaru |
Revision as of 00:54, 9 July 2008
This article is a stub. Help us expand it, and you get a cookie.
Subaru BRAT | |
---|---|
{{{Marque}}} | |
aka | Subaru Brumby |
Production | 1989 - 1993 |
Class | Small utility |
Body Style | {{{Body Style}}} |
Length | {{{Length}}} |
Width | {{{Width}}} |
Height | {{{Height}}} |
Wheelbase | {{{Wheelbase}}} |
Weight | {{{Weight}}} |
Transmission | 4 speed Manual
3 speed Automatic, Part-time AWD |
Engine | 4 cylinder opposed OHV Petrol |
Power | {{{Power}}} |
Similar | Suzuki Mightyboy |
Designer | {{{Designer}}} |
Template:Fuji Heavy Industries
Template:Subaru