.
Toyota RAV4 Review: Difference between revisions
Line 14: | Line 14: | ||
The 4-Cylinder [[Toyota RAV4]] gets the following MPG: | The 4-Cylinder [[Toyota RAV4]] gets the following MPG: | ||
* 2WD: 24/30 | * 2WD: 24/30 | ||
* 4WD: 23/28 | * [[Four Wheel Drive|4WD]]: 23/28 | ||
The [[V6]] [[Toyota RAV4]] gets the following MPG: | The [[V6]] [[Toyota RAV4]] gets the following MPG: | ||
* 2WD: 22/29 | * 2WD: 22/29 | ||
* 4WD: 21/28 | * [[Four Wheel Drive|4WD]]: 21/28 | ||
==Safety== | ==Safety== | ||
Line 35: | Line 35: | ||
==Interior and Comforts== | ==Interior and Comforts== | ||
* Dual Zone A/C with Clean Air Filtration & Micro Dust/Pollen Removal/Info Display | |||
* AM/FM [[In-Dash 6-Disc CD]] Changer with 6 Speakers | |||
* Auxilirary [[Digital Audio Media|Audio Jack]] available | |||
* Leather-wrapped Steering Wheel with [[Steering Wheel Audio Controls|Audio Controls]] | |||
* Manual Tilting/Telescopic Adjusting Steering Wheel | |||
* Fabric-trimmed Interior with power-adustable driver's seat and manually-adjustable passenger's seat | |||
* Fabric-trimmed multi-adustable front seats with driver's height adjustment | |||
* Center console with 2 illuminated [[Cupholders|cupholders]], cell phone storage, upper storage tray, and lower console box | |||
* 2nd Row 60/40 split, recline, fold flat with slide forward capability with center armrest and 2 [[Cupholders|cupholders]] | |||
* Dual glove box | |||
* Digital clock | |||
* [[Cruise Control|Cruise control]] | |||
* Power windows and locks | |||
* [[Remote Keyless Entry|Remote keyless entry]] | |||
* Optitron IP Gauges/ Gated Shifter | |||
* 2 Front/1 Cargo area auxiliary 12V power outlets | |||
* Cargo area second row seat with one touch fold-flat lever | |||
* Rear Cargo storage with under floor storage space | |||
==Exterior== | ==Exterior== | ||
Line 63: | Line 81: | ||
* Black roof rails and cross bars | * Black roof rails and cross bars | ||
* Driver and front passenger front seat-mounted [[Side Airbags|side airbags]] and front- and second-row roll-sensing [[Side Curtain Airbags|side curtain airbags]](RSCA) | * Driver and front passenger front seat-mounted [[Side Airbags|side airbags]] and front- and second-row roll-sensing [[Side Curtain Airbags|side curtain airbags]](RSCA) | ||
* [[Daytime Running Lights]] (DRL) | * [[Daytime Running Lights]] ([[Daytime Running Lights|DRL]]) | ||
* Fabric-trimmed 50/50 Split & Stow 3rd RowTM seats with fold-flat-into-floor capability and height-adjustable headrests | * Fabric-trimmed 50/50 Split & Stow 3rd RowTM seats with fold-flat-into-floor capability and height-adjustable headrests | ||
* Tow Prep Package ([[V6]] models only) with 3500-lb. towing capacity – includes upgraded radiator, fan coupling and alternator | * Tow Prep Package ([[V6]] models only) with 3500-lb. towing capacity – includes upgraded radiator, fan coupling and alternator | ||
Line 73: | Line 91: | ||
* JBL® AM/FM [[In-Dash 6-Disc CD|6-disc in-dash CD]] changer, [[Digital Audio Media|MP3/WMA capability]] and nine speakers (includes subwoofer and [[Steering Wheel Audio Controls|steering wheel audio controls]]) | * JBL® AM/FM [[In-Dash 6-Disc CD|6-disc in-dash CD]] changer, [[Digital Audio Media|MP3/WMA capability]] and nine speakers (includes subwoofer and [[Steering Wheel Audio Controls|steering wheel audio controls]]) | ||
* Driver and front passenger front seat-mounted [[Airbag#Advanced airbag design|side airbags]] and front- and second-row roll-sensing [[Airbag#Advanced airbag design|side curtain airbags]] (RSCA) | * Driver and front passenger front seat-mounted [[Airbag#Advanced airbag design|side airbags]] and front- and second-row roll-sensing [[Airbag#Advanced airbag design|side curtain airbags]] (RSCA) | ||
* [[Daytime Running Lights]] (DRL) | * [[Daytime Running Lights]] ([[Daytime Running Lights|DRL]]) | ||
* Power tilt/slide [[Sunroof|moonroof]] with sunshade | * Power tilt/slide [[Sunroof|moonroof]] with sunshade | ||
* Tow Prep Package ([[V6]] models only) with 3500-lb. towing capacity – includes upgraded radiator, fan coupling, and alternator | * Tow Prep Package ([[V6]] models only) with 3500-lb. towing capacity – includes upgraded radiator, fan coupling, and alternator | ||
Line 84: | Line 102: | ||
* Driver and front passenger heated seats | * Driver and front passenger heated seats | ||
* Leather-trimmed seats | * Leather-trimmed seats | ||
* [[Daytime Running Lights]] (DRL) | * [[Daytime Running Lights]] ([[Daytime Running Lights|DRL]]) | ||
* Power tilt/slide [[Sunroof|moonroof]] with sunshade | * Power tilt/slide [[Sunroof|moonroof]] with sunshade | ||
* Fabric-trimmed 50/50 Split & Stow 3rd RowTM seats with fold-flat-into-floor capability and height-adjustable headrests | * Fabric-trimmed 50/50 Split & Stow 3rd RowTM seats with fold-flat-into-floor capability and height-adjustable headrests |
Revision as of 20:21, 28 June 2006
See also the main fact sheets for the 2006 Toyota RAV4.
High Points
Low Points
Performance and Handling
Autos.com ranked the 2006 Toyota RAV4 number one out of the top 26 compact SUVs on the market today.
Gas Mileage
The 2006 Toyota RAV4 came in third place in fuel economy amongst the top compact SUVs on the market on Autos.com.
The 4-Cylinder Toyota RAV4 gets the following MPG:
- 2WD: 24/30
- 4WD: 23/28
The V6 Toyota RAV4 gets the following MPG:
- 2WD: 22/29
- 4WD: 21/28
Safety
The 2006 tied for first place on Autos.com's compact SUVs Safety Ratings.
The Toyota RAV4 comes with the following safety features STANDARD:
- Vehicle Stabillity Control with Traction Control
- Anti-Lock Brakes (ABS) with Brake Assist and Electronic Brake-force Distribution
- Roll Sensing Side Curtain Airbags and Driver/Front Passenger/ Front Seat-Mounted side Airbags - optional on all trims
- 3-Point Seatbelts in ALL Locations
- 2nd Row CRS Lower and Top Tether Anchors
- Rear Door Child Safety Locks
- Engine Immobilizer and Prewire
- Direct Tire Pressure Monitoring System
Reliability and Maintenance
Interior and Comforts
- Dual Zone A/C with Clean Air Filtration & Micro Dust/Pollen Removal/Info Display
- AM/FM In-Dash 6-Disc CD Changer with 6 Speakers
- Auxilirary Audio Jack available
- Leather-wrapped Steering Wheel with Audio Controls
- Manual Tilting/Telescopic Adjusting Steering Wheel
- Fabric-trimmed Interior with power-adustable driver's seat and manually-adjustable passenger's seat
- Fabric-trimmed multi-adustable front seats with driver's height adjustment
- Center console with 2 illuminated cupholders, cell phone storage, upper storage tray, and lower console box
- 2nd Row 60/40 split, recline, fold flat with slide forward capability with center armrest and 2 cupholders
- Dual glove box
- Digital clock
- Cruise control
- Power windows and locks
- Remote keyless entry
- Optitron IP Gauges/ Gated Shifter
- 2 Front/1 Cargo area auxiliary 12V power outlets
- Cargo area second row seat with one touch fold-flat lever
- Rear Cargo storage with under floor storage space
Exterior
- UV Reduction Glass Windshield; Rear Privacy Glass
- Black Grille
- Black Door Handles
- Black Roofrack
- Color-keyed Bumpers, Rear Spoiler, Spare Tire Cover, Door Handles, Mirrors, Fender Flares available
- Chrome Grille available
- Power outside mirrors
- Power heated outside mirrors
- Multi-reflector Halogen Auto-Off Headlamps
- Front Variable and Rear Intermittent Wipers
- Fender-mounted Mast Antenna
- Fog Lamps
- LED Tail and Stop Lamps
- Daytime Running Lights
- Power Tilt/Slide Moonroof with Sunshades
Styles and Options
The 2006 Toyota RAV4 is available in the following 3 trims: Base, Sport, and Limited.
Base
Options available on the RAV4 Base are:
- 17-inch 5-spoke styled steel wheels with P225/65R17 tires and full-size spare tire on 17-in. steel wheel
- 17-inch 5-spoke aluminum alloy wheels with P225/65R17 tires and full-size spare tire on 17-in. steel wheel
- Tonneau cover with multi-purpose cargo net with support poles
- AM/FM 6-disc in-dash CD changer, MP3/WMA capability and six speakers
- Black roof rails and cross bars
- Driver and front passenger front seat-mounted side airbags and front- and second-row roll-sensing side curtain airbags(RSCA)
- Daytime Running Lights (DRL)
- Fabric-trimmed 50/50 Split & Stow 3rd RowTM seats with fold-flat-into-floor capability and height-adjustable headrests
- Tow Prep Package (V6 models only) with 3500-lb. towing capacity – includes upgraded radiator, fan coupling and alternator
Sport
Options available on the RAV4 Sport are:
- Tonneau cover with multi-purpose cargo net with support poles
AM/FM 6-disc in-dash CD changer, MP3/WMA capability and six speakers
- JBL® AM/FM 6-disc in-dash CD changer, MP3/WMA capability and nine speakers (includes subwoofer and steering wheel audio controls)
- Driver and front passenger front seat-mounted side airbags and front- and second-row roll-sensing side curtain airbags (RSCA)
- Daytime Running Lights (DRL)
- Power tilt/slide moonroof with sunshade
- Tow Prep Package (V6 models only) with 3500-lb. towing capacity – includes upgraded radiator, fan coupling, and alternator
Limited
Options available on the RAV4 Limited are:
- JBL® AM/FM 6-disc in-dash CD changer, MP3/WMA capability and nine speakers (includes subwoofer)
- Rear-seat DVD entertainment system with rear-seat audio and two wireless headphones (includes 115V power outlet and RCA jacks)
- Driver and front passenger front seat-mounted side airbags and front- and second-row roll-sensing side curtain airbags (RSCA)
- Driver and front passenger heated seats
- Leather-trimmed seats
- Daytime Running Lights (DRL)
- Power tilt/slide moonroof with sunshade
- Fabric-trimmed 50/50 Split & Stow 3rd RowTM seats with fold-flat-into-floor capability and height-adjustable headrests
- Tow Prep Package (V6 models only) with 3500-lb. towing capacity – includes upgraded radiator, fan coupling, and alternator
Main Competitors
External Links
WikiCars Contributor Favorites
- Toyota RAV4 - specs, reviews, pricing information, and photos
- Toyota RAV4 Reviews
Community Sites