.
Ford Crown Victoria Police Interceptor: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | {| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
|- style="text-align:center; background:#f0f0f0;" | |- style="text-align:center; background:#f0f0f0;" | ||
| colspan=2 style="padding:0; background:#996; color:#fff; border-bottom:1px solid #999;" | [[Image:Cop Car.jpg]] | | colspan=2 style="padding:0; background:#996; color:#fff; border-bottom:1px solid #999;" | [[Image:Cop Car.jpg|300px]] | ||
|- style="color:#fff; background:#996; font-size:larger;" | |- style="color:#fff; background:#996; font-size:larger;" | ||
! colspan=2 | '''Ford Crown Victoria Police Interceptor''' | ! colspan=2 | '''Ford Crown Victoria Police Interceptor''' | ||
Line 8: | Line 8: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| aka | | aka | ||
| | | {{{aka (Type here, not up there)}}} | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| {{{ | | {{{2009- }}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
Line 49: | Line 49: | ||
| {{{Designer (lead designer if it was a team effort)}}} | | {{{Designer (lead designer if it was a team effort)}}} | ||
|} | |} | ||
Revision as of 12:31, 5 May 2007
Ford Crown Victoria Police Interceptor | |
---|---|
Ford | |
aka | {{{aka (Type here, not up there)}}} |
Production | {{{2009- }}} |
Class | {{{Class}}} |
Body Style | {{{Body-Style}}} |
Length | {{{length - type here}}} |
Width | {{{Width - type here}}} |
Height | {{{Height - type here}}} |
Wheelbase | {{{wheelbase - type here}}} |
Weight | {{{Weight - you get the point}}} |
Transmission | {{{transmission + drive}}} |
Engine | {{{engine}}} |
Power | {{{Horsepower and Torque rating}}} |
Similar | {{{similar (competition)}}} |
Designer | {{{Designer (lead designer if it was a team effort)}}} |