.
Pontiac Firebird: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) No edit summary |
Red marquis (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
:''For other uses of the name, See Also [[Firebird]].'' | :''For other uses of the name, See Also [[Firebird]].'' | ||
{| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | |||
|- style="text-align:center; background:#f0f0f0;" | |||
| colspan=2 style="padding:0; background:#996; color:#fff; border-bottom:1px solid #999;" | {{{Image}}} | |||
|- style="color:#fff; background:#996; font-size:larger;" | |||
! colspan=2 | '''{{{Name of Vehicle}}}''' | |||
|- | |||
! colspan=2 style="text-align:center; font-weight:normal; background:#ddb;" | {{{Manufacturer}}} | |||
|- style="vertical-align:top;" | |||
| aka | |||
| {{{aka (Type here, not up there)}}} | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Production | |||
| {{{produced from when to when+total units made (optional)}}} | |||
|- style="vertical-align:top;" | |||
| Class | |||
| {{{Class}}} | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Body Style | |||
| {{{Body-Style}}} | |||
|- style="vertical-align:top;" | |||
| Length | |||
| {{{length - type here}}} | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Width | |||
| {{{Width - type here}}} | |||
|- style="vertical-align:top; | |||
| Height | |||
| {{{Height - type here}}} | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Wheelbase | |||
| {{{wheelbase - type here}}} | |||
|- style="vertical-align:top;" | |||
| Weight | |||
| {{{Weight - you get the point}}} | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Transmission | |||
| {{{transmission + drive}}} | |||
|- style="vertical-align:top;" | |||
| Engine | |||
| {{{engine}}} | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Power | |||
| {{{Horsepower and Torque rating}}} | |||
|- style="vertical-align:top;" | |||
| Similar | |||
| {{{similar (competition)}}} | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Designer | |||
| {{{Designer (lead designer if it was a team effort)}}} | |||
|} | |||
{{stub}} | {{stub}} | ||
{{Pontiac}} | {{Pontiac}} |
Revision as of 00:18, 19 February 2007
- For other uses of the name, See Also Firebird.
{{{Image}}} | |
{{{Name of Vehicle}}} | |
---|---|
{{{Manufacturer}}} | |
aka | {{{aka (Type here, not up there)}}} |
Production | {{{produced from when to when+total units made (optional)}}} |
Class | {{{Class}}} |
Body Style | {{{Body-Style}}} |
Length | {{{length - type here}}} |
Width | {{{Width - type here}}} |
Height | {{{Height - type here}}} |
Wheelbase | {{{wheelbase - type here}}} |
Weight | {{{Weight - you get the point}}} |
Transmission | {{{transmission + drive}}} |
Engine | {{{engine}}} |
Power | {{{Horsepower and Torque rating}}} |
Similar | {{{similar (competition)}}} |
Designer | {{{Designer (lead designer if it was a team effort)}}} |
This article is a stub. Help us expand it, and you get a cookie.