.
Subaru Forester Diesel Review: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
See also the main fact sheets for the '''[[ | See also the main fact sheets for the '''[[Subaru Forester]]'''. | ||
==High Points== | ==High Points== | ||
* Ride quality | |||
* Fuel economy | |||
* Interior quality | |||
==Low Points== | ==Low Points== | ||
* Unusual gear ratios | |||
* No automatic option | |||
* Shift quality | |||
==Performance and Handling== | ==Performance and Handling== | ||
==Gas Mileage== | ==Gas Mileage== | ||
6.4L/100 km | |||
==Safety== | ==Safety== | ||
* Dual front airbags | |||
* Side front airbags | |||
* Side curtain airbags | |||
* Electronic Stability Control | |||
* ABS | |||
* Active Head Restraints | |||
==Reliability and Maintenance== | ==Reliability and Maintenance== | ||
Line 20: | Line 33: | ||
==Main Competitors== | ==Main Competitors== | ||
* [[Volkswagen Tiguan]] | |||
* [[Hyundai ix35]] | |||
==External Links== | ==External Links== |
Latest revision as of 07:26, 5 December 2010
See also the main fact sheets for the Subaru Forester.
High Points
- Ride quality
- Fuel economy
- Interior quality
Low Points
- Unusual gear ratios
- No automatic option
- Shift quality
Performance and Handling
Gas Mileage
6.4L/100 km
Safety
- Dual front airbags
- Side front airbags
- Side curtain airbags
- Electronic Stability Control
- ABS
- Active Head Restraints
Reliability and Maintenance
Interior and Comforts
Exterior
Styles and Options
Main Competitors
External Links
WikiCars Contributor Favorites
Community Sites