.
Trim Levels for ADM Honda Accord: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{stub}} | |||
Trim levels for the Australasian Domestic Market (ADM) Honda Accord. | Trim levels for the Australasian Domestic Market (ADM) Honda Accord. | ||
== First generation == | |||
* 1.6L engine | |||
* 5 speed Manual | |||
* 3 dr Hatchback | |||
'''Optionals''' | |||
* 2 speed Automatic | |||
* 3 speed Automatic (1980 update) | |||
* 4 dr Sedan (1978 update) | |||
== Second generation == | |||
* 1.6L engine | |||
* 1.8L engine (1984 update) | |||
* 5 speed Manual | |||
* 4 dr Sedan | |||
'''Optionals''' | |||
* 3 speed Automatic | |||
* 4 speed Automatic (1984 update) | |||
* 3 dr Hatchback | |||
===EX=== | |||
* 3 dr Hatchback | |||
== Third generation == | |||
* 2.0L engine | |||
* 5 speed Manual | |||
* 4 dr Sedan | |||
'''Optionals''' | |||
* 3 dr Hatchback | |||
* 4 speed Automatic | |||
===EX=== | |||
===LX=== | |||
* 4 speed Manual | |||
===Si=== | |||
* 4 speed Manual | |||
== Fourth generation == | |||
===LX=== | |||
===Si=== | |||
===EXi=== | |||
== Fifth generation == | |||
== Sixth generation == | |||
== Seventh generation == | == Seventh generation == | ||
Go back to [[Honda Accord]]. | Go back to [[Honda Accord]]. | ||
[[Category:Trim levels]] | [[Category:Trim levels]] |
Latest revision as of 07:57, 9 October 2010
This article is a stub. Help us expand it, and you get a cookie.
Trim levels for the Australasian Domestic Market (ADM) Honda Accord.
First generation
- 1.6L engine
- 5 speed Manual
- 3 dr Hatchback
Optionals
- 2 speed Automatic
- 3 speed Automatic (1980 update)
- 4 dr Sedan (1978 update)
Second generation
- 1.6L engine
- 1.8L engine (1984 update)
- 5 speed Manual
- 4 dr Sedan
Optionals
- 3 speed Automatic
- 4 speed Automatic (1984 update)
- 3 dr Hatchback
EX
- 3 dr Hatchback
Third generation
- 2.0L engine
- 5 speed Manual
- 4 dr Sedan
Optionals
- 3 dr Hatchback
- 4 speed Automatic
EX
LX
- 4 speed Manual
Si
- 4 speed Manual
Fourth generation
LX
Si
EXi
Fifth generation
Sixth generation
Seventh generation
Go back to Honda Accord.