.
Template:Engine Infobox: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) mNo edit summary |
Red marquis (talk | contribs) mNo edit summary |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! colspan=2 style="text-align:center; font-weight:normal; color:#fff; background:#313038" | '''Engine''' | ! colspan=2 style="text-align:center; font-weight:normal; color:#fff; background:#313038" | '''Engine''' | ||
|- style="vertical-align:top; background:# | |- style="vertical-align:top; background:#cacaca;" | ||
| Manufacturer | | Manufacturer | ||
| {{{Manufacturer}}} | | {{{Manufacturer}}} | ||
| Line 12: | Line 12: | ||
| aka | | aka | ||
| {{{aka}}} | | {{{aka}}} | ||
|- style="vertical-align:top; background:# | |- style="vertical-align:top; background:#cacaca;" | ||
| Type | | Type | ||
| {{{Type}}} | | {{{Type}}} | ||
| Line 18: | Line 18: | ||
| Production/Introduction | | Production/Introduction | ||
| {{{Production/Introduction}}} | | {{{Production/Introduction}}} | ||
|- style="vertical-align:top; background:# | |- style="vertical-align:top; background:#cacaca;" | ||
| Status | | Status | ||
| {{{Status}}} | | {{{Status}}} | ||
Revision as of 08:18, 10 July 2010
| {{{Engine Name}}} | |
|---|---|
| Engine | |
| Manufacturer | {{{Manufacturer}}} |
| aka | {{{aka}}} |
| Type | {{{Type}}} |
| Production/Introduction | {{{Production/Introduction}}} |
| Status | {{{Status}}} |
| Displacement | {{{Displacement}}} |
| Aspiration | {{{Aspiration}}} |
| Configuration | {{{Configuration}}} |
| Cylinders | {{{Cylinders}}} |
| Fuel System | {{{Fuel System}}} |
| Lubrification | {{{Lubrification}}} |
| Output | {{{Output}}} |
| Bore | {{{Bore}}} |
| Stroke | {{{Stroke}}} |
| Compression | {{{Compression}}} |
| In. Valves | {{{In. Valves}}} |
| Ex. Valves | {{{Ex. Valves}}} |
| Firing Order | {{{Firing Order}}} |
| Left Bank | {{{Left Bank}}} |
| Right Bank | {{{Right Bank}}} |
| Length | {{{Length}}} |
| Diameter | {{{Diameter}}} |
| Width | {{{Width}}} |
| Height | {{{Height}}} |
| Dry Weight | {{{Dry Weight}}} |
| Fuel Consumption | {{{Fuel Consumption}}} |
| Emission/s | CO: {{{CO}}} CO2: {{{CO2}}} NOx: {{{NOx}}} Hydrocarbon: {{{Hydrocarbon}}} Particulate: {{{Particulate}}} |
| Chief Engineer | {{{Chief Engineer}}} |
THIS IS THE MASTER TEMPLATE FOR THE ENGINE INFOBOX. IT IS CONSEQUENTLY ONLY ACCESSIBLE BY MEMBERS.
