.
Volkswagen Touareg TDI Trophy Truck: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) mNo edit summary |
Red marquis (talk | contribs) mNo edit summary |
||
| Line 4: | Line 4: | ||
|Marque/Constructor = [[Volkswagen]] | |Marque/Constructor = [[Volkswagen]] | ||
|Chassis = | |Chassis = | ||
|Front Suspension = | |Front Suspension = Double A-Arm Suspension - 25" wheel travel (63 cm) | ||
|Rear Suspension = | |Rear Suspension = 4-Link Rear Suspension - 30" wheel travel (76 cm) | ||
|Engine = | |Engine = 5.5 litre ''TDI Twin Turbo Diesel'' DOHC 90 degree [[V12]], 4 valves per cylinder | ||
|Power = | |Power = 550 hp (405kW) @ N/A rpm<br>625 lb-ft. (850Nm) of [[torque]] @ N/A rpm | ||
|Transmission = | |Transmission = [[Xtrac]] 6 Speed Sequential | ||
|Fuel = | |Fuel = Fuel Cell (Harmon Fuel Cell 65 Gallon (240 Liter) Capacity) | ||
|Tyres = | |Tyres = BFGoodrich Baja KRT 37x13.5x17 | ||
|Notable Entrants = | |Notable Entrants = | ||
|Notable Drivers = | |Notable Drivers = | ||
| Line 20: | Line 20: | ||
|Pole Positions = | |Pole Positions = | ||
|Fastest Laps = | |Fastest Laps = | ||
|Designer = | |Designer = Volkswagen Design Center California | ||
}} | }} | ||
'''Introduction''' | '''Introduction''' | ||
Revision as of 09:32, 13 November 2008
| place image here in 300 pixels | |
| Volkswagen Touareg TDI Trophy Truck | |
|---|---|
| Race Car | |
| Category | Baja Trophy Truck series |
| Constructor | Volkswagen |
| Chassis | |
| Suspension (front) | Double A-Arm Suspension - 25" wheel travel (63 cm) |
| Suspension (rear) | 4-Link Rear Suspension - 30" wheel travel (76 cm) |
| Engine | 5.5 litre TDI Twin Turbo Diesel DOHC 90 degree V12, 4 valves per cylinder |
| Power | 550 hp (405kW) @ N/A rpm 625 lb-ft. (850Nm) of torque @ N/A rpm |
| Transmission | Xtrac 6 Speed Sequential |
| Fuel | Fuel Cell (Harmon Fuel Cell 65 Gallon (240 Liter) Capacity) |
| Tyres | BFGoodrich Baja KRT 37x13.5x17 |
| Notable entrants | |
| Notable drivers | |
| Debut | pending (if not yet introduced) |
| Races competed | |
| Race victories | |
| Constructors' Championships | |
| Drivers' Championships | |
| Pole positions | |
| Fastest laps | |
| Designer | Volkswagen Design Center California |
Introduction
Gallery
Complete Racing Results
(key) (results in bold indicate pole position)
| Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYY | (Constructor) | (Engine) | (Tyre code) | ||||||||||||||||||||
Notes and references
See Also
