.
Full-Size Cars: Difference between revisions
No edit summary |
|||
Line 22: | Line 22: | ||
Image:S MAGNUM.jpg|[[Dodge Magnum]] | Image:S MAGNUM.jpg|[[Dodge Magnum]] | ||
Image:S CROWN.jpg|[[Ford Crown Victoria]](Fleet Only) | Image:S CROWN.jpg|[[Ford Crown Victoria]](Fleet Only) | ||
Image:07 Azera.jpg|[[ | Image:07 Azera.jpg|[[Hyundai Azera]] | ||
Image:Lexus LS 460 L.jpg|[[Lexus LS]] | Image:Lexus LS 460 L.jpg|[[Lexus LS]] | ||
Image:S550.jpg|[[Mercedes-Benz S-Class]] | Image:S550.jpg|[[Mercedes-Benz S-Class]] | ||
Line 30: | Line 30: | ||
Image:S S80.jpg|[[Volvo S80]] | Image:S S80.jpg|[[Volvo S80]] | ||
<gallery></gallery> | <gallery></gallery> | ||
==Recent full-size cars== | ==Recent full-size cars== |
Revision as of 13:36, 20 July 2007
A full-size car is a marketing term used in North America for an automobile larger than Mid-Size Cars. The American EPA uses "large car" to denote full-size cars.
Full-size is defined in measurement as greater than 120ft of interior volume. Previously, a wheelbase greater than 110 Inches was the criterion. The term first appeared in the early 1960's to define what also became known as "standard" size cars from the new compact and intermediate models then being introduced.
Due to the growing length of wheelbases among mid-size luxury sedan, however, the overall length of the vehicles has become another factor to take into account as well. Full-size cars should therefore also feature an overall length of more than 197 Inches.
Current full-size cars
Ford Crown Victoria(Fleet Only)