.
Buick Park Avenue: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | Full-Size Luxury [[Sedan]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | 4-Door Sedan | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| | | 206.8 Inches | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| | | 74.7 Inches | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| Height | | Height | ||
| | | 57.4 Inches | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
| | | 114.0 Inches | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | 3,778 LBS -3,884 LBS | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | 4-Speed Automatic | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | 3.8L 3800 [[V6]] <br> 3.8L SuperCharged 3800 [[V6]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | 205[[HP]] [[240]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
| | | [[Mercury Grand Marquis]] <br> [[Mercury Marauder]] <br> [[Chrysler Concorde]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Designer | | Designer | ||
Revision as of 18:30, 13 May 2007
| Buick Park Avenue | |
|---|---|
| Buick | |
| aka | |
| Production | |
| Class | Full-Size Luxury Sedan |
| Body Style | 4-Door Sedan |
| Length | 206.8 Inches |
| Width | 74.7 Inches |
| Height | 57.4 Inches |
| Wheelbase | 114.0 Inches |
| Weight | 3,778 LBS -3,884 LBS |
| Transmission | 4-Speed Automatic |
| Engine | 3.8L 3800 V6 3.8L SuperCharged 3800 V6 |
| Power | 205HP 240 |
| Similar | Mercury Grand Marquis Mercury Marauder Chrysler Concorde |
| Designer | |
The Buick Park Avenue is one step down from a Cadillac.
