.
Hyundai Genesis Concept: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) |
Red marquis (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| | | 2007 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | [[Concept Car]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| Line 20: | Line 20: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| | | 197.0 in | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| | | 73.3 in | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| Height | | Height | ||
| | | 58.7 in | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
| | | 115.6 in | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| Line 35: | Line 35: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | 6-speed automatic, RWD | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | 4.6 litre [[V8]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | 300 hp | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
Revision as of 06:01, 26 March 2007
| Hyundai Genesis Concept | |
|---|---|
| Hyundai | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | 2007 |
| Class | Concept Car |
| Body Style | {{{Body-Style}}} |
| Length | 197.0 in |
| Width | 73.3 in |
| Height | 58.7 in |
| Wheelbase | 115.6 in |
| Weight | {{{Weight - you get the point}}} |
| Transmission | 6-speed automatic, RWD |
| Engine | 4.6 litre V8 |
| Power | 300 hp |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
This article is a stub. Help us expand it, and you get a cookie.
Gallery
External Links
- Hyundai previews RWD V8 sedan with Concept Genesis Motor Authority
- Hyundai Details Concept Genesis The Car Connection
