.
TVR Sagaris: Difference between revisions
Red marquis (talk | contribs) No edit summary |
Mugen Power (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | Supercar | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| Line 21: | Line 21: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| | | 4,057 mm | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| | | 1,850 mm | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| Height | | Height | ||
| | | 1,175 mm | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
| | | 2,361 mm | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | 1078 kg | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | 5-speed manual | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | All-aluminium TVR Speed Six straight six engine with 4 valves per cylinder and double overhead camshafts | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | 380 bhp @ 7,000–7,500rpm <br> 349 ft lbs @ 5,000 rpm | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
Revision as of 21:17, 24 April 2007
This article is a stub. Help us expand it, and you get a cookie.
| TVR Sagaris | |
|---|---|
| TVR | |
| aka | |
| Production | |
| Class | Supercar |
| Body Style | |
| Length | 4,057 mm |
| Width | 1,850 mm |
| Height | 1,175 mm |
| Wheelbase | 2,361 mm |
| Weight | 1078 kg |
| Transmission | 5-speed manual |
| Engine | All-aluminium TVR Speed Six straight six engine with 4 valves per cylinder and double overhead camshafts |
| Power | 380 bhp @ 7,000–7,500rpm 349 ft lbs @ 5,000 rpm |
| Similar | |
| Designer | |
| image (between 170-190 pixels) | ||
| TVR | ||
|
TVR Motors | TVR Power | Blackpool Automotive Current: Typhon Historic: Sagaris · Tuscan S · Tuscan S Convertible · T350 · Tamora · Cerbera · Chimaera · Griffith · V8S · S4C · S3(C) · S2 · S1 · 450SEAC · 450SE · 4520SEAC · 420SE · 400SX · 400SE · 390SE · 350SX · 350i · 250i · Tasmin 280 · Tasmin 200 · 350SE · 3000S · 3000S Turbo · Taimar · Taimar Turbo · 3000M Turbo · 3000M · 2500M · 1600M · Vixen 2500 · Vixen 1300 · Vixen S4 · Vixen S3 · Vixen S2 · Vixen S1 · Vixen S1 · Tuscan (1967) · Grantura Racing: Cerbera Speed 12 · Speed 12 · Tuscan Racer · T400R / Typhon GT Concept: Project 7/12 Concept · Peter Wheeler · Jack Pickard · John Ravenscroft · Al Melling · Tuscan Challenge | ||
| Trevor Wilkinson | Corporate website | independent |
