.
Spyker C8 Double 12 S: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
(Stubbing) |
Red marquis (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | |||
|- style="text-align:center; background:#f0f0f0;" | |||
| colspan=2 style="padding:0; background:#996; color:#fff; border-bottom:1px solid #999;" | {{{Image}}} | |||
|- style="color:#fff; background:#996; font-size:larger;" | |||
! colspan=2 | '''{{NUMBEROFARTICLES}}''' | |||
|- | |||
! colspan=2 style="text-align:center; font-weight:normal; background:#ddb;" | {{{Marque}}} | |||
|- style="vertical-align:top;" | |||
| aka | |||
| | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Production | |||
| | |||
|- style="vertical-align:top;" | |||
| Class | |||
| | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Body Style | |||
| | |||
|- style="vertical-align:top;" | |||
| Length | |||
| | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Width | |||
| | |||
|- style="vertical-align:top;" | |||
| Height | |||
| | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Wheelbase | |||
| | |||
|- style="vertical-align:top;" | |||
| Weight | |||
| | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Transmission | |||
| | |||
|- style="vertical-align:top;" | |||
| Engine | |||
| | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Power | |||
| | |||
|- style="vertical-align:top;" | |||
| Similar | |||
| | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Designer | |||
| | |||
|} | |||
{| border="1" style="width: 22em; font-size: 95%; text-align: left;border-color:#000000;float:right;" | {| border="1" style="width: 22em; font-size: 95%; text-align: left;border-color:#000000;float:right;" | ||
! colspan="2" style="font-size: larger; text-align: center; background-color: #ccccff;" | ''Spyker C8 Double 12 S'' | ! colspan="2" style="font-size: larger; text-align: center; background-color: #ccccff;" | ''Spyker C8 Double 12 S'' | ||
Revision as of 04:24, 29 January 2007
| {{{Image}}} | |
| 25,914 | |
|---|---|
| {{{Marque}}} | |
| aka | |
| Production | |
| Class | |
| Body Style | |
| Length | |
| Width | |
| Height | |
| Wheelbase | |
| Weight | |
| Transmission | |
| Engine | |
| Power | |
| Similar | |
| Designer | |
| Spyker C8 Double 12 S | |
|---|---|
| Manufacturer | Spyker |
| aka | |
| Production | 2002-present |
| Class | Supercar |
| Body style | 2-door coupe |
| Length | 180 in |
| Width | 78 in |
| Height | 48 in |
| Wheelbase | |
| Weight | 2425 lb |
| Transmission | 6-speed manual |
| Engine | 4.2 litre Audi V8 |
| Power | 400 hp 600 hp (optional) |
| Similar | |
| Designer | Maarten de Bruijn |
This article is a stub. Help us expand it, and you get a cookie.
| SPYKER CARS | ||
|
Spyker Cars | Saab | Spyker MF1 Team | Spyker Squadron Current Models: C8 Family: C8 Aileron · C8 Aileron Spyder C12 Family: C12 Zagato · Historic Models: 14/18 HP · 60HP · C4 · Aerocoque · C8 Spyder · C8 Spyder T · C8 Laviolette / LM85 · C8 Double 12 S · C12 LaTurbie · Concept Cars: D12 Peking-To-Paris · Silvestris V8 · C8 Aileron Concept
| ||
| Victor Muller and Maarten de Bruijn | Corporate website | independent |
