.
French Grand Prix: Difference between revisions
(eqgqqiKeIeOPfiHve) |
Red marquis (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
http://www. | {{F1 race | ||
| Name = French Grand Prix | |||
| Flag = Flag_of_France.svg | |||
| Circuit = [[Circuit de Nevers Magny-Cours]] | |||
| Circuit_image = Circuit de Nevers Magny-Cours.svg | |||
| Laps = 70 | |||
| Circuit_length_km = 4.411 | |||
| Circuit_length_mi = 2.741 | |||
| Race_length_km = 308.586 | |||
| Race_length_mi = 191.755 | |||
| First_held = 1906 | |||
| Last_held = 2008 | |||
| Times_held = 86 | |||
| Most_wins_driver = {{flagicon|Germany}} [[Michael Schumacher]] (8) | |||
| Most_wins_constructor = {{flagicon|Italy}} [[Scuderia Ferrari|Ferrari]] (17) | |||
| Current_year = 2008 | |||
| Pole_driver = {{flagicon|Finland}} [[Kimi Räikkönen]] | |||
| Pole_team = [[Scuderia Ferrari|Ferrari]] | |||
| Pole_time = 1:16.449 | |||
| Winner = {{flagicon|Brazil}} [[Felipe Massa]] | |||
| Winning_team = [[Scuderia Ferrari|Ferrari]] | |||
| Winning_time = 1h 31m 50.245s <br> (201.608 km/h) | |||
| Second = {{flagicon|Finland}} [[Kimi Räikkönen]] | |||
| Second_team = [[Scuderia Ferrari|Ferrari]] | |||
| Second_time = +17.984s | |||
| Third = {{flagicon|Italy}} [[Jarno Trulli]] | |||
| Third_team = [[Toyota F1|Toyota]] | |||
| Third_time = +28.250s | |||
| Fastest_lap_driver = {{flagicon|Finland}} [[Kimi Räikkönen]] | |||
| Fastest_lap_team = [[Scuderia Ferrari|Ferrari]] | |||
| Fastest_lap = 1:16.630 | |||
}} | |||
The '''French Grand Prix''' ('''''1906-1967:''' Grand Prix de l'ACF, '''1968-2008:''' Grand Prix de France'') was a race held as part of [[Fédération Internationale de l'Automobile]]'s annual [[Formula One]] automobile racing championships. | |||
[[Grand Prix motor racing]] originated in France and the French Grand Prix, open to international competition, is the oldest Grand Prix race, first run on 26 June 1906 under the auspices of the [[Automobile Club de France]] in Sarthe, with a starting field of 32 automobiles. | |||
The first World Championships were organized in 1925 with the French Grand Prix, the [[Italian Grand Prix]], the [[Belgian Grand Prix]] and the [[Indianapolis 500]]. The French Grand Prix has been part of the [[Formula One]] championships since their inception in 1950. The race has been held at various racetracks throughout France, such as the [[Autodrome de Montlhéry]]. Since 1991 its permanent home was the [[Circuit de Nevers Magny-Cours]]. The move to Magny-Cours was an attempt to stimulate the economy of the area, but many within Formula One complained about the remote nature of the circuit. | |||
The 2004 and 2005 races were in doubt because of financial problems and the addition of new circuits to the Formula One calendar. These races went ahead as planned, but it still had an uncertain future. | |||
On 29 March 2007 it was announced by the FFSA, the race promoter, that the 2008 French Grand Prix was put on an indefinite "pause". This suspension was due to the financial situation of the circuit, known to be disliked by many in [[F1]] due to the circuit's location.<ref>[http://www.itv-f1.com/News_Article.aspx?PO_ID=38802 ITV-F1.com] 2008 French Grand Prix "Pause"</ref> On 31 May, Bernie Ecclestone confirmed (at the time) that the [[2007 French Grand Prix]] would be the last to be held at Magny-Cours.<ref>[http://www.itv-f1.com/News_Article.aspx?PO_ID=39446 ITV-F1.com] Ecclestone Confirms Magny Cours Departure</ref> | |||
However, after various negotiations, the future of the race at Magny-Cours took another turn, with increased speculation that the 2008 French Grand Prix would return, with Ecclestone himself stating "We're going to maybe resurrect it for a year, or something like that".<ref>[http://www.itv-f1.com/News_Article.aspx?PO_ID=40169 ITV-F1.com] Magny-Cours set for reprieve</ref> On 24 July, Ecclestone and the French Prime Minister met and agreed to possibly maintain the race at Magny Cours for 2008 and 2009.<ref>[http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/6913778.stm BBC Sport] Formula One hope for French Grand Prix</ref> The change in fortune was completed on 27 July, when the FIA published the {{F1|2008}} calendar with a 2008 French Grand Prix scheduled at Magny-Cours once again.<ref>{{cite news| title =FIA reveals 18-race calendar for 2008| publisher =formula1.com| url =http://www.formula1.com/news/headlines/2007/7/6548.html| date =27 July 2007| accessdate =27 July 2007}}</ref> The 2009 race, however, was again cancelled on 15 October 2008, with the official website citing "economic reasons".<ref>http://www.gpfrancef1.com/</ref> A huge makeover of Magny-Cours ("2.0") was planned <ref>[http://www.grandprix.com/ns/ns20474.html grandprix.com June 19 2008]</ref><ref>[http://www.automobilsport.com/race-categories--24,7855,Magny-Cours-2-Projet-de-modernisation-standardisation-du-Circuit-de-Nevers-Magny-Cours,news.htm automobilsport.comautomobilsport.com June 20 2008]</ref>, but cancelled in the end. The race's promoter FFSA then started looking for an alternative host. There were five different proposals for a new circuit: in Rouen with 3 possible layouts: a street circuit, in the dock area, or a permanent circuit near the airport <ref>[http://www.motorlegend.com/actualite-automobile/la-f1-peut-etre-a-rouen/2675.html motorlegend.com June 20 2008]</ref><ref>[http://www.grandprix.com/ns/ns20475.html] grandprix.com June 19 2008</ref>, a street circuit located near Disneyland Resort Paris <ref>[http://www.asiaone.com/Motoring/Motorworld/Story/A1Story20081022-95423.html Euro Disney the next venue for French GP?]</ref> | |||
<ref>[http://www.autoblog.com/2008/11/21/euro-disney-grand-prix-plans-shelved/ Disney Grand Prix plans shelved]</ref>, Versailles <ref>[http://www.f1way.com/news/2007/June/6/versailles-possible-for-french-gp---report Versailles possible for French GP]</ref><ref>http://www.grandprix.com/ns/ns19929.html grandprix.com december 11 2007]</ref>, and in Sarcelles (''Val de France'')<ref>[http://www.grandprix.com/ns/ns20785.html Sarcelles bidding for a Grand Prix]</ref>, but all were cancelled. A final location in Flins-Les Mureaux, near the [[Flins Renault Factory]], was cancelled as well on 1 December 2009.<ref>{{cite news|url=http://www.autosport.com/news/report.php/id/80392|first=Jonathan|last=Noble|title=French GP plans suffer fresh blow|date=2009-12-01|work=autosport.com|publisher=[[Haymarket Group|Haymarket Publications]]|accessdate=2009-12-01}}</ref> In 2010, there will also be no French Grand Prix, but the [[Paul Ricard Circuit]] has candidated itself for 2011.<ref>[http://www.autonewsinfo.com/index.php?option=com_content&task=view&id=4473&Itemid=226 PAUL RICARD CONFIRME SA CANDIDATURE POUR 2011]</ref> | |||
==Sponsors== | |||
*[[Rhône-Poulenc]] Grand Prix de France '''1988-1993''' | |||
*[[Mobil 1]] Grand Prix de France '''1998-2004''' | |||
*Allianz Grand Prix de France '''2005-2007''' | |||
*RBS Grand Prix de France '''2008''' | |||
==Winners of the French Grand Prix== | |||
===Repeat winners (drivers)=== | |||
''Embolded drivers are competing in the Formula One championship in the current season.''</br> | |||
''A pink background indicates an event which was not part of the Formula One World Championship. A cream background indicates an event which was part of the pre-war European Championship.'' | |||
{| class="wikitable" | |||
|- | |||
! Number of wins | |||
! Driver | |||
! Years | |||
|- | |||
! 8 | |||
| {{flagicon|Germany}} '''[[Michael Schumacher]]''' | |||
| [[1994 French Grand Prix|1994]], [[1995 French Grand Prix|1995]], [[1997 French Grand Prix|1997]], [[1998 French Grand Prix|1998]], [[2001 French Grand Prix|2001]], [[2002 French Grand Prix|2002]], [[2004 French Grand Prix|2004]], [[2006 French Grand Prix|2006]] | |||
|- | |||
! 6 | |||
| {{flagicon|France}} [[Alain Prost]] | |||
| [[1981 French Grand Prix|1981]], [[1983 French Grand Prix|1983]], [[1988 French Grand Prix|1988]], [[1989 French Grand Prix|1989]], [[1990 French Grand Prix|1990]], [[1993 French Grand Prix|1993]] | |||
|- | |||
! rowspan="3"| 4 | |||
| {{flagicon|Monaco}} [[Louis Chiron]] | |||
| <span style="background-color:#ffffcc">[[1931 French Grand Prix|1931]]{{ref|1931}},</span><span style="background-color:#ffcccc"> [[1934 French Grand Prix|1934]], [[1937 French Grand Prix|1937]], [[1947 French Grand Prix|1947]]</span> | |||
|- | |||
| {{flagicon|Argentina}} [[Juan Manuel Fangio]] | |||
| [[1950 French Grand Prix|1950]], [[1951 French Grand Prix|1951]]{{ref|1951}}, [[1954 French Grand Prix|1954]], [[1957 French Grand Prix|1957]] | |||
|- | |||
| {{flagicon|UK}} [[Nigel Mansell]] | |||
| [[1986 French Grand Prix|1986]], [[1987 French Grand Prix|1987]], [[1991 French Grand Prix|1991]], [[1992 French Grand Prix|1992]] | |||
|- | |||
! rowspan="2"| 3 | |||
| {{flagicon|Australia}} [[Jack Brabham]] | |||
| [[1960 French Grand Prix|1960]], [[1966 French Grand Prix|1966]], [[1967 French Grand Prix|1967]] | |||
|- | |||
| {{flagicon|UK}} [[Jackie Stewart]] | |||
| [[1969 French Grand Prix|1969]], [[1971 French Grand Prix|1971]], [[1972 French Grand Prix|1972]] | |||
|- | |||
! rowspan="12"| 2 | |||
| {{flagicon|Germany|empire}} [[Christian Lautenschlager]] | |||
| <span style="background-color:#ffcccc">[[1908 French Grand Prix|1908]], [[1914 French Grand Prix|1914]]</span> | |||
|- | |||
| {{flagicon|Italy|1861}} [[Felice Nazzaro]] | |||
| <span style="background-color:#ffcccc">[[1907 French Grand Prix|1907]], [[1922 French Grand Prix|1922]]</span> | |||
|- | |||
| {{flagicon|France}} [[Georges Boillot]] | |||
| <span style="background-color:#ffcccc">[[1912 French Grand Prix|1912]], [[1913 French Grand Prix|1913]]</span> | |||
|- | |||
| {{flagicon|Italy|1861}} [[Giuseppe Campari]] | |||
| <span style="background-color:#ffcccc">[[1924 French Grand Prix|1924]], [[1933 French Grand Prix|1933]]</span> | |||
|- | |||
| {{flagicon|France}} [[Robert Benoist]] | |||
| <span style="background-color:#ffcccc">[[1925 French Grand Prix|1925]], [[1927 French Grand Prix|1927]]</span> | |||
|- | |||
| {{flagicon|UK}} [[William Grover-Williams]] | |||
| <span style="background-color:#ffcccc">[[1928 French Grand Prix|1928]], [[1929 French Grand Prix|1929]]</span> | |||
|- | |||
| {{flagicon|France}} [[Jean-Pierre Wimille]] | |||
| <span style="background-color:#ffcccc">[[1936 French Grand Prix|1936]], [[1948 French Grand Prix|1948]]</span> | |||
|- | |||
| {{flagicon|USA}} [[Dan Gurney]] | |||
| [[1962 French Grand Prix|1962]], [[1964 French Grand Prix|1964]] | |||
|- | |||
| {{flagicon|UK}} [[Jim Clark]] | |||
| [[1963 French Grand Prix|1963]], [[1965 French Grand Prix|1965]] | |||
|- | |||
| {{flagicon|Sweden}} [[Ronnie Peterson]] | |||
| [[1973 French Grand Prix|1973]], [[1974 French Grand Prix|1974]] | |||
|- | |||
| {{flagicon|USA}} [[Mario Andretti]] | |||
| [[1977 French Grand Prix|1977]], [[1978 French Grand Prix|1978]] | |||
|- | |||
| {{flagicon|Austria}} [[Niki Lauda]] | |||
| [[1975 French Grand Prix|1975]], [[1984 French Grand Prix|1984]] | |||
|- | |||
|} | |||
{{note|1931}} Louis Chiron won the 1931 race, but shared the win in the Bugatti with [[Achille Varzi]].</br> | |||
{{note|1951}} Juan Manuel Fangio won the 1951 race, but shared the win in the Alfa Romeo 159-car with [[Luigi Fagioli]]. | |||
===Repeat winners (constructors)=== | |||
''Embolded teams are competing in the Formula One championship in the current season.''</br> | |||
''A pink background indicates an event which was not part of the Formula One World Championship. A cream background indicates an event which was part of the pre-war European Championship.'' | |||
{| class="wikitable" | |||
|- | |||
! # of wins | |||
! Constructor | |||
! Years won | |||
|- | |||
! 17 | |||
| {{flagicon|Italy}} '''[[Scuderia Ferrari|Ferrari]]''' | |||
| [[1952 French Grand Prix|1952]], [[1953 French Grand Prix|1953]], [[1956 French Grand Prix|1956]], [[1958 French Grand Prix|1958]], [[1959 French Grand Prix|1959]], [[1961 French Grand Prix|1961]], [[1968 French Grand Prix|1968]], [[1975 French Grand Prix|1975]], [[1990 French Grand Prix|1990]], [[1997 French Grand Prix|1997]], [[1998 French Grand Prix|1998]], [[2001 French Grand Prix|2001]], [[2002 French Grand Prix|2002]], [[2004 French Grand Prix|2004]], [[2006 French Grand Prix|2006]], [[2007 French Grand Prix|2007]], [[2008 French Grand Prix|2008]] | |||
|- | |||
! 8 | |||
| {{flagicon|UK}} '''[[WilliamsF1|Williams]]''' | |||
| [[1980 French Grand Prix|1980]], [[1986 French Grand Prix|1986]], [[1987 French Grand Prix|1987]], [[1991 French Grand Prix|1991]], [[1992 French Grand Prix|1992]], [[1993 French Grand Prix|1993]], [[1996 French Grand Prix|1996]], [[2003 French Grand Prix|2003]] | |||
|- | |||
! 7 | |||
| {{flagicon|UK}} '''[[Team Lotus|Lotus]]''' | |||
| [[1963 French Grand Prix|1963]], [[1965 French Grand Prix|1965]], [[1970 French Grand Prix|1970]], [[1973 French Grand Prix|1973]], [[1974 French Grand Prix|1974]], [[1977 French Grand Prix|1977]], [[1978 French Grand Prix|1978]] | |||
|- | |||
! rowspan="3" | 6 | |||
| {{flagicon|France}} [[Bugatti]] | |||
| <span style="background-color:#ffcccc">[[1926 French Grand Prix|1926]], [[1928 French Grand Prix|1928]], [[1929 French Grand Prix|1929]], [[1930 French Grand Prix|1930]],</span><span style="background-color:#ffffcc"> [[1931 French Grand Prix|1931]],</span><span style="background-color:#ffcccc"> [[1936 French Grand Prix|1936]]</span> | |||
|- | |||
| {{flagicon|Italy}} [[Alfa Romeo (Formula One)|Alfa Romeo]] | |||
| <span style="background-color:#ffcccc">[[1924 French Grand Prix|1924]],</span><span style="background-color:#ffffcc"> [[1932 French Grand Prix|1932]],</span><span style="background-color:#ffcccc"> [[1934 French Grand Prix|1934]], [[1948 French Grand Prix|1948]],</span> [[1950 French Grand Prix|1950]], [[1951 French Grand Prix|1951]] | |||
|- | |||
| {{flagicon|France}} '''[[Renault F1|Renault]] | |||
| <span style="background-color:#ffcccc">[[1906 French Grand Prix|1906]],</span> [[1979 French Grand Prix|1979]], [[1981 French Grand Prix|1981]], [[1982 French Grand Prix|1982]], [[1983 French Grand Prix|1983]], [[2005 French Grand Prix|2005]] | |||
|- | |||
! 5 | |||
| {{flagicon|UK}} '''[[McLaren]]''' | |||
| [[1976 French Grand Prix|1976]], [[1984 French Grand Prix|1984]], [[1988 French Grand Prix|1988]], [[1989 French Grand Prix|1989]], [[2000 French Grand Prix|2000]] | |||
|- | |||
! 4 | |||
| {{flagicon|UK}} [[Brabham]] | |||
| [[1964 French Grand Prix|1964]], [[1966 French Grand Prix|1966]], [[1967 French Grand Prix|1967]], [[1985 French Grand Prix|1985]] | |||
|- | |||
! rowspan="9" | 2 | |||
| {{flagicon|France}} [[Peugeot]] | |||
| <span style="background-color:#ffcccc">[[1912 French Grand Prix|1912]], [[1913 French Grand Prix|1913]]</span> | |||
|- | |||
| {{flagicon|Germany|empire}} [[Mercedes (car)|Mercedes]] | |||
| <span style="background-color:#ffcccc">[[1908 French Grand Prix|1908]], [[1914 French Grand Prix|1914]]</span> | |||
|- | |||
| {{flagicon|Italy|old}} [[Fiat]] | |||
| <span style="background-color:#ffcccc">[[1907 French Grand Prix|1907]], [[1922 French Grand Prix|1922]]</span> | |||
|- | |||
| {{flagicon|France}} [[Delage]] | |||
| <span style="background-color:#ffcccc">[[1925 French Grand Prix|1925]], [[1927 French Grand Prix|1927]]</span> | |||
|- | |||
| {{flagicon|Germany|Nazi}} '''[[Mercedes GP|Mercedes-Benz]]''' | |||
| <span style="background-color:#ffcccc">[[1935 French Grand Prix|1935]],</span><span style="background-color:#ffffcc"> [[1938 French Grand Prix|1938]]</span> | |||
|- | |||
| {{flagicon|France}} [[Talbot-Lago]] | |||
| <span style="background-color:#ffcccc">[[1947 French Grand Prix|1947]], [[1949 French Grand Prix|1949]]</span> | |||
|- | |||
| {{flagicon|Italy}} [[Maserati]] | |||
| <span style="background-color:#ffcccc">[[1933 French Grand Prix|1933]],</span> [[1957 French Grand Prix|1957]] | |||
|- | |||
| {{flagicon|UK}} [[Tyrrell Racing|Tyrrell]] | |||
| [[1971 French Grand Prix|1971]], [[1972 French Grand Prix|1972]] | |||
|- | |||
| {{flagicon|UK}} [[Benetton Formula|Benetton]] | |||
| [[1994 French Grand Prix|1994]], [[1995 French Grand Prix|1995]] | |||
|- | |||
|} | |||
===By year=== | |||
''A pink background indicates an event which was not part of the Formula One World Championship.'' | |||
''A cream background indicates an event which was part of the pre-war European Championship.'' | |||
{| class="wikitable" style="font-size: 95%;" | |||
|- | |||
! Year | |||
! Driver | |||
! Constructor | |||
! Location | |||
! Report | |||
|- | |||
! [[2008 Formula One season|2008]] | |||
|{{flagicon|Brazil}} [[Felipe Massa]] | |||
| [[Scuderia Ferrari|Ferrari]] | |||
| [[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
| [[2008 French Grand Prix|Report]] | |||
|- | |||
! [[2007 Formula One season|2007]] | |||
|{{flagicon|Finland}} [[Kimi Räikkönen]] | |||
| [[Scuderia Ferrari|Ferrari]] | |||
| [[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
| [[2007 French Grand Prix|Report]] | |||
|- | |||
! [[2006 Formula One season|2006]] | |||
|{{flagicon|Germany}} [[Michael Schumacher]] | |||
| [[Scuderia Ferrari|Ferrari]] | |||
| [[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
| [[2006 French Grand Prix|Report]] | |||
|- | |||
! [[2005 Formula One season|2005]] | |||
|{{flagicon|Spain}} [[Fernando Alonso]] | |||
|[[Renault F1|Renault]] | |||
|[[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
|[[2005 French Grand Prix|Report]] | |||
|- | |||
! [[2004 Formula One season|2004]] | |||
|{{flagicon|Germany}} [[Michael Schumacher]] | |||
|[[Scuderia Ferrari|Ferrari]] | |||
|[[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
|[[2004 French Grand Prix|Report]] | |||
|- | |||
! [[2003 Formula One season|2003]] | |||
|{{flagicon|Germany}} [[Ralf Schumacher]] | |||
|[[WilliamsF1|Williams]]-[[BMW]] | |||
|[[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
|[[2003 French Grand Prix|Report]] | |||
|- | |||
! [[2002 Formula One season|2002]] | |||
|{{flagicon|Germany}} [[Michael Schumacher]] | |||
|[[Scuderia Ferrari|Ferrari]] | |||
|[[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
|[[2002 French Grand Prix|Report]] | |||
|- | |||
! [[2001 Formula One season|2001]] | |||
|{{flagicon|Germany}} [[Michael Schumacher]] | |||
|[[Scuderia Ferrari|Ferrari]] | |||
|[[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
|[[2001 French Grand Prix|Report]] | |||
|- | |||
! [[2000 Formula One season|2000]] | |||
|{{flagicon|UK}} [[David Coulthard]] | |||
|[[Team McLaren|McLaren]]-[[Mercedes-Benz|Mercedes]] | |||
|[[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
|[[2000 French Grand Prix|Report]] | |||
|- | |||
! [[1999 Formula One season|1999]] | |||
|{{flagicon|Germany}} [[Heinz-Harald Frentzen]] | |||
|[[Jordan Grand Prix|Jordan]]-[[Mugen-Honda]] | |||
|[[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
|[[1999 French Grand Prix|Report]] | |||
|- | |||
! [[1998 Formula One season|1998]] | |||
|{{flagicon|Germany}} [[Michael Schumacher]] | |||
|[[Scuderia Ferrari|Ferrari]] | |||
|[[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
|[[1998 French Grand Prix|Report]] | |||
|- | |||
! [[1997 Formula One season|1997]] | |||
|{{flagicon|Germany}} [[Michael Schumacher]] | |||
|[[Scuderia Ferrari|Ferrari]] | |||
|[[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
|[[1997 French Grand Prix|Report]] | |||
|- | |||
! [[1996 Formula One season|1996]] | |||
|{{flagicon|United Kingdom}} [[Damon Hill]] | |||
|[[WilliamsF1|Williams]]-[[Renault F1|Renault]] | |||
|[[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
|[[1996 French Grand Prix|Report]] | |||
|- | |||
! [[1995 Formula One season|1995]] | |||
|{{flagicon|Germany}} [[Michael Schumacher]] | |||
|[[Benetton Formula|Benetton]]-[[Renault F1|Renault]] | |||
|[[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
|[[1995 French Grand Prix|Report]] | |||
|- | |||
! [[1994 Formula One season|1994]] | |||
|{{flagicon|Germany}} [[Michael Schumacher]] | |||
|[[Benetton Formula|Benetton]]-[[Ford Motor Company|Ford]] | |||
|[[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
|[[1994 French Grand Prix|Report]] | |||
|- | |||
! [[1993 Formula One season|1993]] | |||
|{{flagicon|France}} [[Alain Prost]] | |||
|[[WilliamsF1|Williams]]-[[Renault F1|Renault]] | |||
|[[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
|[[1993 French Grand Prix|Report]] | |||
|- | |||
! [[1992 Formula One season|1992]] | |||
|{{flagicon|UK}} [[Nigel Mansell]] | |||
|[[WilliamsF1|Williams]]-[[Renault F1|Renault]] | |||
|[[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
|[[1992 French Grand Prix|Report]] | |||
|- | |||
! [[1991 Formula One season|1991]] | |||
|{{flagicon|UK}} [[Nigel Mansell]] | |||
|[[WilliamsF1|Williams]]-[[Renault F1|Renault]] | |||
|[[Circuit de Nevers Magny-Cours|Magny-Cours]] | |||
|[[1991 French Grand Prix|Report]] | |||
|- | |||
! [[1990 Formula One season|1990]] | |||
|{{flagicon|France}} [[Alain Prost]] | |||
|[[Scuderia Ferrari|Ferrari]] | |||
|[[Paul Ricard Circuit|Paul Ricard]] Short Circuit | |||
|[[1990 French Grand Prix|Report]] | |||
|- | |||
! [[1989 Formula One season|1989]] | |||
|{{flagicon|France}} [[Alain Prost]] | |||
|[[Team McLaren|McLaren]]-[[Honda Racing F1|Honda]] | |||
|[[Paul Ricard Circuit|Paul Ricard]] Short Circuit | |||
|[[1989 French Grand Prix|Report]] | |||
|- | |||
! [[1988 Formula One season|1988]] | |||
|{{flagicon|France}} [[Alain Prost]] | |||
|[[Team McLaren|McLaren]]-[[Honda Racing F1|Honda]] | |||
|[[Paul Ricard Circuit|Paul Ricard]] Short Circuit | |||
|[[1988 French Grand Prix|Report]] | |||
|- | |||
! [[1987 Formula One season|1987]] | |||
|{{flagicon|UK}} [[Nigel Mansell]] | |||
|[[WilliamsF1|Williams]]-[[Honda Racing F1|Honda]] | |||
|[[Paul Ricard Circuit|Paul Ricard]] Short Circuit | |||
|[[1987 French Grand Prix|Report]] | |||
|- | |||
! [[1986 Formula One season|1986]] | |||
|{{flagicon|UK}} [[Nigel Mansell]] | |||
|[[WilliamsF1|Williams]]-[[Honda Racing F1|Honda]] | |||
|[[Paul Ricard Circuit|Paul Ricard]] Short Circuit | |||
|[[1986 French Grand Prix|Report]] | |||
|- | |||
! [[1985 Formula One season|1985]] | |||
|{{flagicon|Brazil}} [[Nelson Piquet]] | |||
|[[Brabham]]-[[BMW]] | |||
|[[Paul Ricard Circuit|Paul Ricard]] Full Circuit | |||
|[[1985 French Grand Prix|Report]] | |||
|- | |||
! [[1984 Formula One season|1984]] | |||
|{{flagicon|Austria}} [[Niki Lauda]] | |||
|[[Team McLaren|McLaren]]-[[Techniques d'Avant Garde|TAG]] | |||
|[[Dijon-Prenois|Dijon]] | |||
|[[1984 French Grand Prix|Report]] | |||
|- | |||
! [[1983 Formula One season|1983]] | |||
|{{flagicon|France}} [[Alain Prost]] | |||
|[[Renault F1|Renault]] | |||
|[[Paul Ricard Circuit|Paul Ricard]] Full Circuit | |||
|[[1983 French Grand Prix|Report]] | |||
|- | |||
! [[1982 Formula One season|1982]] | |||
|{{flagicon|France}} [[René Arnoux]] | |||
|[[Renault F1|Renault]] | |||
|[[Paul Ricard Circuit|Paul Ricard]] Full Circuit | |||
|[[1982 French Grand Prix|Report]] | |||
|- | |||
! [[1981 Formula One season|1981]] | |||
|{{flagicon|France}} [[Alain Prost]] | |||
|[[Renault F1|Renault]] | |||
|[[Dijon-Prenois|Dijon]] | |||
|[[1981 French Grand Prix|Report]] | |||
|- | |||
! [[1980 Formula One season|1980]] | |||
|{{flagicon|Australia}} [[Alan Jones (Formula 1)|Alan Jones]] | |||
|[[WilliamsF1|Williams]]-[[Ford Motor Company|Ford]] | |||
|[[Paul Ricard Circuit|Paul Ricard]] Full Circuit | |||
|[[1980 French Grand Prix|Report]] | |||
|- | |||
! [[1979 Formula One season|1979]] | |||
|{{flagicon|France}} [[Jean-Pierre Jabouille]] | |||
|[[Renault F1|Renault]] | |||
|[[Dijon-Prenois|Dijon]] | |||
|[[1979 French Grand Prix|Report]] | |||
|- | |||
! [[1978 Formula One season|1978]] | |||
|{{flagicon|US}} [[Mario Andretti]] | |||
|[[Team Lotus|Lotus]]-[[Ford Motor Company|Ford]] | |||
|[[Paul Ricard Circuit|Paul Ricard]] Full Circuit | |||
|[[1978 French Grand Prix|Report]] | |||
|- | |||
! [[1977 Formula One season|1977]] | |||
|{{flagicon|US}} [[Mario Andretti]] | |||
|[[Team Lotus|Lotus]]-[[Ford Motor Company|Ford]] | |||
|[[Dijon-Prenois|Dijon]] | |||
|[[1977 French Grand Prix|Report]] | |||
|- | |||
! [[1976 Formula One season|1976]] | |||
|{{flagicon|UK}} [[James Hunt]] | |||
|[[Team McLaren|McLaren]]-[[Ford Motor Company|Ford]] | |||
|[[Paul Ricard Circuit|Paul Ricard]] Full Circuit | |||
|[[1976 French Grand Prix|Report]] | |||
|- | |||
! [[1975 Formula One season|1975]] | |||
|{{flagicon|Austria}} [[Niki Lauda]] | |||
|[[Scuderia Ferrari|Ferrari]] | |||
|[[Paul Ricard Circuit|Paul Ricard]] Full Circuit | |||
|[[1975 French Grand Prix|Report]] | |||
|- | |||
! [[1974 Formula One season|1974]] | |||
|{{flagicon|Sweden}} [[Ronnie Peterson]] | |||
|[[Team Lotus|Lotus]]-[[Ford Motor Company|Ford]] | |||
|[[Dijon-Prenois|Dijon]] | |||
|[[1974 French Grand Prix|Report]] | |||
|- | |||
! [[1973 Formula One season|1973]] | |||
|{{flagicon|Sweden}} [[Ronnie Peterson]] | |||
|[[Team Lotus|Lotus]]-[[Ford Motor Company|Ford]] | |||
|[[Paul Ricard Circuit|Paul Ricard]] Full Circuit | |||
|[[1973 French Grand Prix|Report]] | |||
|- | |||
! [[1972 Formula One season|1972]] | |||
|{{flagicon|UK}} [[Jackie Stewart]] | |||
|[[Tyrrell Racing|Tyrrell]]-[[Ford Motor Company|Ford]] | |||
|[[Charade Circuit|Charade]] | |||
|[[1972 French Grand Prix|Report]] | |||
|- | |||
! [[1971 Formula One season|1971]] | |||
|{{flagicon|UK}} [[Jackie Stewart]] | |||
|[[Tyrrell Racing|Tyrrell]]-[[Ford Motor Company|Ford]] | |||
|[[Paul Ricard Circuit|Paul Ricard]] Full Circuit | |||
|[[1971 French Grand Prix|Report]] | |||
|- | |||
! [[1970 Formula One season|1970]] | |||
|{{flagicon|Austria}} [[Jochen Rindt]] | |||
|[[Team Lotus|Lotus]]-[[Ford Motor Company|Ford]] | |||
|[[Charade Circuit|Charade]] | |||
|[[1970 French Grand Prix|Report]] | |||
|- | |||
! [[1969 Formula One season|1969]] | |||
|{{flagicon|UK}} [[Jackie Stewart]] | |||
|[[Matra]]-[[Ford Motor Company|Ford]] | |||
|[[Charade Circuit|Charade]] | |||
|[[1969 French Grand Prix|Report]] | |||
|- | |||
! [[1968 Formula One season|1968]] | |||
|{{flagicon|Belgium}} [[Jacky Ickx]] | |||
|[[Scuderia Ferrari|Ferrari]] [[Ferrari 312|312]] | |||
|[[Rouen-Les-Essarts]] | |||
|[[1968 French Grand Prix|Report]] | |||
|- | |||
! [[1967 Formula One season|1967]] | |||
|{{flagicon|Australia}} [[Jack Brabham]] | |||
|[[Brabham]] BT24 - [[Repco]] | |||
