.
Westfield XTR4: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
81.98.160.13 (talk | contribs) No edit summary |
81.98.160.13 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
250hp 410kg 610hp/t 0-60 3.6s 60-100 7.2s 1/4 mile in 12.9 s top speed 155mph | |||
0-60 3. | |||
60-100 7. | |||
1/4 mile in 12.9 s | |||
top speed 155mph | |||
Revision as of 07:42, 14 September 2008
250hp 410kg 610hp/t 0-60 3.6s 60-100 7.2s 1/4 mile in 12.9 s top speed 155mph
