.
Honda Racer Hot Wheels: Difference between revisions
Red marquis (talk | contribs) mNo edit summary |
Red marquis (talk | contribs) m (→Photos) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Concept Car Infobox | | {{Concept Car Infobox | | ||
|Image = | |Image = [[Image:Honda Racer 0.jpg|300px]] | ||
|Marque = [[Honda]] | |Marque = [[Honda]] | ||
|aka = '''Type aka here, not up there''' | |aka = '''Type aka here, not up there''' | ||
|Introduction = 2007 SEMA | |Introduction = 2007 [[SEMA]]<br>''production:'' May 2008 | ||
|Body Style = | |Body Style = No door, 2-seat Mid-engined Race car | ||
|Length = | |Length = 7.0 cm | ||
|Width = | |Width = 3.0 cm | ||
|Height = | |Height = 2.2 cm | ||
|Wheelbase = '''wheelbase - type here''' | |Wheelbase = '''wheelbase - type here''' | ||
|Weight = | |Weight = 40 grams | ||
|Transmission = '''transmission + | |Transmission = '''transmission + RWD''' | ||
|Engine = ''' | |Engine = 20.0 litre (1220 cu. in) '''DOHC '''VTEC''' ''Die-Cast'' Honda [[V10]], 40 valve (theoretical) | ||
|Power = N/A hp @ N/A rpm<br>N/A lb-ft of [[torque]] @ N/A rpm | |Power = N/A hp @ N/A rpm<br>N/A lb-ft of [[torque]] @ N/A rpm | ||
|Similar = '''similar (competition)''' | |Similar = '''similar (competition)''' | ||
|Designer = | |Designer = [[Guillermo Gonzalez]] for Honda R&D Americas, Inc. | ||
}} | }} | ||
'''Use the following MODEL TEMPLATE as the foundation for the Wikicars' Model page:''' | '''Use the following MODEL TEMPLATE as the foundation for the Wikicars' Model page:''' | ||
Line 27: | Line 27: | ||
<gallery> | <gallery> | ||
Image:Honda Racer 8.jpg | |||
Image:Honda Racer 1.jpg | |||
Image:Honda Racer 3.jpg | |||
Image:Honda Racer 4.jpg | |||
Image:Honda Racer 5.jpg | |||
Image:Honda Racer 6.jpg | |||
Image:Honda Racer 2.jpg | |||
Image:Honda Racer 7.jpg | |||
Image:Honda Racer 9.jpg | |||
Image:Honda Racer 10.jpg | |||
Image:Honda Racer 11.jpg | |||
Image:Honda Racer 12.jpg | |||
</gallery> | </gallery> | ||
==Unique Attributes== | ==Unique Attributes== | ||
If there are any features of this [[automobile|vehicle]] that sets it apart from other [[automobile|vehicles]] in its class, then mention those ''unique attributes'' here. | If there are any features of this [[automobile|vehicle]] that sets it apart from other [[automobile|vehicles]] in its class, then mention those ''unique attributes'' here. | ||
===Honda Racer Technical Specifications=== | |||
* Layout: Mid engine/ rear wheel drive | |||
* Seating Capacity: 2 | |||
* Length x Width x Height (cm): 7.0 x 3.0 x 2.2 | |||
* Curb Weight: 40 grams | |||
* Body/ Frame: Real die-cast metal, plastic | |||
* Fuel: Gravity and a child's imagination | |||
* Engine: Die-cast Honda V-10 (theoretical) | |||
* Valvetrain: DOHC VTEC, four valves per cylinder (theoretical) | |||
* Displacement: 20 liters/1220 cubic inches (theoretical) | |||
* Suspension: Solid front and rear axles | |||
* Tires: Low-friction hard plastic | |||
==Criticisms== | ==Criticisms== |
Latest revision as of 05:52, 4 May 2008
Honda Racer Hot Wheels | |
---|---|
Honda | |
aka | Type aka here, not up there |
Introduction | 2007 SEMA production: May 2008 |
Class | Concept Car |
Body Style | No door, 2-seat Mid-engined Race car |
Length | 7.0 cm |
Width | 3.0 cm |
Height | 2.2 cm |
Wheelbase | wheelbase - type here |
Weight | 40 grams |
Transmission | transmission + RWD |
Engine | 20.0 litre (1220 cu. in) DOHC VTEC Die-Cast Honda V10, 40 valve (theoretical) |
Power | N/A hp @ N/A rpm N/A lb-ft of torque @ N/A rpm |
Similar | similar (competition) |
Designer | Guillermo Gonzalez for Honda R&D Americas, Inc. |
Use the following MODEL TEMPLATE as the foundation for the Wikicars' Model page:
Start off with a brief Introduction to the particular MODEL. Please DO NOT use the same Introduction text from the <MODEL> Review page, but rather paraphrase ideas relevant to grasp an overall scope of the vehicle.
Please include the following line at the bottom of this section. Please replace <MODEL> Review with the proper text:
See Wikicars' comprehensive <MODEL> Review.
Photos
Unique Attributes
If there are any features of this vehicle that sets it apart from other vehicles in its class, then mention those unique attributes here.
Honda Racer Technical Specifications
- Layout: Mid engine/ rear wheel drive
- Seating Capacity: 2
- Length x Width x Height (cm): 7.0 x 3.0 x 2.2
- Curb Weight: 40 grams
- Body/ Frame: Real die-cast metal, plastic
- Fuel: Gravity and a child's imagination
- Engine: Die-cast Honda V-10 (theoretical)
- Valvetrain: DOHC VTEC, four valves per cylinder (theoretical)
- Displacement: 20 liters/1220 cubic inches (theoretical)
- Suspension: Solid front and rear axles
- Tires: Low-friction hard plastic
Criticisms
Please make sure to keep critiques in a third-person point of view. If using criticisms from a reputable automotive source, then please make sure to cite the quote.
Worldwide
If the vehicle is sold in other markets worldwide, then this is the section to mention that information. Also, mention if the <MODEL> goes by another name in these other markets.
Design quirks and oddities
Refer to any pop-culture tidbits about the vehicle in this section.
Awards
List out notable awards that the model has recieved while in production. Boldface the company or orgainization that gives out the award, and Italicize the name of the award.