.
User:MercuryLover2008: Difference between revisions
Red marquis (talk | contribs) mNo edit summary |
|||
(34 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | {| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
|- style="text-align:center; background:#f0f0f0;" | |- style="text-align:center; background:#f0f0f0;" | ||
| colspan=2 style="padding:0; background:#996; color:#fff; border-bottom:1px solid #999;" | [[Image:08 Grand Marquis | | colspan=2 style="padding:0; background:#996; color:#fff; border-bottom:1px solid #999;" | [[Image:08 Grand Marquis.jpg|300px]] | ||
|- style="color:#fff; background:#996; font-size:larger;" | |- style="color:#fff; background:#996; font-size:larger;" | ||
! colspan=2 | '''Mercury - | ! colspan=2 | '''Mercury - The Shape You Want To Be In''' | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Location | | Location | ||
Line 12: | Line 12: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Favorite Brands | | Favorite Brands | ||
| Mercury, Buick | | Mercury, Buick, Pontiac, Oldsmobile | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Gender | | Gender | ||
Line 41: | Line 41: | ||
==My Favorite Cars Of All Time== | ==My Favorite Cars Of All Time== | ||
[[Image: | [[Image:07 Red Milan11.jpg|[[Mercury Milan]]|right|thumb|300px]] | ||
[[Image: | [[Image:20081 Mariner.jpg|[[Mercury Mariner]]|right|thumb|300px]] | ||
* [[Mercury Cougar]] (1967-1997) (1999-2002) | * [[Mercury Cougar]] (1967-1997) (1999-2002) | ||
Line 78: | Line 78: | ||
* [[Buick Enclave]] | * [[Buick Enclave]] | ||
* [[Oldsmobile Aurora]] | * [[Oldsmobile Aurora]] (1995-2003) | ||
* [[Oldsmobile Intrigue]] | * [[Oldsmobile Intrigue]] (1998-2002) | ||
* [[Pontiac Bonneville]] (1957-2005) | |||
* [[Pontiac Grand Prix]] | |||
* [[Pontiac G8]] | |||
* [[Ford Taurus]] | * [[Ford Taurus]] | ||
Line 89: | Line 95: | ||
==My Top 10 Family Cars== | ==My Top 10 Family Cars== | ||
[[Image:08 | [[Image:08 Mercury-Sable1.jpg|[[Mercury Sable]]|right|thumb|300px]] | ||
* 1 [[Mercury Sable]] | * 1 [[Mercury Sable]] | ||
Line 97: | Line 103: | ||
* 3 [[Mercury Grand Marquis]] | * 3 [[Mercury Grand Marquis]] | ||
* 4 [[ | * 4 [[Hyundai Sonata]] | ||
* 5 [[ | * 5 [[Buick LaCrosse]] | ||
* 6 [[Buick | * 6 [[Buick Lucerne]] | ||
* 7 [[ | * 7 [[Saturn Aura]] | ||
* 8 [[ | * 8 [[Chevrolet Malibu]] | ||
* 9 [[ | * 9 [[Pontiac G8]] | ||
* 10 [[ | * 10 [[Chevrolet Impala]] | ||
{{-}} | {{-}} | ||
==My Top 10 Family SUV's== | ==My Top 10 Family SUV's== | ||
[[Image: | [[Image:2081Mountaineer.jpg|right|thumb|300px|[[Mercury Mountaineer]]]] | ||
* 1 [[Mercury Mountaineer]] | * 1 [[Mercury Mountaineer]] | ||
Line 126: | Line 132: | ||
* 6 [[Mazda CX-9]] | * 6 [[Mazda CX-9]] | ||
* 7 [[ | * 7 [[Pontiac Torrent]] | ||
* 8 [[Ford Explorer]] | * 8 [[Ford Explorer]] | ||
Line 133: | Line 139: | ||
* 10 [[Chevrolet Suburban]] | * 10 [[Chevrolet Suburban]] | ||
{{-}} | |||
==My Top 10 Trucks== | |||
[[Image:2008 GMC1500155.jpg|right|thumb|300px|[[GMC Sierra]]]] | |||
* 1 [[GMC Sierra]] | |||
* 2 [[Chevrolet Silverado]] | |||
* 3 [[Chevrolet Avalanche]] | |||
* 4 [[Ford F-150]] | |||
* 5 [[Dodge Ram]] | |||
* 6 [[Nissan Titan]] | |||
* 7 [[Nissan Frontier]] | |||
* 8 [[Cadillac Escalade]] EXT | |||
* 9 [[Lincoln Mark LT]] | |||
* 10 [[Honda Ridgeline]] | |||
{{-}} | {{-}} | ||
Latest revision as of 10:38, 18 February 2010
Mercury - The Shape You Want To Be In | |
---|---|
Location | North Carolina U.S.A |
Age | 31 |
Favorite Brands | Mercury, Buick, Pontiac, Oldsmobile |
Gender | Male |
Most Wanted Car | Mercury Messenger Concept |
Most Hated Brands | Toyota and Honda |
Current Vehicles | 2003 Mercury Sable LS Premium 2007 Mercury Grand Marquis LS 2008 Mercury Sable Premier AWD |
Contact Me | aol.com Email me |
Hey what's up my name is Thomas
I have been a car enthusiast since I was a kid and my favorite car make has always been Mercury. One reason is because that was just about all my family ever owned and thats all I have ever owned and another I have just always loved Mercury's distinctive styles and features. Such as their 50's and 60's breezeway rear window design and late 80's and early 90's light bar grille and their new Satin Finished Waterfall Grille and how they can make a car that is still being made on a 1978 platform and still be the #1 seller in its class and that hasen't had a major redesign since 1992.
My Favorite Cars Of All Time
- Mercury Cougar (1967-1997) (1999-2002)
- Mercury Marauder (2003-2004)
- Mercury Montego (2005-2007)
- Mercury Montclair (1954-1968)
- Mercury Meta One (2005)
- Mercury Monterey (2004-2007)
- Lincoln Continental (1961-2002)
- Oldsmobile Aurora (1995-2003)
- Oldsmobile Intrigue (1998-2002)
- Pontiac Bonneville (1957-2005)
- Ford Thunderbird (1955-1997)
My Top 10 Family Cars
My Top 10 Family SUV's
My Top 10 Trucks
- 8 Cadillac Escalade EXT
Gallery
See
MERCURY | ||
Ford | Mercury | Lincoln | Mazda | Edsel | Continental | Merkur Historic: Grand Marquis · Milan · Mariner · Mariner Hybrid · Mountaineer · Montego · Monterey · Capri · Colony Park · Comet · Commuter · Custom · Cougar · Cyclone · Eight · Bobcat · LN7 · Lynx · M-Series · Marauder · Marquis · Medalist · Meteor · Monarch · Montclair · Mystique · Park Lane · S-55 · Sable · Topaz · Tracer · Turnpike Cruiser · Villager · Voyager · Zephyr · 114 Concept: MC2 · Messenger · Meta One · My · XM 800 Concept · L'Tude Concept One-Off: Bob Hope Special · Lincoln-Mercury · SYNC · Elena Ford | ||
Ford | Corporate website | A brand of the Ford PAG |