.
COMAND: Difference between revisions
Red marquis (talk | contribs) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
''Label and reorganize as necessary.'' | ''Label and reorganize as necessary.'' | ||
<gallery> | <gallery> | ||
Image:111288406c3952 088.jpg | Image:111288406c3952 088.jpg|A removable external memory cartridge is available for the COMAND system. | ||
Image:111278506c3952 069.jpg | Image:111278506c3952 069.jpg|COMAND's navigation system. | ||
Image:111277406c3952 068.jpg | Image:111277406c3952 068.jpg|Latest generation COMAND's slick Radio Tuner. This iteration of COMAND is renowned for it's very high-quality GUI beginning with its introduction in the W221 S-Class. Here in the C-Class, the quality is not diminished. | ||
Image:111276306c3952 057.jpg | Image:111276306c3952 057.jpg|COMAND's DVD video player. | ||
Image:Large mercedes uj ml comand.jpg | Image:Large mercedes uj ml comand.jpg | ||
Image:Satnav.jpg | Image:Satnav.jpg | ||
Image:041220071404296222.jpg | |||
Image:041220071404297765.jpg | |||
</gallery> | </gallery> | ||
Line 34: | Line 36: | ||
==See Also== | ==See Also== | ||
{{Mercedes-Benz}} | {{Mercedes-Benz}} | ||
==External Links== | |||
*[http://www.mbusa.com/brand/models/tech_demos/sclass-comand.jsp S-Class COMAND Demo] | |||
*[http://www.worldcarfans.com/9081119.014/mercedes-present-futuristic-mycomand-infotainment-system-at-los-angeles-auto-show Mercedes Present Futuristic myCOMAND Infotainment System At Los Angeles Auto Show] | |||
*[http://www.autoblog.com/2008/11/20/mercedes-benz-mycomand-concept-brings-internet-safely-into-cars/ VIDEO: Mercedes-Benz myCOMAND concept brings internet safely into cars] | |||
[[Category:Automotive technology tradenames]] | [[Category:Automotive technology tradenames]] | ||
[[Category:Human-computer interaction]] | [[Category:Human-computer interaction]] | ||
[[Category:User interface techniques]] | [[Category:User interface techniques]] |
Latest revision as of 21:45, 14 April 2009
The COckpit Management And Navigation Device - COMAND for short - acts as a “command centre” for all audio, telematics and telecommunications functions on Mercedes-Benz vehicles. Depending on vehicle specification, functions like the radio, CD player, DVD player, navigation system with dynamic routing, and amplifiers are all integrated in the COMAND system..
A high-performance processor controls the system and manages the various programmes. If requested by the customer, the CD changer, sound system, TV receiver, telephone and Linguatronic voice control system can also be linked up to COMAND.
The latest generation of the COMAND system used in the Mercedes-Benz S-Class boasts a large colour TFT screen in 16:9 (widescreen) format, and uses a multidirectional wheel - located in the centre console - to navigate and use the numerous menus and functions. The system allows the control of a huge number of features, from seat bolster inflation to the satellite navigation.
The COMAND APS system includes a navigation computer with a second DVD player in the boot.
With the Mercedes-Benz COMAND APS system, for instance, the car radio can act in concert with the telephone to establish contact with a service provider that will transmit digital traffic-jam warnings to the navigation system via SMS and recommend a detour if necessary.
Screen Shots
Label and reorganize as necessary.
Knobs
Label and reorganize as necessary.
Competing Technologies
Other car manufacturers use similar technologies in their car, including Audi with its MMI system and BMW with its iDrive system. After BMW innovated the idea and first offered iDrive, other manufacturers could take advantage of their "wait and see" approach to listen to market feedback on the iDrive interpretation and improve on shortcomings (whether real or perceived) for their interpretations of the system.
See Also