.
TVR Sagaris: Difference between revisions
Mugen Power (talk | contribs) No edit summary |
|||
(22 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | {| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
|- style="text-align:center; background:#f0f0f0;" | |- style="text-align:center; background:#f0f0f0;" | ||
Line 12: | Line 11: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| | | 2004 - 2006 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
Line 48: | Line 47: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Designer | | Designer | ||
| Graham Browne | | [[Graham Browne]] | ||
|} | |} | ||
The Sagaris is a supercar buit by [[TVR]]. It has a TVR Speed Six engine with a displacement 3996 cc (4.0L) | The '''TVR Sagaris''' is a rear wheel drive supercar buit by [[TVR]]. It has a [[TVR Speed Six]] engine with a displacement of 3996 cc (4.0L) and a 7800 redline that produce 380 hp @ 7000 RPM.It has a five speed manual trasmission with LSD(Limited Slip Differential). Weighing 2513 pounds the Sagaris can go 0-60 in 3.7 seconds and has an estimated top speed of over 160 MPH. The Sagaris come on a set of 18 inch 7-spoke ‘spider’ aluminium alloy wheels. The Sagaris has a steel backbone chassis with integral roll cage for a "enthralling, hair-raising drive, but a safe one, too." Both front and rear suspension are independent double wishbones with coils over gas hydraulic dampers assisted by anti-roll bar. The Sagaris' brakes are power assisted 322 mm ventilated disc brakes with 4 piston alloy callipers in the front and 298 mm ventilated disc brakes with single sliding piston callipers in the rear. According to [[TVR]] "few cars look as dramatic as the new TVR Sagaris [and] every scoop, every vent might add to the most extraordinarily dramatic lines, but they are all there for a distinct purpose." It is based on the T350C. | ||
===Specifications=== | |||
'''Engine''' | |||
Displacement: 3996 cc | |||
All-aluminium TVR Speed Six straight six engine with 4 valves per cylinder and double overhead camshafts | |||
Direct overhead cams actuating valves via finger followers | |||
Forged aluminium pistons and forged steel con rods | |||
Individual port throttles on tuned inlet tracts with multipoint fuel injection | |||
Fully mapped ignition and injection system with adaptive Lambda control | |||
Dry sump lubrication system with oil cooler. | |||
Double close-coupled 3-way catalytic converters | |||
Tuned length stainless steel exhaust system | |||
Maximum power: 380 bhp @ 7,000–7,500rpm | |||
Maximum torque: 349 ft lbs @ 5,000 rpm | |||
Maximum rpm: 7,800 rpm | |||
'''Driveline''' | |||
Front-mid engine, rear wheel drive | |||
Twin plate organic Ø 215mm AP Racing clutch | |||
5-speed manual transmission | |||
Limited slip differential | |||
'''Suspension''' | |||
Front: independent double wishbones with coils over gas hydraulic dampers assisted by anti-roll bar | |||
Rear: independent double wishbones with coils over gas hydraulic dampers assisted by anti-roll bar | |||
'''Steering''' | |||
hydraulic power assisted rack and pinion | |||
2.0 turns lock to lock | |||
'''Brakes''' | |||
Power assisted | |||
Front: 322 mm ventilated disc brakes with 4 piston alloy callipers | |||
Rear: 298 mm ventilated disc brakes with single sliding piston callipers | |||
'''Chassis''' | |||
Powder-coated tubular EN36 steel backbone chassis with integral roll cage | |||
'''Body''' | |||
Two door fixed head coupe | |||
Hand-laid composite GRP, hand-finished before painting | |||
Integrated steel side impact bars in doors | |||
'''Wheels and tyres''' | |||
8.5J x 18 inch 7-spoke ‘spider’ aluminium alloy wheel | |||
255/35 R18 tyres | |||
'''Dimensions and weight''' | |||
Length overall: 4,057 mm | |||
Width overall (inc. mirrors): 1,850 mm | |||
Height overall: 1,175 mm | |||
Wheelbase: 2,361 mm | |||
Track: 1,510 mm (front); 1,520 mm (rear) | |||
Ground clearance: 85 mm | |||
Weight: 1078 kg 560kg (front); 518kg (rear) | |||
'''Fuel and oil''' | |||
Fuel tank capacity: 57 litres | |||
Fuel grade: 95–98 octane | |||
Oil grade: 10W40 | |||
'''Performance data''' | |||
0 to 60 mph: 3.2 seconds | |||
0 to 100 mph: 8.1 seconds | |||
Maximum speed: 186 mph | |||
==Trivia== | |||
* Top Gear host Jeremy Clarkson described its styling as though it were "Designed by a lunatic and then hit with an axe." | |||
* Sagaris is a type of ancient battle axe | |||
* Much like every other TVR the Sagaris has no Anti Lock Brake system, Traction Control, Stability Control, or even air bags. Thus making it illegal to operate on public roads in the United States. | |||
==See Also== | |||
{{TVR}} | {{TVR}} | ||
==External Links== | |||
* [http://www.all-carparts.com/TVR/TVR-Sagaris.php TVR Sagaris photos] |
Latest revision as of 15:25, 10 September 2009
TVR Sagaris | |
---|---|
TVR | |
aka | |
Production | 2004 - 2006 |
Class | Supercar |
Body Style | Two door fixed head coupe |
Length | 4,057 mm |
Width | 1,850 mm |
Height | 1,175 mm |
Wheelbase | 2,361 mm |
Weight | 1078 kg |
Transmission | 5-speed manual |
Engine | All-aluminium TVR Speed Six straight six engine with 4 valves per cylinder and double overhead camshafts |
Power | 380 bhp @ 7,000–7,500rpm 349 ft lbs @ 5,000 rpm |
Similar | |
Designer | Graham Browne |
The TVR Sagaris is a rear wheel drive supercar buit by TVR. It has a TVR Speed Six engine with a displacement of 3996 cc (4.0L) and a 7800 redline that produce 380 hp @ 7000 RPM.It has a five speed manual trasmission with LSD(Limited Slip Differential). Weighing 2513 pounds the Sagaris can go 0-60 in 3.7 seconds and has an estimated top speed of over 160 MPH. The Sagaris come on a set of 18 inch 7-spoke ‘spider’ aluminium alloy wheels. The Sagaris has a steel backbone chassis with integral roll cage for a "enthralling, hair-raising drive, but a safe one, too." Both front and rear suspension are independent double wishbones with coils over gas hydraulic dampers assisted by anti-roll bar. The Sagaris' brakes are power assisted 322 mm ventilated disc brakes with 4 piston alloy callipers in the front and 298 mm ventilated disc brakes with single sliding piston callipers in the rear. According to TVR "few cars look as dramatic as the new TVR Sagaris [and] every scoop, every vent might add to the most extraordinarily dramatic lines, but they are all there for a distinct purpose." It is based on the T350C.
Specifications
Engine
Displacement: 3996 cc
All-aluminium TVR Speed Six straight six engine with 4 valves per cylinder and double overhead camshafts
Direct overhead cams actuating valves via finger followers
Forged aluminium pistons and forged steel con rods
Individual port throttles on tuned inlet tracts with multipoint fuel injection
Fully mapped ignition and injection system with adaptive Lambda control
Dry sump lubrication system with oil cooler.
Double close-coupled 3-way catalytic converters
Tuned length stainless steel exhaust system
Maximum power: 380 bhp @ 7,000–7,500rpm
Maximum torque: 349 ft lbs @ 5,000 rpm
Maximum rpm: 7,800 rpm
Driveline
Front-mid engine, rear wheel drive
Twin plate organic Ø 215mm AP Racing clutch
5-speed manual transmission
Limited slip differential
Suspension
Front: independent double wishbones with coils over gas hydraulic dampers assisted by anti-roll bar
Rear: independent double wishbones with coils over gas hydraulic dampers assisted by anti-roll bar
Steering
hydraulic power assisted rack and pinion
2.0 turns lock to lock
Brakes
Power assisted
Front: 322 mm ventilated disc brakes with 4 piston alloy callipers
Rear: 298 mm ventilated disc brakes with single sliding piston callipers
Chassis
Powder-coated tubular EN36 steel backbone chassis with integral roll cage
Body
Two door fixed head coupe
Hand-laid composite GRP, hand-finished before painting
Integrated steel side impact bars in doors
Wheels and tyres
8.5J x 18 inch 7-spoke ‘spider’ aluminium alloy wheel
255/35 R18 tyres
Dimensions and weight
Length overall: 4,057 mm
Width overall (inc. mirrors): 1,850 mm
Height overall: 1,175 mm
Wheelbase: 2,361 mm
Track: 1,510 mm (front); 1,520 mm (rear)
Ground clearance: 85 mm
Weight: 1078 kg 560kg (front); 518kg (rear)
Fuel and oil
Fuel tank capacity: 57 litres
Fuel grade: 95–98 octane
Oil grade: 10W40
Performance data
0 to 60 mph: 3.2 seconds
0 to 100 mph: 8.1 seconds
Maximum speed: 186 mph
Trivia
- Top Gear host Jeremy Clarkson described its styling as though it were "Designed by a lunatic and then hit with an axe."
- Sagaris is a type of ancient battle axe
- Much like every other TVR the Sagaris has no Anti Lock Brake system, Traction Control, Stability Control, or even air bags. Thus making it illegal to operate on public roads in the United States.
See Also
image (between 170-190 pixels) | ||
TVR | ||
TVR Motors | TVR Power | Blackpool Automotive Current: Typhon Historic: Sagaris · Tuscan S · Tuscan S Convertible · T350 · Tamora · Cerbera · Chimaera · Griffith · V8S · S4C · S3(C) · S2 · S1 · 450SEAC · 450SE · 4520SEAC · 420SE · 400SX · 400SE · 390SE · 350SX · 350i · 250i · Tasmin 280 · Tasmin 200 · 350SE · 3000S · 3000S Turbo · Taimar · Taimar Turbo · 3000M Turbo · 3000M · 2500M · 1600M · Vixen 2500 · Vixen 1300 · Vixen S4 · Vixen S3 · Vixen S2 · Vixen S1 · Vixen S1 · Tuscan (1967) · Grantura Racing: Cerbera Speed 12 · Speed 12 · Tuscan Racer · T400R / Typhon GT Concept: Project 7/12 Concept · Peter Wheeler · Jack Pickard · John Ravenscroft · Al Melling · Tuscan Challenge | ||
Trevor Wilkinson | Corporate website | independent |