.
Venturi Fetish: Difference between revisions
Red marquis (talk | contribs) (→Photos) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | |||
|- style="text-align:center; background:#f0f0f0;" | |||
| colspan=2 style="padding:0; background:#996; color:#fff; border-bottom:1px solid #999;" | [[Image:Venturi Fetish.jpg|300px]] | |||
|- style="color:#fff; background:#996; font-size:larger;" | |||
! colspan=2 | '''Venturi Fetish''' | |||
|- | |||
! colspan=2 style="text-align:center; font-weight:normal; background:#ddb;" | [[Venturi]] | |||
|- style="vertical-align:top;" | |||
| aka | |||
| | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Production | |||
| | |||
|- style="vertical-align:top;" | |||
| Class | |||
| | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Body Style | |||
| | |||
|- style="vertical-align:top;" | |||
| Length | |||
| | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Width | |||
| | |||
|- style="vertical-align:top;" | |||
| Height | |||
| | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Wheelbase | |||
| | |||
|- style="vertical-align:top;" | |||
| Weight | |||
| | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Transmission | |||
| | |||
|- style="vertical-align:top;" | |||
| Engine | |||
| | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Power | |||
| | |||
|- style="vertical-align:top;" | |||
| Similar | |||
| | |||
|- style="vertical-align:top; background:#f0f0f0;" | |||
| Designer | |||
| [[Sacha Lakic]] | |||
|} | |||
The '''Venturi Fétish''' is the world's first production two-seater '''[[electric car|electric]] sports car'''. It is produced by [[Automobiles Venturi|Venturi]] in Monaco. It will remain an absolute rarity, since the manufacturer is committed to deliver only 25 vehicles worldwide. | |||
==Recent Changes== | |||
==Technical specifications== | |||
The car's acceleration is comparable to a normal internal combustion engined sports car, producing approximately 250 horsepower (180 kW) at peak output, with a 0-100 km/h (0-60 mph) time of 4.5 seconds. Its top speed is less comparable however, at 160 km/h (100 mph), which is respectable considering that it only has one gear. It runs at a constant translation of 9.58 : 1, with a torque of 220 Nm. | |||
One other particular attraction of the car is that due to the [[electric motor]], the full 245 bhp is available at all speeds, as opposed to the progressive delivery of an internal combustion engined car, where full power is only available within certain RPM ranges. | |||
The company specifies the car with a range of 250 km (combined use). The batteries are all lithium ion accumulators, offering a complete recharge in 1 hour (under 30 kW three-phase) and in 3 hours with a standard grid thanks to its onboard charger. | |||
==Design quirks and oddities== | |||
*The retail price for this car is €355,000 (approx. US$460,000), VAT included. | |||
*The futuristic design of the car was done by the Parisian designer [[Sacha Lakic]]. | |||
==Photos== | |||
<gallery> | |||
Image:Venturi Fetish back.jpg | |||
</gallery> | |||
< | |||
</ | |||
== | ==See also== | ||
* [[Battery electric vehicle]] | |||
* [[List of production battery electric vehicles]] | |||
{{Venturi}} | |||
== | ==Awards== | ||
==External Links== | |||
*http://www.venturi.fr/ | |||
*http://www.autocorse.it/articoli.php?sid=6211 - Finally on the roads: Venturi Fétish (26 settembre 2004) | |||
*http://www.autoindex.org/news.plt?no=941 | |||
*http://www.cardesignnews.com/autoshows/2003/detroit/preview/michelin/<br> - Michelin displays French design at the 2003 North American International Auto Show | |||
*http://www.venturifetish.fr - Venturi Fetish Website | |||
< | |||
== | ==References== | ||
*http://www.venturi.fr | |||
*http://www.venturifetish.fr | |||
*http://www.venturiboards.com | |||
<br> | |||
<br> | |||
{{Modern-auto-stub}} | |||
[[Category:Production electric vehicles]] | |||
[[Category:Sports cars]] |
Latest revision as of 02:04, 18 June 2007
Venturi Fetish | |
---|---|
Venturi | |
aka | |
Production | |
Class | |
Body Style | |
Length | |
Width | |
Height | |
Wheelbase | |
Weight | |
Transmission | |
Engine | |
Power | |
Similar | |
Designer | Sacha Lakic |
The Venturi Fétish is the world's first production two-seater electric sports car. It is produced by Venturi in Monaco. It will remain an absolute rarity, since the manufacturer is committed to deliver only 25 vehicles worldwide.
Recent Changes
Technical specifications
The car's acceleration is comparable to a normal internal combustion engined sports car, producing approximately 250 horsepower (180 kW) at peak output, with a 0-100 km/h (0-60 mph) time of 4.5 seconds. Its top speed is less comparable however, at 160 km/h (100 mph), which is respectable considering that it only has one gear. It runs at a constant translation of 9.58 : 1, with a torque of 220 Nm.
One other particular attraction of the car is that due to the electric motor, the full 245 bhp is available at all speeds, as opposed to the progressive delivery of an internal combustion engined car, where full power is only available within certain RPM ranges.
The company specifies the car with a range of 250 km (combined use). The batteries are all lithium ion accumulators, offering a complete recharge in 1 hour (under 30 kW three-phase) and in 3 hours with a standard grid thanks to its onboard charger.
Design quirks and oddities
- The retail price for this car is €355,000 (approx. US$460,000), VAT included.
- The futuristic design of the car was done by the Parisian designer Sacha Lakic.
Photos
See also
image (between 170-190 pixels) | ||
VENTURI | ||
Current Historic Concept Eclectic · Astrolab · Volage Concept Racing Heritage GT3 · 600 LM · 600 SLM Venturi Gentlemen Drivers Trophy | ||
Claude Poiraud and Gérard Godfroy | Corporate website | Indepedent |
Awards
External Links
- http://www.venturi.fr/
- http://www.autocorse.it/articoli.php?sid=6211 - Finally on the roads: Venturi Fétish (26 settembre 2004)
- http://www.autoindex.org/news.plt?no=941
- http://www.cardesignnews.com/autoshows/2003/detroit/preview/michelin/
- Michelin displays French design at the 2003 North American International Auto Show - http://www.venturifetish.fr - Venturi Fetish Website
References