.
1980 Monaco Grand Prix: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
(tRlGLgQMSOrst) |
Red marquis (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
Results from the '''1980 Monaco Grand Prix''' held at [[Circuit de Monaco|Monaco]] on May 18, 1980. It was won by Carlos Reutemann driving a [[WilliamsF1|Williams]]-[[Cosworth]]. The race however is remembered for a memorable and spectacular crash at the start of the race when [[Derek Daly]] collided with [[Bruno Giacomelli]]'s [[Alfa Romeo]], which sent Daly's [[Tyrrell Racing|Tyrrell]]-[[Cosworth]] flying over Giacomelli and landing between teammate [[Jean-Pierre Jarier]] and [[Alain Prost]]'s [[Team McLaren|McLaren]]-[[Cosworth]]. All 4 drivers were out on the spot, but none suffered any serious injury. | |||
== Classification == | |||
{| class="wikitable" style="font-size: 95%;" | |||
|- | |||
! Pos !! No !! Driver !! Constructor !! Laps !! Time/Retired !! Grid !! Points | |||
|- | |||
! 1 | |||
| 28 | |||
| {{flagicon|Argentina}} '''[[Carlos Reutemann]]''' | |||
| '''[[WilliamsF1|Williams]]-[[Ford Motor Company|Ford]]''' | |||
| 76 | |||
| 1:55:34.365 | |||
| 2 | |||
| '''9''' | |||
|- | |||
! 2 | |||
| 26 | |||
| {{flagicon|France}} '''[[Jacques Laffite]]''' | |||
| '''[[Equipe Ligier|Ligier]]-[[Ford Motor Company|Ford]]''' | |||
| 76 | |||
| +1:13.629 secs | |||
| 5 | |||
| '''6''' | |||
|- | |||
! 3 | |||
| 5 | |||
| {{flagicon|Brazil}} '''[[Nelson Piquet]]''' | |||
| '''[[Brabham]]-[[Ford Motor Company|Ford]]''' | |||
| 76 | |||
| +1:17.726 secs | |||
| 4 | |||
| '''4''' | |||
|- | |||
! 4 | |||
| 30 | |||
| {{flagicon|West Germany}} '''[[Jochen Mass]]''' | |||
| '''[[Arrows]]-[[Ford Motor Company|Ford]]''' | |||
| 75 | |||
| +1 Lap | |||
| 15 | |||
| '''3''' | |||
|- | |||
! 5 | |||
| 2 | |||
| {{flagicon|Canada}} '''[[Gilles Villeneuve]]''' | |||
| '''[[Scuderia Ferrari|Ferrari]]''' | |||
| 75 | |||
| +1 Lap | |||
| 6 | |||
| '''2''' | |||
|- | |||
! 6 | |||
| 20 | |||
| {{flagicon|Brazil}} '''[[Emerson Fittipaldi]]''' | |||
| '''[[Fittipaldi (constructor)|Fittipaldi]]-[[Ford Motor Company|Ford]]''' | |||
| 74 | |||
| +2 Laps | |||
| 18 | |||
| '''1''' | |||
|- | |||
! 7 | |||
| 11 | |||
| {{flagicon|United States}} [[Mario Andretti]] | |||
| [[Team Lotus|Lotus]]-[[Ford Motor Company|Ford]] | |||
| 73 | |||
| +3 Laps | |||
| 19 | |||
| | |||
|- | |||
! 8 | |||
| 29 | |||
| {{flagicon|Italy}} [[Riccardo Patrese]] | |||
| [[Arrows]]-[[Ford Motor Company|Ford]] | |||
| 73 | |||
| +3 Laps | |||
| 11 | |||
| | |||
|- | |||
! 9 | |||
| 12 | |||
| {{flagicon|Italy}} [[Elio de Angelis]] | |||
| [[Team Lotus|Lotus]]-[[Ford Motor Company|Ford]] | |||
| 68 | |||
| Accident | |||
| 14 | |||
| | |||
|- | |||
! NC | |||
| 9 | |||
| {{flagicon|Netherlands}} [[Jan Lammers]] | |||
| [[ATS (wheels)|ATS]]-[[Ford Motor Company|Ford]] | |||
| 64 | |||
| Not Classified | |||
| 13 | |||
| | |||
|- | |||
! Ret | |||
| 25 | |||
| {{flagicon|France}} [[Didier Pironi]] | |||
| [[Equipe Ligier|Ligier]]-[[Ford Motor Company|Ford]] | |||
| 54 | |||
| Accident | |||
| 1 | |||
| | |||
|- | |||
! Ret | |||
| 16 | |||
| {{flagicon|France}} [[René Arnoux]] | |||
| [[Renault F1|Renault]] | |||
| 53 | |||
| Accident | |||
| 20 | |||
| | |||
|- | |||
! Ret | |||
| 22 | |||
| {{flagicon|France}} [[Patrick Depailler]] | |||
| [[Alfa Romeo (Formula One)|Alfa Romeo]] | |||
| 50 | |||
| Engine | |||
| 7 | |||
| | |||
|- | |||
! Ret | |||
| 1 | |||
| {{flagicon|South Africa|1928}} [[Jody Scheckter]] | |||
| [[Scuderia Ferrari|Ferrari]] | |||
| 27 | |||
| Handling | |||
| 17 | |||
| | |||
|- | |||
! Ret | |||
| 15 | |||
| {{flagicon|France}} [[Jean-Pierre Jabouille]] | |||
| [[Renault F1|Renault]] | |||
| 25 | |||
| Gearbox | |||
| 16 | |||
| | |||
|- | |||
! Ret | |||
| 27 | |||
| {{flagicon|Australia}} [[Alan Jones (Formula 1)|Alan Jones]] | |||
| [[WilliamsF1|Williams]]-[[Ford Motor Company|Ford]] | |||
| 24 | |||
| Differential | |||
| 3 | |||
| | |||
|- | |||
! Ret | |||
| 23 | |||
| {{flagicon|Italy}} [[Bruno Giacomelli]] | |||
| [[Alfa Romeo (Formula One)|Alfa Romeo]] | |||
| 0 | |||
| Accident | |||
| 8 | |||
| | |||
|- | |||
! Ret | |||
| 3 | |||
| {{flagicon|France}} [[Jean-Pierre Jarier]] | |||
| [[Tyrrell Racing|Tyrrell]]-[[Ford Motor Company|Ford]] | |||
| 0 | |||
| Accident | |||
| 9 | |||
| | |||
|- | |||
! Ret | |||
| 8 | |||
| {{flagicon|France}} [[Alain Prost]] | |||
| [[Team McLaren|McLaren]]-[[Ford Motor Company|Ford]] | |||
| 0 | |||
| Accident | |||
| 10 | |||
| | |||
|- | |||
! Ret | |||
| 4 | |||
| {{flagicon|Ireland}} [[Derek Daly]] | |||
| [[Tyrrell Racing|Tyrrell]]-[[Ford Motor Company|Ford]] | |||
| 0 | |||
| Accident | |||
| 12 | |||
| | |||
|- | |||
! DNQ | |||
| 7 | |||
| {{flagicon|United Kingdom}} [[John Watson (racing driver)|John Watson]] | |||
| [[Team McLaren|McLaren]]-[[Ford Motor Company|Ford]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! DNQ | |||
| 31 | |||
| {{flagicon|United States}} [[Eddie Cheever]] | |||
| [[Osella]]-[[Ford Motor Company|Ford]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! DNQ | |||
| 17 | |||
| {{flagicon|United Kingdom}} [[Geoff Lees]] | |||
| [[Shadow Racing Cars|Shadow]]-[[Ford Motor Company|Ford]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! DNQ | |||
| 21 | |||
| {{flagicon|Finland}} [[Keke Rosberg]] | |||
| [[Fittipaldi (constructor)|Fittipaldi]]-[[Ford Motor Company|Ford]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! DNQ | |||
| 6 | |||
| {{flagicon|Argentina}} [[Ricardo Zunino]] | |||
| [[Brabham]]-[[Ford Motor Company|Ford]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! DNQ | |||
| 14 | |||
| {{flagicon|United Kingdom}} [[Tiff Needell]] | |||
| [[Ensign (racing team)|Ensign]]-[[Ford Motor Company|Ford]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! DNQ | |||
| 18 | |||
| {{flagicon|Ireland}} [[Dave Kennedy]] | |||
| [[Shadow Racing Cars|Shadow]]-[[Ford Motor Company|Ford]] | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Notes == | |||
* Fastest Lap: [[Carlos Reutemann]] - 1:27.418 | |||
* The only victory for Carlos Reutemann in the 1980 season. | |||
[[Category:1980 Formula One race reports|Monaco Grand Prix]] | |||
[[Category:Monaco Grand Prix]] |
Latest revision as of 04:10, 7 July 2010
Results from the 1980 Monaco Grand Prix held at Monaco on May 18, 1980. It was won by Carlos Reutemann driving a Williams-Cosworth. The race however is remembered for a memorable and spectacular crash at the start of the race when Derek Daly collided with Bruno Giacomelli's Alfa Romeo, which sent Daly's Tyrrell-Cosworth flying over Giacomelli and landing between teammate Jean-Pierre Jarier and Alain Prost's McLaren-Cosworth. All 4 drivers were out on the spot, but none suffered any serious injury.
Classification
Notes
- Fastest Lap: Carlos Reutemann - 1:27.418
- The only victory for Carlos Reutemann in the 1980 season.