.
Surtees: Difference between revisions
195.62.70.1 (talk | contribs) (yycpMjIOodDlmSRGS) |
Red marquis (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Surtees Racing Organisation''' was a race team that spent nine seasons (1970 to 1978) as a constructor in [[Formula One]], [[Formula 2]], and [[Formula 5000]]. | |||
==History== | |||
The team was formed by [[John Surtees]], a three time 500 cc motorcycle champion and the Formula One champion in 1964. Surtees formed the team in 1966 for the newly-formed [[CanAm]] series (an unlimited [[sports car]] series), winning the championship as an owner/driver in its first year. He fielded an entry in another newly formed series in 1969, becoming part of [[Formula 5000]] after taking over the failed Leda F5000 project, and his team constructed its own cars for the first time. His team was successful, winning five races, all in a row, during a twelve race season. | |||
This inspired Surtees to expand to [[Formula One]], and after having had a difficult season with [[BRM]] in '69, John decided to become an owner/driver again. Surtees ran the full 1970 season, but John was forced to run the first four races in an old [[Team McLaren|McLaren]] because of a delay in the construction of his in-house F1 car. The new British Petroleum sponsored car earned its first (and only) points that year in the [[Canadian Grand Prix]]. | |||
Surtees added a second full time car in 1971 for German sports car ace [[Rolf Stommelen]], and ran a third car for various drivers in a number of races. Three drivers, Surtees, Stommelen, and [[Mike Hailwood]] (himself a motorcycling champion) earned three points each for the marque that year. | |||
After the 1971 season, Surtees retired from full-time competition, and the team ended up with three new full time drivers in 1972. Hailwood returned to Surtees for a full year, joining him were Australian [[Tim Schenken]] and [[Andrea De Adamich]], the latter of whom brought sponsorship money to the team. "Mike the Bike" produced Surtees' first podium finish that year in the [[Italian Grand Prix]] finishing second to [[Emerson Fittipaldi]]. All three drivers scored points for the team, and Surtees would finish fifth in the constructors' championship. | |||
Schenken was replaced in 1973 by Brazilian [[José Carlos Pace|Carlos Pace]], and the team went down to two full-time cars after de Adamich left following the season opener. Pace finished third in Austria and fourth in Germany, but it was the only points finishes the team had all season, as Hailwood was left scoreless. Hailwood departed for McLaren after the year, being replaced by [[Jochen Mass]] in 1974. It was a difficult year for Surtees, as Pace left the team in mid-season, and replacement [[Derek Bell (auto racer)|Derek Bell]] struggled to qualify for races, capped by Austrian driver [[Helmut Koinigg]]'s fatal crash at the 1974 U.S. Grand Prix. A fourth place by Pace at his home track were the only points Surtees managed to get, and they failed to finish in the top ten in the constructor's championship. | |||
The team struggled to survive in 1975, and ran only a car for [[John Watson (racing driver)|John Watson]] regularly. The season was a tremendous struggle for Watson and Surtees, as the team failed to score points. Desperate for money, Surtees landed a controversial sponsorship deal from Durex condoms in 1976. Australian [[Alan Jones (racing driver)|Alan Jones]] drove the Durex car that year, a second car also ran for American [[Brett Lunger]]. Lunger was uncompetitive, but Jones ran effectively for the team, finishing in the points three times. | |||
Jones's success resulted in him leaving the team for the emerging [[Shadow Racing Cars|Shadow]] team, and money problems forced Surtees to run one car regularly again in 1977, this time for [[Vittorio Brambilla]]. Brambilla's season was effective, also finishing in the points three times. Still, his good results did not prevent Surtees from further monetary troubles. In 1978, the team added a second car for pay-driver, Briton [[Rupert Keegan]], but the money problems continued. A lack of decent results caused further problems. | |||
Unable to get sufficient money, the team left F1 after the 1978 season, despite having a car built for 1979. After racing the car in the British Aurora series (formerly F5000) briefly that year, Surtees Racing Organization was closed for good. | |||
===Models=== | |||
*TS5 1969-1970 [[Formula 5000|F5000/Formula A]]. Based on abandoned Leda prototype. Runner up in the 1969 Guards F5000 championship. Intended as a customer car, but there were no takers. | |||
*TS7 1970 [[Formula One]]. Designed by Surtees, Shahab Ahmed, and [[Connew|Peter Connew]]. [[Cosworth DFV|DFV]]/[[Hewland]] "kit car" followed closely on TS5 layout. Surtees won the [[Oulton Park International Gold Cup]] non-Championship race in this car. | |||
*TS8 1971-1972 F5000. Runner up in Rothmans Championship in 1971. | |||
*TS9 1971-1972 Formula One. A derivative of the TS7 with a longer wheelbase and wider track. Surtees repeated his Oulton Park win in 1971. | |||
*TS10 1972 [[Formula 2]]. Powered by a [[Cosworth#The BDA series|Cosworth BDA]] engine [[Mike Hailwood]] convincingly won the 1972 European F2 Championship in this car. Two independent teams purchased TS10s but were not contenders in the series. | |||
*TS11 1972-1973 F5000. Based on the TS9 with a [[Chevrolet Small-Block engine|Chevy]] engine. Raced as a single car team and driven by [[Gijs van Lennep]], this car won the 1972 European F5000 Championship. A TS11 chassis with TS8 bodywork was cobbled together to run the 1972 Tasman Cup series after the TS8 intended for the series was wrecked beyond repair. Hailwood finished second in the series in this car. | |||
*TS14 1972-1973 Formula One. This car marked the beginning of the end for Surtees. [[Firestone Tire and Rubber Company|Firestone]] was anticipating leaving Formula One and had little interest in working with Surtees to cure the TS14's habit of devouring tires. It was the first car in F1 to fully comply with crumple-zone legislation, incorporating these into its side pods within which the radiators were mounted, laying down the floorplan for the vast majority of subsequent F1 designs. It was a very quick car at its introduction but a series of accidents and lack of development support did not help it reach its potential. John Surtees drove his last F1 race in the TS14 at [[Autodromo Nazionale Monza|Monza]] in 1972. | |||
*TS15 1973 Formula two. With [[BMW]] supplying engines exclusively to [[March Engineering|March]] Surtees was forced to settled for second place in the F2 Championships. A good car, but no match for the BMW engine. A development of this car, the TS17, was intended to run a [[Ford Motor Company]] V8 in F5000, but nothing came of the plan. | |||
*TS16 1974-1975 Formula One. Based on the TS14, but overweight and with less than top notch DFV engines. The team also failed to engage a single major sponsor for 1974 so money was tight to say the least. Only a single car was run and to cap off a truly terrible year driver [[Helmut Koinigg]] was killed during the U.S. [[Grand Prix motor racing|Grand Prix]] at [[Watkins Glen International|Watkins Glen]]. The car was run again in 1975 and [[John Watson (racing driver)|John Watson]] scored in three non-Championship events, but no championship points were scored. | |||
*TS19 1976-1978 Formula One. A fresh car designed by John Surtees and Ken Sears the TS19 managed to score points for Surtees in 1976 and 1977, and even ran the opening races of the 1978 season. | |||
*TS20 1978 Formula One. A development of the TS19, the TS20 was a clean design that promised well, only to be completely overshadowed by the introduction of [[Ground effect in cars|ground effects]]. | |||
==Complete Formula One World Championship results== | |||
The table below details the complete World Championship Grand Prix results for the Surtees "works" team. The second table includes results from privately owned Surtees cars in World Championship Grands Prix. | |||
([[:Template:F1 driver results legend 2|key]]) (results in ''italics'' indicate fastest lap) | |||
{| class="wikitable" style="text-align:center; font-size:95%" | |||
! Year | |||
! Chassis | |||
! Engine(s) | |||
! Tyres | |||
! Drivers | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
! 15 | |||
! 16 | |||
! 17 | |||
! Points | |||
! WCC | |||
|- | |||
|rowspan="3"| {{F1|1970}} | |||
|rowspan="3"| [[McLaren M7C]]<br/>[[Surtees TS7]] | |||
|rowspan="3"| [[Ford Motor Company|Ford]] [[V8 engine|V8]] | |||
|rowspan="3"| {{Firestone}} | |||
| | |||
| [[1970 South African Grand Prix|RSA]] | |||
| [[1970 Spanish Grand Prix|ESP]] | |||
| [[1970 Monaco Grand Prix|MON]] | |||
| [[1970 Belgian Grand Prix|BEL]] | |||
| [[1970 Dutch Grand Prix|NED]] | |||
| [[1970 French Grand Prix|FRA]] | |||
| [[1970 British Grand Prix|GBR]] | |||
| [[1970 German Grand Prix|GER]] | |||
| [[1970 Austrian Grand Prix|AUT]] | |||
| [[1970 Italian Grand Prix|ITA]] | |||
| [[1970 Canadian Grand Prix|CAN]] | |||
| [[1970 United States Grand Prix|USA]] | |||
| [[1970 Mexican Grand Prix|MEX]] | |||
| | |||
| | |||
| | |||
| | |||
|rowspan="3"|'''4''' | |||
|rowspan="3"|'''8th''' | |||
|- | |||
|align="left"| {{flagicon|UK}} [[John Surtees]] | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
| | |||
|bgcolor="#DFFFDF"| 6 | |||
| | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 9 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#DFFFDF"| 5 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 8 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|UK}} [[Derek Bell (auto racer)|Derek Bell]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#DFFFDF"| 6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan="7"| {{F1|1971}} | |||
|rowspan="7"| [[Surtees TS7]]<br/>[[Surtees TS9]]<br/>[[Surtees TS9A]] | |||
|rowspan="7"| [[Ford Motor Company|Ford]] [[V8 engine|V8]] | |||
|rowspan="7"| {{Firestone}} | |||
| | |||
| [[1971 South African Grand Prix|RSA]] | |||
| [[1971 Spanish Grand Prix|ESP]] | |||
| [[1971 Monaco Grand Prix|MON]] | |||
| [[1971 Dutch Grand Prix|NED]] | |||
| [[1971 French Grand Prix|FRA]] | |||
| [[1971 British Grand Prix|GBR]] | |||
| [[1971 German Grand Prix|GER]] | |||
| [[1971 Austrian Grand Prix|AUT]] | |||
| [[1971 Italian Grand Prix|ITA]] | |||
| [[1971 Canadian Grand Prix|CAN]] | |||
| [[1971 United States Grand Prix|USA]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|rowspan="7" |'''8''' | |||
|rowspan="7" |'''8th''' | |||
|- | |||
|align="left"| {{flagicon|UK}} [[John Surtees]] | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 11 | |||
|bgcolor="#CFCFFF"| 7 | |||
|bgcolor="#DFFFDF"| 5 | |||
|bgcolor="#CFCFFF"| 8 | |||
|bgcolor="#DFFFDF"| 6 | |||
|bgcolor="#CFCFFF"| 7 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 11 | |||
|bgcolor="#CFCFFF"| 17 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|Germany}} [[Rolf Stommelen]] | |||
|bgcolor="#CFCFFF"| 7 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#DFFFDF"| 6 | |||
|bgcolor="#000000" style="color: #FFFFFF"|DSQ | |||
|bgcolor="#CFCFFF"| 11 | |||
|bgcolor="#DFFFDF"| 5 | |||
|bgcolor="#CFCFFF"| 10 | |||
|bgcolor="#CFCFFF"| 7 | |||
|bgcolor="white"| DNS | |||
|bgcolor="#EFCFFF"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|UK}} [[Brian Redman]] | |||
|bgcolor="#CFCFFF"| 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|UK}} [[Derek Bell (auto racer)|Derek Bell]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#EFCFFF"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|UK}} [[Mike Hailwood]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#DFFFDF"| 4 | |||
| | |||
|bgcolor="#CFCFFF"| 15 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|USA}} [[Sam Posey]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#EFCFFF"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan="5"| {{F1|1972}} | |||
|rowspan="5"| [[Surtees TS9A]]<br/>[[Surtees TS9B]]<br/>[[Surtees TS14]] | |||
|rowspan="5"| [[Ford Motor Company|Ford]] [[V8 engine|V8]] | |||
|rowspan="5"| {{Firestone}} | |||
|| | |||
|| [[1972 Argentine Grand Prix|ARG]] | |||
|| [[1972 South African Grand Prix|RSA]] | |||
|| [[1972 Spanish Grand Prix|ESP]] | |||
|| [[1972 Monaco Grand Prix|MON]] | |||
|| [[1972 Belgian Grand Prix|BEL]] | |||
|| [[1972 French Grand Prix|FRA]] | |||
|| [[1972 British Grand Prix|GBR]] | |||
|| [[1972 German Grand Prix|GER]] | |||
|| [[1972 Austrian Grand Prix|AUT]] | |||
|| [[1972 Italian Grand Prix|ITA]] | |||
|| [[1972 Canadian Grand Prix|CAN]] | |||
|| [[1972 United States Grand Prix|USA]] | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|rowspan="5"|'''18''' | |||
|rowspan="5"|'''5th''' | |||
|- | |||
|align="left"| {{flagicon|UK}} [[Mike Hailwood]] | |||
| | |||
|bgcolor="#EFCFFF"| ''Ret'' | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#DFFFDF"| 4 | |||
|bgcolor="#DFFFDF"| 6 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#DFFFDF"| 4 | |||
|bgcolor="#DFDFDF"| 2 | |||
| | |||
|bgcolor="#CFCFFF"| 17 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|Australia}} [[Tim Schenken]] | |||
|bgcolor="#DFFFDF"| 5 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 8 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 17 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 14 | |||
|bgcolor="#CFCFFF"| 11 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 7 | |||
|bgcolor="#EFCFFF"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|Italy}} [[Andrea de Adamich]] | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| NC | |||
|bgcolor="#DFFFDF"| 4 | |||
|bgcolor="#CFCFFF"| 7 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 14 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 13 | |||
|bgcolor="#CFCFFF"| 14 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|UK}} [[John Surtees]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#EFCFFF"| Ret | |||
| | |||
|bgcolor="white"|DNS | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan="6"| {{F1|1973}} | |||
|rowspan="6"| [[Surtees TS9A]]<br/>[[Surtees TS9B]]<br/>[[Surtees TS14A]] | |||
|rowspan="6"| [[Ford Motor Company|Ford]] [[V8 engine|V8]] | |||
|rowspan="6"| {{Firestone}} | |||
|| | |||
|| [[1973 Argentine Grand Prix|ARG]] | |||
|| [[1973 Brazilian Grand Prix|BRA]] | |||
|| [[1973 South African Grand Prix|RSA]] | |||
|| [[1973 Spanish Grand Prix|ESP]] | |||
|| [[1973 Belgian Grand Prix|BEL]] | |||
|| [[1973 Monaco Grand Prix|MON]] | |||
|| [[1973 Swedish Grand Prix|SWE]] | |||
|| [[1973 French Grand Prix|FRA]] | |||
|| [[1973 British Grand Prix|GBR]] | |||
|| [[1973 Dutch Grand Prix|NED]] | |||
|| [[1973 German Grand Prix|GER]] | |||
|| [[1973 Austrian Grand Prix|AUT]] | |||
|| [[1973 Italian Grand Prix|ITA]] | |||
|| [[1973 Canadian Grand Prix|CAN]] | |||
|| [[1973 United States Grand Prix|USA]] | |||
|| | |||
|| | |||
|rowspan="6"|'''7''' | |||
|rowspan="6"|'''7th''' | |||
|- | |||
|align="left"| {{flagicon|UK}} [[Mike Hailwood]] | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 8 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 14 | |||
|bgcolor="#CFCFFF"| 10 | |||
|bgcolor="#CFCFFF"| 7 | |||
|bgcolor="#CFCFFF"| 9 | |||
|bgcolor="#EFCFFF"| Ret | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|Brazil}} [[José Carlos Pace]] | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 8 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 10 | |||
|bgcolor="#CFCFFF"| 13 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 7 | |||
|bgcolor="#DFFFDF"| ''4'' | |||
|bgcolor="#FFDF9F"| ''3'' | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|Brazil}} [[Luiz Bueno]] | |||
| | |||
|bgcolor="#CFCFFF"| 12 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|Italy}} [[Andrea de Adamich]] | |||
| | |||
| | |||
|bgcolor="#CFCFFF"| 8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|Germany}} [[Jochen Mass]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#EFCFFF"| Ret | |||
| | |||
|bgcolor="#CFCFFF"| 7 | |||
| | |||
| | |||
| | |||
|bgcolor="#EFCFFF"| Ret | |||
| | |||
| | |||
|- | |||
|rowspan="8"| {{F1|1974}} | |||
|rowspan="8"| [[Surtees TS16]] | |||
|rowspan="8"| [[Ford Motor Company|Ford]] [[V8 engine|V8]] | |||
|rowspan="8"| {{Firestone}} | |||
|| | |||
|| [[1974 Argentine Grand Prix|ARG]] | |||
|| [[1974 Brazilian Grand Prix|BRA]] | |||
|| [[1974 South African Grand Prix|RSA]] | |||
|| [[1974 Spanish Grand Prix|ESP]] | |||
|| [[1974 Belgian Grand Prix|BEL]] | |||
|| [[1974 Monaco Grand Prix|MON]] | |||
|| [[1974 Swedish Grand Prix|SWE]] | |||
|| [[1974 Dutch Grand Prix|NED]] | |||
|| [[1974 French Grand Prix|FRA]] | |||
|| [[1974 British Grand Prix|GBR]] | |||
|| [[1974 German Grand Prix|GER]] | |||
|| [[1974 Austrian Grand Prix|AUT]] | |||
|| [[1974 Italian Grand Prix|ITA]] | |||
|| [[1974 Canadian Grand Prix|CAN]] | |||
|| [[1974 United States Grand Prix|USA]] | |||
|| | |||
|| | |||
|rowspan="8"|'''3''' | |||
|rowspan="8"|'''11th''' | |||
|- | |||
|align="left"| {{flagicon|Brazil}} [[José Carlos Pace]] | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#DFFFDF"| 4 | |||
|bgcolor="#CFCFFF"| 11 | |||
|bgcolor="#CFCFFF"| 13 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|Germany}} [[Jochen Mass]] | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 17 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="white"| DNS | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 14 | |||
|bgcolor="#EFCFFF"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|France}} [[José Dolhem]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#FFCFCF"| DNQ | |||
| | |||
| | |||
| | |||
|bgcolor="#FFCFCF"| DNQ | |||
| | |||
|bgcolor="#EFCFFF"| Ret | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|UK}} [[Derek Bell (auto racer)|Derek Bell]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#FFCFCF"| DNQ | |||
|bgcolor="#CFCFFF"| 11 | |||
|bgcolor="#FFCFCF"| DNQ | |||
|bgcolor="#FFCFCF"| DNQ | |||
|bgcolor="#FFCFCF"| DNQ | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|Austria}} [[Dieter Quester]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#CFCFFF"| 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| {{flagicon|France}} [[Jean-Pierre Jabouille]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#FFCFCF"| DNQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|Austria}} [[Helmut Koinigg]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#CFCFFF"| 10 | |||
|bgcolor="#EFCFFF"| Ret | |||
| | |||
| | |||
|- | |||
|rowspan="3"| {{F1|1975}} | |||
|rowspan="3"| [[Surtees TS16]] | |||
|rowspan="3"| [[Ford Motor Company|Ford]] [[V8 engine|V8]] | |||
|rowspan="3"| {{Goodyear}} | |||
|| | |||
|| [[1975 Argentine Grand Prix|ARG]] | |||
|| [[1975 Brazilian Grand Prix|BRA]] | |||
|| [[1975 South African Grand Prix|RSA]] | |||
|| [[1975 Spanish Grand Prix|ESP]] | |||
|| [[1975 Monaco Grand Prix|MON]] | |||
|| [[1975 Belgian Grand Prix|BEL]] | |||
|| [[1975 Swedish Grand Prix|SWE]] | |||
|| [[1975 Dutch Grand Prix|NED]] | |||
|| [[1975 French Grand Prix|FRA]] | |||
|| [[1975 British Grand Prix|GBR]] | |||
|| [[1975 German Grand Prix|GER]] | |||
|| [[1975 Austrian Grand Prix|AUT]] | |||
|| [[1975 Italian Grand Prix|ITA]] | |||
|| [[1975 United States Grand Prix|USA]] | |||
|| | |||
|| | |||
|| | |||
|rowspan="3"|'''0''' | |||
|rowspan="3"|'''19th''' | |||
|- | |||
|align="left"| {{flagicon|UK}} [[John Watson (racing driver)|John Watson]] | |||
|bgcolor="#000000" style="color: white"| DSQ | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 10 | |||
|bgcolor="#CFCFFF"| 16 | |||
|bgcolor="#CFCFFF"| 8 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 10 | |||
|bgcolor="#CFCFFF"| 16 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 13 | |||
|bgcolor="#CFCFFF"| 11 | |||
|bgcolor="#CFCFFF"| 10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|align="left"| {{flagicon|UK}} [[Dave Morgan (racing driver)|Dave Morgan]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#CFCFFF"| 18 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan="5"| {{F1|1976}} | |||
|rowspan="5"| [[Surtees TS19]] | |||
|rowspan="5"| [[Ford Motor Company|Ford]] [[V8 engine|V8]] | |||
|rowspan="5"| {{Goodyear}} | |||
|| | |||
|| [[1976 Brazilian Grand Prix|BRA]] | |||
|| [[1976 South African Grand Prix|RSA]] | |||
|| [[1976 United States Grand Prix West|USW]] | |||
|| [[1976 Spanish Grand Prix|ESP]] | |||
|| [[1976 Belgian Grand Prix|BEL]] | |||
|| [[1976 Monaco Grand Prix|MON]] | |||
|| [[1976 Swedish Grand Prix|SWE]] | |||
|| [[1976 French Grand Prix|FRA]] | |||
|| [[1976 British Grand Prix|GBR]] | |||
|| [[1976 German Grand Prix|GER]] | |||
|| [[1976 Austrian Grand Prix|AUT]] | |||
|| [[1976 Dutch Grand Prix|NED]] | |||
|| [[1976 Italian Grand Prix|ITA]] | |||
|| [[1976 Canadian Grand Prix|CAN]] | |||
|| [[1976 United States Grand Prix|USA]] | |||
|| [[1976 Japanese Grand Prix|JPN]] | |||
|| | |||
|rowspan="5"|'''7''' | |||
|rowspan="5"|'''10th''' | |||
|- | |||
|align="left"| {{flagicon|Australia}} [[Alan Jones (racing driver)|Alan Jones]] | |||
| | |||
| | |||
|bgcolor="#CFCFFF"| NC | |||
|bgcolor="#CFCFFF"| 9 | |||
|bgcolor="#DFFFDF"| 5 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 13 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#DFFFDF"| 5 | |||
|bgcolor="#CFCFFF"| 10 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 8 | |||
|bgcolor="#CFCFFF"| 12 | |||
|bgcolor="#CFCFFF"| 16 | |||
|bgcolor="#CFCFFF"| 8 | |||
|bgcolor="#DFFFDF"| 4 | |||
|| | |||
|- | |||
|align="left"| {{flagicon|USA}} [[Brett Lunger]] | |||
| | |||
|bgcolor="#CFCFFF"| 11 | |||
|bgcolor="#FFCFCF"| DNQ | |||
|bgcolor="#FFCFCF"| DNQ | |||
|bgcolor="#EFCFFF"| Ret | |||
| | |||
|bgcolor="#CFCFFF"| 15 | |||
|bgcolor="#CFCFFF"| 16 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
