.
Hyundai Tucson: Difference between revisions
Red marquis (talk | contribs) mNo edit summary |
Red marquis (talk | contribs) m (→External links) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[Image:2010-Hyundai-Tucson-9small.jpg|right|frame|'''2010 Hyundai Tucson''']] | ||
The '''[[Hyundai]] Tucson''' (also called the '''JM''') is a compact [[crossover SUV]] launched in 2005. It shares its [[Hyundai Elantra]]-based platform with the redesigned 2005 [[Kia Sportage]], and it is [[Hyundai]]'s first effort at cracking the small [[SUV]] market. While perhaps not as luxurious as some of its contemporaries, the Tucson offers a number of options and affordable pricing to keep it competitive within the market. | The '''[[Hyundai]] Tucson''' (also called the '''JM''') is a compact [[crossover SUV]] launched in 2005. It shares its [[Hyundai Elantra]]-based platform with the redesigned 2005 [[Kia Sportage]], and it is [[Hyundai]]'s first effort at cracking the small [[SUV]] market. While perhaps not as luxurious as some of its contemporaries, the Tucson offers a number of options and affordable pricing to keep it competitive within the market. | ||
Line 6: | Line 5: | ||
===Recent Changes=== | ===Recent Changes=== | ||
*Though not expected to be unveiled until the 2009 [[Frankfurt Motor Show]], Hyundai has released teaser images of the forthcoming second-generation model, variously dubbed '''ix35''' (Europe) and '''Tucson ix''' (Korea), as early as the [[Pebble Beach Concours d'Elegance]] weekend. No details are available yet save for the already common knowledge that the new CUV will take its styling from the ix-onic concept car shown in Geneva. [http://carscoop.blogspot.com/2009/08/hyundai-ix35-first-official-teaser.html][http://www.autoblog.com/2009/08/18/frankfurt-preview-hyundai-officially-teases-the-new-tucson/][http://www.worldcarfans.com/109081721094/hyundai-releases-ix35-teaser--debut-in-frankfurt] | *Though not expected to be unveiled until the 2009 [[Frankfurt Motor Show]], Hyundai has released teaser images of the forthcoming second-generation model, variously dubbed '''ix35''' (Europe) and '''Tucson ix''' (Korea), as early as the [[Pebble Beach Concours d'Elegance]] weekend. No details are available yet save for the already common knowledge that the new CUV will take its styling from the ix-onic concept car shown in Geneva. The new car was designed under Hyundai design director [[Oh Suk-Geun]].[http://carscoop.blogspot.com/2009/08/hyundai-ix35-first-official-teaser.html][http://www.autoblog.com/2009/08/18/frankfurt-preview-hyundai-officially-teases-the-new-tucson/][http://www.worldcarfans.com/109081721094/hyundai-releases-ix35-teaser--debut-in-frankfurt] | ||
<gallery> | <gallery> | ||
Line 23: | Line 22: | ||
===Styles and Major Options=== | ===Styles and Major Options=== | ||
The 2007 Tucson comes in three different trims: the GLS, SE, and Limited. The standard for the GLS is a 2.0L 140[[hp]] [[I-4]] engine and a 5-speed [[manual transmission]], while the SE and Limited are powered by a 2.7L 173[[hp]] [[V6]] and 4-speed [[automatic transmission|automatic]]. All models are equipped with a base [[front wheel drive]] with an option for and automatic full-time [[four wheel drive]]. Some of the standout features for each trim include: | The 2007 Tucson comes in three different trims: the GLS, SE, and Limited. The standard for the GLS is a 2.0L 140[[hp]] [[I-4]] engine and a 5-speed [[manual transmission]], while the SE and Limited are powered by a 2.7L 173[[hp]] [[V6]] and 4-speed [[automatic transmission|automatic]]. All models are equipped with a base [[front wheel drive]] with an option for and automatic full-time [[four wheel drive]]. Some of the standout features for each trim include: | ||
Line 58: | Line 57: | ||
===Pricing=== | ===Pricing=== | ||
''Add more fields as necessary.'' | |||
{| border=0 cellspacing=0 cellpadding=4 style="float:center; margin:0 0em 1em; width:collapse; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:85%; line-height:2.5; " summary="Infobox Automobile" | |||
|- style="text-align:left; background:#f0f0f0;" | |||
|- style="color:#000000; background:#cccccc; font-size:larger; font-style:bold; text-align:left;" | |||
''' | ! colspan=6 |'''MODEL Trims''' | ||
|- | |||
! style="text-align:left; font-weight:large; background:#ddb;" | GLS Manual | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | GLS Auto | |||
! style="text-align:left; font-weight:large; background:#ddb;" | GLS w/ Pop. Equip. | |||
GLS | ! style="text-align:left; font-weight:large; background:#f4f4da;" | GLS w/ Navi. Pkg. | ||
! style="text-align:left; font-weight:large; background:#ddb;" | Limited | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | Limited w/ Premium Pkg. | |||
|- style="text-align:left; background:#f0f0f0;" | |||
|- style="color:#fff; background:#811b33; font-size:larger; font-style:bold; text-align:left;" | |||
! colspan=6 |''MSRP'' | |||
Limited | |- | ||
! style="text-align:left; font-weight:large; background:#ddb;" | $18,995 FWD | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | $19,995 FWD | |||
! style="text-align:left; font-weight:large; background:#ddb;" | $21,695 FWD<br>$23,195 AWD | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | $23,695 FWD<br>$25,195 AWD | |||
! style="text-align:left; font-weight:large; background:#ddb;" | $24,345 FWD<br>$25,845 AWD | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | $27,195 FWD<br>$28,695 AWD | |||
|- style="text-align:left; background:#f0f0f0;" | |||
|- style="color:#fff; background:#811b33; font-size:larger; font-style:bold; text-align:left;" | |||
Limited | ! colspan=6 |''Invoice'' | ||
|- | |||
! style="text-align:left; font-weight:large; background:#ddb;" | $Price1 | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | $Price2 | |||
! style="text-align:left; font-weight:large; background:#ddb;" | $Price3 | |||
''MSRP'' | ! style="text-align:left; font-weight:large; background:#f4f4da;" | $Price4 | ||
! style="text-align:left; font-weight:large; background:#ddb;" | $Price5 | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | $Price6 | |||
|} | |||
$ | |||
< | |||
< | |||
$ | |||
$ | |||
< | |||
$ | |||
$ | |||
< | |||
$ | |||
''Invoice'' | |||
$ | |||
$ | |||
$ | |||
$ | |||
$ | |||
$ | |||
===Gas Mileage=== | ===Gas Mileage=== | ||
''Add more fields as necessary.'' | |||
As seen on the [http://www.fueleconomy.gov/feg/findacar.htm FuelEconomy.gov] website, the City/Highway MPG averages are as follows: | |||
{| border=0 cellspacing=0 cellpadding=4 style="float:center; margin:0 0em 1em; width:collapse; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:85%; line-height:2.5; " summary="Infobox Automobile" | |||
|- style="text-align:left; background:#f0f0f0;" | |||
|- style="color:#000000; background:#cccccc; font-size:larger; font-style:bold; text-align:left;" | |||
! colspan=4 |'''Trim''' | |||
|- | |||
! style="text-align:left; font-weight:large; background:#ddb;" | FWD | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | AWD | |||
! style="text-align:left; font-weight:large; background:#ddb;" | Trim3 | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | Trim4 | |||
|- style="text-align:left; background:#f0f0f0;" | |||
|- style="color:#000000; background:#cccccc; font-size:larger; font-style:bold; text-align:left;" | |||
! colspan=4 |'''MPG''' | |||
|- | |||
! style="text-align:left; font-weight:large; background:#ddb;" | 23/31 | |||
! style="text-align:left; font-weight:large; background:#f4f4da;"| 21/28 | |||
! style="text-align:left; font-weight:large; background:#ddb;" | c/h | |||
! style="text-align:left; font-weight:large; background:#f4f4da;"| c/h | |||
|} | |||
===Engine and Transmission=== | |||
[[Image:Hyundatucsonla 013small.jpg|right|frame]] | |||
The Tucson is initially powered by Hyundai's 2.4 litre ''[[Hyundai Theta engine|Theta II]]'' Inline-4 which produces 176 hp @ 6000 rpm and 168 lb-ft. of [[torque]] @ 4000 rpm mated to either a 6-speed Manual or a 6-speed automatic transmission with SHIFTRONIC®, with power routed to either the front wheels or all four. A 2.0 litre [[Inline-4]] is expected to join the powertrain list later in the year. | |||
<gallery> | |||
Image:Hyundatucsonla 013.jpg | |||
</gallery> | |||
{{-}} | |||
===Performance=== | |||
Please make sure to '''''write information of the vehicle's performance in a third-person point of view'''''. This section should include information about the car's '''acceleration figures''', '''handling''', '''braking''', etc. | |||
If using information gathered from Road Test articles from a reputable automotive source, then '''''please make sure to cite the quote'''''. | |||
''' | |||
''' | |||
===Reliability=== | ===Reliability=== | ||
The 2010 Hyundai Tucson is protected by the ''Hyundai Advantage''. Coverage includes five-year/60,000-mile bumper-to-bumper protection, 10-year/100,000-mile limited powertrain warranty, and seven-year/unlimited mileage anti-perforation coverage. In addition, Tucson buyers receive 24-hour roadside assistance coverage at no extra charge for five years (no mileage limit) and that service includes emergency towing, lockout service and limited coverage for trip-interruption expenses. There is no deductible on any of these coverages. | |||
===Safety=== | ===Safety=== | ||
Line 216: | Line 148: | ||
'''2010 Tucson''' | '''2010 Tucson''' | ||
<gallery> | <gallery> | ||
Image:2010-Hyundai-Tucson-9.jpg | |||
Image:Tucson-ix-(1).jpg | Image:Tucson-ix-(1).jpg | ||
Image:Tucson-ix-(2).jpg | Image:Tucson-ix-(2).jpg | ||
Image:3369355.jpg | Image:3369355.jpg | ||
Image:1252985.jpg | Image:1252985.jpg | ||
</gallery> | </gallery> | ||
Line 260: | Line 185: | ||
==Unique Attributes== | ==Unique Attributes== | ||
If there are any features of this [[automobile|vehicle]] that sets it apart from other [[automobile|vehicles]] in its class, then mention those ''unique attributes'' here. | |||
==Interior== | |||
[[Image:2010-Hyundai-Tucson-8small.jpg|right|frame]] | |||
This section should include information on the interior's ''design'', ''build quality'', ''ergonomics'', ''space (head and legroom, front and rear)'', ''features'', ''stowage compartments'' and ''overall comfort'' and ''livability''. Add pictures wherever applicable and '''''keep information in a third-person point of view'''''. | |||
<gallery> | |||
Image:2010-Hyundai-Tucson-8.jpg | |||
Image:Hyundatucsonla 005.jpg | |||
Image:Hyundatucsonla 011.jpg | |||
Image:Hyundatucsonla 012.jpg | |||
Image:Hyundatucsonla 008.jpg | |||
Image:Hyundatucsonla 009.jpg | |||
Image:Hyundatucsonla 010.jpg | |||
</gallery> | |||
{{-}} | |||
==Resale Values== | ==Resale Values== | ||
According to [http://www.kbb.com Kelley Blue Book,] the Tucson is expected to "retain 55 percent of its original value at 24 months and 40 percent at 48 months. The [[V6]] GLS and Limited [[four wheel drive]] models fare better, holding 59 percent at 24 months and 44 percent at 48 months." | According to [http://www.kbb.com Kelley Blue Book,] the Tucson is expected to "retain 55 percent of its original value at 24 months and 40 percent at 48 months. The [[V6]] GLS and Limited [[four wheel drive]] models fare better, holding 59 percent at 24 months and 44 percent at 48 months." | ||
{| border=0 cellspacing=0 cellpadding=4 style="float:center; margin:0 0em 1em; width:collapse; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:85%; line-height:2.5; " summary="Infobox Automobile" | |||
|- style="text-align:left; background:#f0f0f0;" | |||
|- style="color:#000000; background:#9e9784; font-size:larger; font-style:bold; text-align:left;" | |||
! colspan=4 |'''<MODEL> Year''' | |||
|- | |||
! style="text-align:left; font-weight:large; background:#ddb;" | Year X | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | Year X-2 | |||
! style="text-align:left; font-weight:large; background:#ddb;" | Year X-3 | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | Year X-4 | |||
|- style="text-align:left; background:#f0f0f0;" | |||
|- style="text-align:left; background:#f0f0f0;" | |||
|- style="color:#000000; background:#9e9784; font-size:larger; font-style:bold; text-align:left;" | |||
! colspan=4 |'''Resale Value''' | |||
|- | |||
! style="text-align:left; font-weight:large; background:#ddb;" | $ | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | $ | |||
! style="text-align:left; font-weight:large; background:#ddb;" | $ | |||
! style="text-align:left; font-weight:large; background:#f4f4da;" | $ | |||
|} | |||
==Criticisms== | ==Criticisms== | ||
Line 269: | Line 229: | ||
*"Like other small SUVs, the Tucson isn't really a contender for offroad treks, despite its 7.8-inch ground clearance when equipped with four-wheel drive. Comfortable enough on the road with its soft and easy-riding suspension, the Tucson doesn't feel particularly sporty in regular driving." - Kelley Blue Book | *"Like other small SUVs, the Tucson isn't really a contender for offroad treks, despite its 7.8-inch ground clearance when equipped with four-wheel drive. Comfortable enough on the road with its soft and easy-riding suspension, the Tucson doesn't feel particularly sporty in regular driving." - Kelley Blue Book | ||
*"Hyundai must improve its steering, which provides nothing you could describe as "feel"; it's a rubbery and disconnected experience." - AutoWeek | *"Hyundai must improve its steering, which provides nothing you could describe as "feel"; it's a rubbery and disconnected experience." - AutoWeek | ||
==Generations== | |||
Fill in as many as appropriate. Add more if necessary and pictures wherever applicable. | |||
'''''Please make sure NOT to use copyrighted pictures'''''. | |||
==Current Generation: (2010–Present)== | ==Current Generation: (2010–Present)== | ||
[[Image:529950small.jpg|right|frame]] | |||
{{stub}} | {{stub}} | ||
{{-}} | {{-}} | ||
Line 283: | Line 249: | ||
One major selling point of the Tucson is its safety feature content. There are dual-stage frontal impact airbags, torso side-impact airbags built into the front seats, and curtain airbags for side-impact protection for front and rear passengers. The front passenger airbag has a deactivation feature where if the seat is unoccupied, the airbag will not deploy in the event of a frontal collision, saving on repair costs. | One major selling point of the Tucson is its safety feature content. There are dual-stage frontal impact airbags, torso side-impact airbags built into the front seats, and curtain airbags for side-impact protection for front and rear passengers. The front passenger airbag has a deactivation feature where if the seat is unoccupied, the airbag will not deploy in the event of a frontal collision, saving on repair costs. | ||
<gallery> | |||
image:2007_Tucson_onstageright.jpg|'''2007 [[Hyundai]] Tucson''' | |||
image:2007_Tucson_onroadangle.jpg | |||
image:800px-Blue_Tucson.jpg | |||
image:2007_Tucson_silverleftrear.jpg | |||
image:2007_Tucson_dashboard.jpg | |||
image:2007_Tucson_interiorseating.jpg | |||
image:2007_Tucson_cargospace.jpg | |||
</gallery> | |||
==Worldwide== | ==Worldwide== | ||
If the [[automobile|vehicle]] is sold in other markets worldwide, then this is the section to mention that information. Also, mention if the <MODEL> goes by another name in these other markets. | |||
==Design quirks and oddities== | ==Design quirks and oddities== | ||
Refer to any pop-culture tidbits about the [[Automobile|vehicle]] in this section. | |||
==Awards== | ==Awards== | ||
The Tucson received accolades from Japan Good Design Award and Canadian Car of the Year ''Best New Crossover'' award for 2005. | The Tucson received accolades from Japan Good Design Award and Canadian Car of the Year ''Best New Crossover'' award for 2005. | ||
==See | ==See Also== | ||
{{Hyundai}} | {{Hyundai}} | ||
Line 304: | Line 280: | ||
== External links == | == External links == | ||
* [http://www.hyundaiusa.com/vehicle/tucson/tucson.aspx HyundaiUSA's Tucson homepage] | * [http://www.hyundaiusa.com/vehicle/tucson/tucson.aspx HyundaiUSA's Tucson homepage] | ||
** [http://www.hyundaiusa.com/ | **[http://www.hyundaiusa.com/build-your-hyundai/ Official {{PAGENAME}} configurator] | ||
'''''News & References''''' | '''''News & References''''' | ||
Line 310: | Line 286: | ||
*[http://carscoop.blogspot.com/2009/08/hyundai-ix35-first-official-teaser.html Hyundai ix35: First Official Teaser Shots of Tucson's Replacement] | *[http://carscoop.blogspot.com/2009/08/hyundai-ix35-first-official-teaser.html Hyundai ix35: First Official Teaser Shots of Tucson's Replacement] | ||
*[http://www.autoblog.com/2009/08/25/2010-kdm-hyundai-tucson-is-looking-california-and-naming-arizona/ 2010 KDM Hyundai Tucson is looking California and...errr... naming Arizona] | *[http://www.autoblog.com/2009/08/25/2010-kdm-hyundai-tucson-is-looking-california-and-naming-arizona/ 2010 KDM Hyundai Tucson is looking California and...errr... naming Arizona] | ||
*[http://jalopnik.com/5418075/2010-hyundai-tucson-swoopy-comes-to-compact-suvs 2010 Hyundai Tucson: Swoopy Comes To Compact SUVs] | |||
*[http://www.autoblog.com/2009/12/03/2010-hyundai-tucson-los-angeles-2009-debut/ 2010 Hyundai Tucson makes the drive to America] | |||
'''''Enthusiast Sites & Discussion Forums''''' | '''''Enthusiast Sites & Discussion Forums''''' | ||
Line 321: | Line 299: | ||
[[Category:Crossover SUVs]] | [[Category:Crossover SUVs]] | ||
[[Category:Hyundai vehicles|Tucson]] | [[Category:Hyundai vehicles|Tucson]] | ||
[[Category:Pages with the First Anniversary Infobox Upgrade]] |
Latest revision as of 18:46, 18 December 2010
The Hyundai Tucson (also called the JM) is a compact crossover SUV launched in 2005. It shares its Hyundai Elantra-based platform with the redesigned 2005 Kia Sportage, and it is Hyundai's first effort at cracking the small SUV market. While perhaps not as luxurious as some of its contemporaries, the Tucson offers a number of options and affordable pricing to keep it competitive within the market.
See Wikicars' comprehensive Hyundai Tucson Review.
Recent Changes
- Though not expected to be unveiled until the 2009 Frankfurt Motor Show, Hyundai has released teaser images of the forthcoming second-generation model, variously dubbed ix35 (Europe) and Tucson ix (Korea), as early as the Pebble Beach Concours d'Elegance weekend. No details are available yet save for the already common knowledge that the new CUV will take its styling from the ix-onic concept car shown in Geneva. The new car was designed under Hyundai design director Oh Suk-Geun.[1][2][3]
Changes for 2006 were minimal. The LX became the Limited and got color-coded cladding, automatic climate control, and a high-performance sound system . The GLS retained the gray cladding but 'HYUNDAI' is no longer branded into the cladding on the front doors. The GLS also got improved cloth seats with the option of a heating element. Both GLS and Limited got redesigned alloy wheels. The base GL remains unchanged.
For 2007 the GLS was moved down to replace the GL, and the SE was introduced to take the place of the GLS as the middle trim. Cosmetically, as the Tucson was only introduced in 2005, not much has changed. The major changes include 3 new exterior colors to choose from, and some upgrades to interior items such as the audio system.
Styles and Major Options
The 2007 Tucson comes in three different trims: the GLS, SE, and Limited. The standard for the GLS is a 2.0L 140hp I-4 engine and a 5-speed manual transmission, while the SE and Limited are powered by a 2.7L 173hp V6 and 4-speed automatic. All models are equipped with a base front wheel drive with an option for and automatic full-time four wheel drive. Some of the standout features for each trim include:
GLS
- 16" silver alloy wheels
- Cloth seating and door trim
- Full floor console
- Cargo concealed storage
- 6-speaker AM/FM/CD audio system
- Tilt steering wheel
- Speed sensitive wipers
SE
Adds to or replaces GLS features with:
- Premium cloth seating
- Metal-look dashboard insert
- Leather shift knob and steering wheel
- Cargo net
- Manual front air conditioning
- 6-speaker AM/FM/Casette/MP3/CD audio system with automatic equalizer
- Trip computer
Limited
Adds to or replaces SE features with:
- Heated front seats
- Leather seating and door trim
- Auto-dimming day-night rearview mirror
- Roll-up cargo cover
- Automatic air conditioning
- Compass and exterior temperature monitor
- Wiper park
Pricing
Add more fields as necessary.
MODEL Trims | |||||
---|---|---|---|---|---|
GLS Manual | GLS Auto | GLS w/ Pop. Equip. | GLS w/ Navi. Pkg. | Limited | Limited w/ Premium Pkg. |
MSRP | |||||
$18,995 FWD | $19,995 FWD | $21,695 FWD $23,195 AWD |
$23,695 FWD $25,195 AWD |
$24,345 FWD $25,845 AWD |
$27,195 FWD $28,695 AWD |
Invoice | |||||
$Price1 | $Price2 | $Price3 | $Price4 | $Price5 | $Price6 |
Gas Mileage
Add more fields as necessary.
As seen on the FuelEconomy.gov website, the City/Highway MPG averages are as follows:
Trim | |||
---|---|---|---|
FWD | AWD | Trim3 | Trim4 |
MPG | |||
23/31 | 21/28 | c/h | c/h |
Engine and Transmission
The Tucson is initially powered by Hyundai's 2.4 litre Theta II Inline-4 which produces 176 hp @ 6000 rpm and 168 lb-ft. of torque @ 4000 rpm mated to either a 6-speed Manual or a 6-speed automatic transmission with SHIFTRONIC®, with power routed to either the front wheels or all four. A 2.0 litre Inline-4 is expected to join the powertrain list later in the year.
Performance
Please make sure to write information of the vehicle's performance in a third-person point of view. This section should include information about the car's acceleration figures, handling, braking, etc.
If using information gathered from Road Test articles from a reputable automotive source, then please make sure to cite the quote.
Reliability
The 2010 Hyundai Tucson is protected by the Hyundai Advantage. Coverage includes five-year/60,000-mile bumper-to-bumper protection, 10-year/100,000-mile limited powertrain warranty, and seven-year/unlimited mileage anti-perforation coverage. In addition, Tucson buyers receive 24-hour roadside assistance coverage at no extra charge for five years (no mileage limit) and that service includes emergency towing, lockout service and limited coverage for trip-interruption expenses. There is no deductible on any of these coverages.
Safety
The Tucson received very high marks from the NHTSA in safety tests carried out by the organization. For all front- and side-impact crash tests, the Tucson received 5-Star ratings, and in tests for rollover, the Tucson received 4-Star ratings for both two wheel drive and four wheel drive. Some of the standard safety features found on the tucson include:
- Traction control
- Electronic stability control
- Front and rear anti-roll bars
- Four wheel anti-lock brakes
- Driver/passenger front-impact airbags
- Driver/passenger seat-mounted side-impact airbags
- 1st/2nd row overhead airbags
- Occupancy sensors
- Side impact bars
Photos
2010 Tucson
Colors
Colors will vary by trim, and a full list is viewable at CarsDirect.com. Some of the possible choices include:
Exterior
- Alpine Frost
- Brilliant Copper
- Desert Sage
- Nautical Blue
- Nordic White
- Platinum
- Stone White
Interior
- Beige
- Gray
Main Competitors
- Honda Element
- Toyota RAV4
- Ford Escape
- Mazda Tribute
- Jeep Liberty
- Mazda Tribute
- Honda CR-V
- Subaru Forester
Hybrid Models
There are currently no hybrid models of the Tucson in production.
Unique Attributes
If there are any features of this vehicle that sets it apart from other vehicles in its class, then mention those unique attributes here.
Interior
This section should include information on the interior's design, build quality, ergonomics, space (head and legroom, front and rear), features, stowage compartments and overall comfort and livability. Add pictures wherever applicable and keep information in a third-person point of view.
Resale Values
According to Kelley Blue Book, the Tucson is expected to "retain 55 percent of its original value at 24 months and 40 percent at 48 months. The V6 GLS and Limited four wheel drive models fare better, holding 59 percent at 24 months and 44 percent at 48 months."
<MODEL> Year | |||
---|---|---|---|
Year X | Year X-2 | Year X-3 | Year X-4 |
Resale Value | |||
$ | $ | $ | $ |
Criticisms
- "Being car-based and with no 4WD-low setting, we wouldn't advise heavy-duty off-roading or attempting to climb over fallen limbs." - Cars.com
- "Leather reminded us of vinyl as much as cowhide, and interior plastics are hard and uninviting to the touch." - AutoWeek
- "Like other small SUVs, the Tucson isn't really a contender for offroad treks, despite its 7.8-inch ground clearance when equipped with four-wheel drive. Comfortable enough on the road with its soft and easy-riding suspension, the Tucson doesn't feel particularly sporty in regular driving." - Kelley Blue Book
- "Hyundai must improve its steering, which provides nothing you could describe as "feel"; it's a rubbery and disconnected experience." - AutoWeek
Generations
Fill in as many as appropriate. Add more if necessary and pictures wherever applicable.
Please make sure NOT to use copyrighted pictures.
Current Generation: (2010–Present)
This article is a stub. Help us expand it, and you get a cookie.
First Generation/Origins: (2005-2009)
Powertrains are a 2.0 L I4 with a five-speed, front-drive manual transmission or optional four-speed automatic transmission with "sport shift" manual shifting capability or a 2.7 L V6 available with the automatic only. Four wheel drive is optional with a Borg-Warner torque controller system. In some markets, the Tucson is also available with a 2.0 L diesel engine equipped with common rail technology.
In the United States, the Tucson is offered in base GL, mid-line GLS, and top-tier Limited (formerly LX) trim levels. Standard equipment includes air conditioning, cruise control, six airbags, electronic stability control, a CD player, alloy wheels, remote keyless entry, and premium cloth seats. The GLS adds to the roster with contrasting gray body cladding, a different alloy design, an AM/FM/Cassette/CD as well as fog lights and a front windshield wiper de-icing grid. The Limited adds leather seating surfaces, a 6-disc in dash CD changer, body-colored cladding, automatic climate control, and heated seats. The GLS and Limited are only available with the 2.7-liter V6. The GL comes only with the 2.4-liter four cylinder.
The Tucson offers modest cargo space but its easy-to-fold seats can expand this volume. Even the front passenger seat folds flat for extra-long cargo. All Tucsons come with this feature.
One major selling point of the Tucson is its safety feature content. There are dual-stage frontal impact airbags, torso side-impact airbags built into the front seats, and curtain airbags for side-impact protection for front and rear passengers. The front passenger airbag has a deactivation feature where if the seat is unoccupied, the airbag will not deploy in the event of a frontal collision, saving on repair costs.
2007 Hyundai Tucson
Worldwide
If the vehicle is sold in other markets worldwide, then this is the section to mention that information. Also, mention if the <MODEL> goes by another name in these other markets.
Design quirks and oddities
Refer to any pop-culture tidbits about the vehicle in this section.
Awards
The Tucson received accolades from Japan Good Design Award and Canadian Car of the Year Best New Crossover award for 2005.
See Also
Picture Links
Note: All these pictures have copyrights and are not for commercial use / Images taken from Google Search
External links
News & References
- Hyundai releases ix35 teaser - Debut in Frankfurt
- Hyundai ix35: First Official Teaser Shots of Tucson's Replacement
- 2010 KDM Hyundai Tucson is looking California and...errr... naming Arizona
- 2010 Hyundai Tucson: Swoopy Comes To Compact SUVs
- 2010 Hyundai Tucson makes the drive to America
Enthusiast Sites & Discussion Forums
This page includes content from the Wikipedia article Hyundai Tucson.