.
Nissan Cube: Difference between revisions
Red marquis (talk | contribs) m (→Interior) |
Red marquis (talk | contribs) m (→Reliability) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 26: | Line 26: | ||
===Recent Changes=== | ===Recent Changes=== | ||
* For the 2009 [[Chicago Motor Show]], Nissan unveiled a limited-edition model based off the 1.8 S called the '''Cube Krom'''. The special edition model receives a variety of aesthetic and equipment upgrades including a three-bar chrome grille, two-bar chrome front bumper, unique side sills and spoiler, 16-inch aluminum wheels, leather-wrapped steering wheel, iPod interface, Bluetooth integration, titanium trim, illuminated lighting system, automatic temperature control, aluminum pedals and a six speaker audio system with a Rockford Fosgate subwoofer. [http://www.autoblog.com/2009/02/10/chicago-2009-2009-nissan-cube-starting-at-13-990-cube-krom-un/] | |||
<gallery> | |||
Image:02-cube-krom.jpg | |||
Image:04-cube-krom.jpg | |||
Image:07-cube-krom.jpg | |||
Image:10-cube-krom.jpg | |||
</gallery> | |||
*For 2010, Nissan introduces a new generation of the Nissan Cube. The new Cube is significant because it will also be the first to also be sold in the USDM instead of just the JDM. [http://carscoop.blogspot.com/2008/11/2010-nissan-cube-official-details-and.html] | *For 2010, Nissan introduces a new generation of the Nissan Cube. The new Cube is significant because it will also be the first to also be sold in the USDM instead of just the JDM. [http://carscoop.blogspot.com/2008/11/2010-nissan-cube-official-details-and.html] | ||
Line 46: | Line 55: | ||
! colspan=4 |'''MODEL Trims''' | ! colspan=4 |'''MODEL Trims''' | ||
|- | |- | ||
! style="text-align:left; font-weight:large; background:#ddb;" | | ! style="text-align:left; font-weight:large; background:#ddb;" | Base | ||
! style="text-align:left; font-weight:large; background:#f4f4da;" | | ! style="text-align:left; font-weight:large; background:#f4f4da;" | S | ||
! style="text-align:left; font-weight:large; background:#ddb;" | | ! style="text-align:left; font-weight:large; background:#ddb;" | SL | ||
! style="text-align:left; font-weight:large; background:#f4f4da;" | | ! style="text-align:left; font-weight:large; background:#f4f4da;" | Krom | ||
|- style="text-align:left; background:#f0f0f0;" | |- style="text-align:left; background:#f0f0f0;" | ||
|- style="color:#fff; background:#811b33; font-size:larger; font-style:bold; text-align:left;" | |- style="color:#fff; background:#811b33; font-size:larger; font-style:bold; text-align:left;" | ||
! colspan=4 |''MSRP'' | ! colspan=4 |''MSRP'' | ||
|- | |- | ||
! style="text-align:left; font-weight:large; background:#ddb;" | $ | ! style="text-align:left; font-weight:large; background:#ddb;" | $13,990 | ||
! style="text-align:left; font-weight:large; background:#f4f4da;" | $ | ! style="text-align:left; font-weight:large; background:#f4f4da;" | $15,030 | ||
! style="text-align:left; font-weight:large; background:#ddb;" | $ | ! style="text-align:left; font-weight:large; background:#ddb;" | $16,790 | ||
! style="text-align:left; font-weight:large; background:#f4f4da;" | $ | ! style="text-align:left; font-weight:large; background:#f4f4da;" | $20,120 | ||
|- style="text-align:left; background:#f0f0f0;" | |- style="text-align:left; background:#f0f0f0;" | ||
|- style="color:#fff; background:#811b33; font-size:larger; font-style:bold; text-align:left;" | |- style="color:#fff; background:#811b33; font-size:larger; font-style:bold; text-align:left;" | ||
Line 103: | Line 112: | ||
===Reliability=== | ===Reliability=== | ||
*'''RECALL ALERT:''' [http://www.autoblog.com/2010/07/26/nissan-recalls-46-000-2009-10-cube-models-over-fuel-system-integ/ Nissan recalls 46,000 2009-10 Cube models over fuel system integrity] | |||
===Safety=== | ===Safety=== | ||
Line 117: | Line 126: | ||
<gallery> | <gallery> | ||
Image:01 cube press.jpg | |||
Image:08 cube press.jpg | |||
Image:28 cube press.jpg | |||
Image:27 cube press.jpg | |||
</gallery> | </gallery> | ||
Line 140: | Line 153: | ||
<gallery> | <gallery> | ||
Image:2010-Nissan-Cube-31.jpg | Image:2010-Nissan-Cube-31.jpg | ||
Image:2010-Nissan-Cube-23.jpg | |||
Image:2010-Nissan-Cube-21.jpg | Image:2010-Nissan-Cube-21.jpg | ||
Image:2010-Nissan-Cube-22.jpg | Image:2010-Nissan-Cube-22.jpg | ||
Line 197: | Line 211: | ||
{{Nissan}} | {{Nissan}} | ||
==External Links== | ==External Links== | ||
* [http://www.myg37s.com/ MyG37S a forum dedicated to Infiniti's] | |||
* [http://www.ourvq.com/ OurVQ - The Premiere Nissan and Infiniti Forum Community] | |||
*[http://carscoop.blogspot.com/2008/11/2010-nissan-cube-official-details-and.html 2010 Nissan Cube: Official Details and 41 High-Res Pictures of JDM and U.S. Spec Model] | *[http://carscoop.blogspot.com/2008/11/2010-nissan-cube-official-details-and.html 2010 Nissan Cube: Official Details and 41 High-Res Pictures of JDM and U.S. Spec Model] | ||
*[http://www.worldcarfans.com/9081119.003/2010-nissan-cube-revealed 2010 Nissan Cube Revealed] | *[http://www.worldcarfans.com/9081119.003/2010-nissan-cube-revealed 2010 Nissan Cube Revealed] | ||
*[http://www.autoblog.com/2008/11/18/officially-official-the-new-nissan-cube-jdm-with-us-tease/ Officially Official: The new Nissan Cube! (JDM, with U.S. tease)] | *[http://www.autoblog.com/2008/11/18/officially-official-the-new-nissan-cube-jdm-with-us-tease/ Officially Official: The new Nissan Cube! (JDM, with U.S. tease)] | ||
*[http://www.autoblog.com/2008/11/19/la-2008-nissan-unleashes-the-slightly-less-cube-y-cube/ LA 2008: Nissan unleashes the slightly less cube-y Cube (w/VIDEO)] | |||
*[http://www.autoblog.com/2009/02/10/chicago-2009-2009-nissan-cube-starting-at-13-990-cube-krom-un/ Chicago 2009: 2009 Nissan Cube starting at $13,990, Cube Krom unveiled] | |||
*[http://carscoop.blogspot.com/2009/11/nissan-announces-pricing-for-upgraded.html Nissan Announces Pricing for Upgraded 2010 Cube] | |||
[[Category:Pages with the First Anniversary Infobox Upgrade]] | [[Category:Pages with the First Anniversary Infobox Upgrade]] |
Latest revision as of 19:10, 26 July 2010
Error creating thumbnail: Unable to save thumbnail to destination
| |
Nissan Cube | |
---|---|
Nissan | |
aka | Type aka here, not up there |
Production | 1998 - present |
Class | denote market class |
Body Style | how many doors+how many seats+what type of body |
Length | 3730 mm |
Width | 1670 mm |
Height | 1645 mm |
Wheelbase | 2430 mm |
Weight | Weight - you get the point |
Transmission | transmission + drive |
Engine | engine |
Power | N/A hp @ N/A rpm N/A lb-ft of torque @ N/A rpm |
Similar | similar (competition) |
Designer | Designer (lead designer if it was a team effort) |
Use the following MODEL TEMPLATE as the foundation for the Wikicars' Model page:
Start off with a brief Introduction to the particular MODEL. Please DO NOT use the same Introduction text from the <MODEL> Review page, but rather paraphrase ideas relevant to grasp an overall scope of the vehicle.
Please include the following line at the bottom of this section. Please replace <MODEL> Review with the proper text:
See Wikicars' comprehensive <MODEL> Review.
Recent Changes
- For the 2009 Chicago Motor Show, Nissan unveiled a limited-edition model based off the 1.8 S called the Cube Krom. The special edition model receives a variety of aesthetic and equipment upgrades including a three-bar chrome grille, two-bar chrome front bumper, unique side sills and spoiler, 16-inch aluminum wheels, leather-wrapped steering wheel, iPod interface, Bluetooth integration, titanium trim, illuminated lighting system, automatic temperature control, aluminum pedals and a six speaker audio system with a Rockford Fosgate subwoofer. [1]
- For 2010, Nissan introduces a new generation of the Nissan Cube. The new Cube is significant because it will also be the first to also be sold in the USDM instead of just the JDM. [2]
Styles and Major Options
Certain vehicles come in different trim levels or body styles. Features and major options should be mentioned here.
Pricing
Add more fields as necessary.
MODEL Trims | |||
---|---|---|---|
Base | S | SL | Krom |
MSRP | |||
$13,990 | $15,030 | $16,790 | $20,120 |
Invoice | |||
$Price1 | $Price2 | $Price3 | $Price4 |
Gas Mileage
Add more fields as necessary.
As seen on the FuelEconomy.gov website, the City/Highway MPG averages are as follows:
Trim | |||
---|---|---|---|
Trim1 | Trim2 | Trim3 | Trim4 |
MPG | |||
c/h | c/h | c/h | c/h |
Engine and Transmission
Specifications, details, graphs, pictures and other information regarding the powertrain is placed in this section.
Performance
Please make sure to write information of the vehicle's performance in a third-person point of view. This section should include information about the car's acceleration figures, handling, braking, etc.
If using information gathered from Road Test articles from a reputable automotive source, then please make sure to cite the quote.
Reliability
Safety
This section should reference points on safety ratings and features of the vehicle.
Photos
Add Photos of the vehicle here.
Please make sure not to use copyrighted photos.
Colors
List the colors that the particular <MODEL> is offered in.
Main Competitors
Create links to other <MAKE> <MODEL> pages in this section.
Hybrid Models
If there are hybrid versions of this vehicle manufactured, then please elaborate a little bit on it here.
Unique Attributes
If there are any features of this vehicle that sets it apart from other vehicles in its class, then mention those unique attributes here.
Interior
This section should include information on the interior's design, build quality, ergonomics, space (head and legroom, front and rear), features, stowage compartments and overall comfortability and livability. Add pictures wherever applicable and keep information in a third-person point of view.
Resale Values
Add more fields as necessary.
<MODEL> Year | |||
---|---|---|---|
Year X | Year X-2 | Year X-3 | Year X-4 |
Resale Value | |||
$ | $ | $ | $ |
Criticisms
Please make sure to keep critiques in a third-person point of view. If using criticisms from a reputable automotive source, then please make sure to cite the quote.
Generations
Fill in as many as appropriate. Add more if necessary and pictures wherever applicable.
Please make sure NOT to use copyrighted pictures.
Current Generation: (2010–present)
Second generation (2002–2009)
First Generation/Origins (1998–2002)
Worldwide
If the vehicle is sold in other markets worldwide, then this is the section to mention that information. Also, mention if the <MODEL> goes by another name in these other markets.
Design quirks and oddities
Refer to any pop-culture tidbits about the vehicle in this section.
Awards
List out notable awards that the model has recieved while in production. Boldface the company or orgainization that gives out the award, and Italicize the name of the award.
See also
External Links
- MyG37S a forum dedicated to Infiniti's
- OurVQ - The Premiere Nissan and Infiniti Forum Community
- 2010 Nissan Cube: Official Details and 41 High-Res Pictures of JDM and U.S. Spec Model
- 2010 Nissan Cube Revealed
- Officially Official: The new Nissan Cube! (JDM, with U.S. tease)
- LA 2008: Nissan unleashes the slightly less cube-y Cube (w/VIDEO)
- Chicago 2009: 2009 Nissan Cube starting at $13,990, Cube Krom unveiled
- Nissan Announces Pricing for Upgraded 2010 Cube