.
Volkswagen Brasilia: Difference between revisions
No edit summary |
Red marquis (talk | contribs) mNo edit summary |
||
(29 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
|Marque = [[Volkswagen]] | |Marque = [[Volkswagen]] | ||
|aka = Brasília | |aka = Brasília | ||
|Production = 1973-1982 (More than 950.000 units sold in Brazil) | |Production = 1973-1982<br>(More than 950.000 units sold in Brazil) | ||
|Class = Compact car | |Class = Compact car | ||
|Body Style = 2 doors hatchback | |Body Style = 2 doors hatchback | ||
Line 14: | Line 14: | ||
|Engine = Air-cooled, rear engine, rear drive | |Engine = Air-cooled, rear engine, rear drive | ||
|Power = 60 hp @ 4600 rpm<br>12 m.kgf @ 2.600 rpm | |Power = 60 hp @ 4600 rpm<br>12 m.kgf @ 2.600 rpm | ||
|Similar = Chevrolet Chevette | |Similar = [[Chevrolet Chevette]]<br>[[Fiat 147]] | ||
|Designer = Marcio Piancastelli | |Designer = Marcio Piancastelli | ||
}} | }} | ||
'' | On September 1970, Volkswagen of Brazil's president Rudolf Leiding, made a challenge for the company's major designers. He wanted to recreate the Beetle but with a Brazilian flair and with the Brazilian market in mind. That car was the '''Volkswagen Brasília''' | ||
At the time, the [[Volkswagen Beetle|Beetle]], the [[Volkswagen Bus|Bus]] and the [[Volkswagen Karmann-Ghia|Karmann-Ghia]] were the only air-cooled [[VW]]s that proved successful in Brazil. For Leiding, the new Volkswagen should be practical, economical and larger than the Beetle as well as utilize reliable German engineering. | |||
In three months, more than 40 prototypes were made, most of them with bold designs, with wide, inclined windshields. But the prototypes were expensive and VW was looking for a new cheap car, to compete with the brand new [[Chevrolet Chevette|Chevette]], from [[Chevrolet]]. | |||
See Wikicars' comprehensive '''[[Wikicars:Model Review Template|<MODEL> Review]]'''. | See Wikicars' comprehensive '''[[Wikicars:Model Review Template|<MODEL> Review]]'''. | ||
Line 62: | Line 62: | ||
===Gas Mileage=== | ===Gas Mileage=== | ||
The 1974 Volkswagen Brasilia, with dual carburetors, could run 10.4 km with one liter of gasoline on a highway. The urban fuel consumption is around 14km/L. | |||
''Add more fields as necessary.'' | ''Add more fields as necessary.'' | ||
Line 86: | Line 88: | ||
===Engine and Transmission=== | ===Engine and Transmission=== | ||
At it's debut, the Brasilia had a 4-cylinder, air-cooled boxer engine with one carburetor. The rear-engine, rear-wheel drive had a gearbox with 4 speeds. | |||
In the 80's, Volkswagen also offered an alcohol-engine option, with 1300cm³ and 49HP. | |||
===Performance=== | ===Performance=== | ||
The brazilian car magazine ''Quatro Rodas'' made a comparative test between the VW Brasilia and it's main competitor, the GM Chevette, in March 1980. | |||
In the accelaration test, Chevette proved to be more quick than the air-cooled VW: as the Chevrolet took 19,7 seconds to go from 0 to 100km/h, the Brasilia did the same thing, but with 23 seconds. Chevette's max speed was 138km/h and Brasilia could reach only 129km/h. | |||
At the fuel consumption test, the Chevrolet won again, making 15,4km/L. The Volkswagen ran 13,4km/L on that day. | |||
Due to it's rear-engine rear-drive, the car wasn't very stable at high speeds and some Brasilia owners modified the car's suspension to make the VW lower (and than less unstable). Some people also changed the 5,90 x 14 original tires to 175/80-14 radial tires. | |||
To stop the car, Brasilia was equipped with disk brakes on the front wheels and drum brakes on the rear wheels. | |||
===Reliability=== | ===Reliability=== | ||
Line 97: | Line 102: | ||
===Safety=== | ===Safety=== | ||
At 1977, Brasilia started to use dual circuit brakes and it's steering wheel was modified to be safer in case of collision. | |||
===Photos=== | ===Photos=== |
Latest revision as of 08:51, 26 October 2008
Volkswagen Brasilia | |
---|---|
Volkswagen | |
aka | Brasília |
Production | 1973-1982 (More than 950.000 units sold in Brazil) |
Class | Compact car |
Body Style | 2 doors hatchback |
Length | 4100mm |
Width | 1605mm |
Height | Height - type here |
Wheelbase | 2400mm |
Weight | 890kg |
Transmission | 4-speed manual transmissoin |
Engine | Air-cooled, rear engine, rear drive |
Power | 60 hp @ 4600 rpm 12 m.kgf @ 2.600 rpm |
Similar | Chevrolet Chevette Fiat 147 |
Designer | Marcio Piancastelli |
On September 1970, Volkswagen of Brazil's president Rudolf Leiding, made a challenge for the company's major designers. He wanted to recreate the Beetle but with a Brazilian flair and with the Brazilian market in mind. That car was the Volkswagen Brasília
At the time, the Beetle, the Bus and the Karmann-Ghia were the only air-cooled VWs that proved successful in Brazil. For Leiding, the new Volkswagen should be practical, economical and larger than the Beetle as well as utilize reliable German engineering.
In three months, more than 40 prototypes were made, most of them with bold designs, with wide, inclined windshields. But the prototypes were expensive and VW was looking for a new cheap car, to compete with the brand new Chevette, from Chevrolet.
See Wikicars' comprehensive <MODEL> Review.
Recent Changes
Mention any minor facelifts or major changes made to the vehicle here.
Styles and Major Options
Certain vehicles come in different trim levels or body styles. Features and major options should be mentioned here.
Pricing
Add more fields as necessary.
MODEL Trims | |||
---|---|---|---|
Trim1 | Trim2 | Trim3 | Trim4 |
MSRP | |||
$Price1 | $Price2 | $Price3 | $Price4 |
Invoice | |||
$Price1 | $Price2 | $Price3 | $Price4 |
Gas Mileage
The 1974 Volkswagen Brasilia, with dual carburetors, could run 10.4 km with one liter of gasoline on a highway. The urban fuel consumption is around 14km/L.
Add more fields as necessary.
As seen on the FuelEconomy.gov website, the City/Highway MPG averages are as follows:
Trim | |||
---|---|---|---|
Trim1 | Trim2 | Trim3 | Trim4 |
MPG | |||
c/h | c/h | c/h | c/h |
Engine and Transmission
At it's debut, the Brasilia had a 4-cylinder, air-cooled boxer engine with one carburetor. The rear-engine, rear-wheel drive had a gearbox with 4 speeds. In the 80's, Volkswagen also offered an alcohol-engine option, with 1300cm³ and 49HP.
Performance
The brazilian car magazine Quatro Rodas made a comparative test between the VW Brasilia and it's main competitor, the GM Chevette, in March 1980. In the accelaration test, Chevette proved to be more quick than the air-cooled VW: as the Chevrolet took 19,7 seconds to go from 0 to 100km/h, the Brasilia did the same thing, but with 23 seconds. Chevette's max speed was 138km/h and Brasilia could reach only 129km/h. At the fuel consumption test, the Chevrolet won again, making 15,4km/L. The Volkswagen ran 13,4km/L on that day. Due to it's rear-engine rear-drive, the car wasn't very stable at high speeds and some Brasilia owners modified the car's suspension to make the VW lower (and than less unstable). Some people also changed the 5,90 x 14 original tires to 175/80-14 radial tires. To stop the car, Brasilia was equipped with disk brakes on the front wheels and drum brakes on the rear wheels.
Reliability
Warranty options and scheduled maintainence information should be mentioned here.
Safety
At 1977, Brasilia started to use dual circuit brakes and it's steering wheel was modified to be safer in case of collision.
Photos
Add Photos of the vehicle here.
Please make sure not to use copyrighted photos.
Colors
List the colors that the particular <MODEL> is offered in.
Main Competitors
Create links to other <MAKE> <MODEL> pages in this section.
Hybrid Models
If there are hybrid versions of this vehicle manufactured, then please elaborate a little bit on it here.
Unique Attributes
If there are any features of this vehicle that sets it apart from other vehicles in its class, then mention those unique attributes here.
Interior
This section should include information on the interior's design, build quality, ergonomics, space (head and legroom, front and rear), features, stowage compartments and overall comfortability and livability. Add pictures wherever applicable and keep information in a third-person point of view.
Resale Values
Add more fields as necessary.
<MODEL> Year | |||
---|---|---|---|
Year X | Year X-2 | Year X-3 | Year X-4 |
Resale Value | |||
$ | $ | $ | $ |
Criticisms
Please make sure to keep critiques in a third-person point of view. If using criticisms from a reputable automotive source, then please make sure to cite the quote.
Generations
Fill in as many as appropriate. Add more if necessary and pictures wherever applicable.
Please make sure NOT to use copyrighted pictures.
Current Generation: (YYYY–present)
Fifth generation (YYYY–YYYY)
Fourth generation (YYYY–YYYY)
Third generation (YYYY–YYYY)
Second generation (YYYY–YYYY)
First Generation/Origins (YYYY–YYYY)
Worldwide
If the vehicle is sold in other markets worldwide, then this is the section to mention that information. Also, mention if the <MODEL> goes by another name in these other markets.
Design quirks and oddities
Refer to any pop-culture tidbits about the vehicle in this section.
Awards
List out notable awards that the model has recieved while in production. Boldface the company or organization that gives out the award, and Italicize the name of the award.
See Also
External Links
Please include any external sites that were used in collaborating this data, including manufacturer sites, in this section.