.
Mitsubishi Racing Lancer MRX09: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) m (→External links) |
Red marquis (talk | contribs) m (→External links) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Racing Car Infobox | | {{Racing Car Infobox | | ||
|Image = [[Image: | |Image = [[Image:Racing lancer h05.jpg|300px]] | ||
|Category = [[Rallying]] | |Category = [[Rallying]] | ||
|Marque/Constructor = [[Mitsubishi]] | |Marque/Constructor = [[Mitsubishi]] | ||
| Line 25: | Line 25: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Image:220808-a-mmsp.jpg | |||
Image:220808-b-mmsp.jpg | |||
Image:Racing lancer h02.jpg | |||
Image:Racing lancer h03.jpg | |||
Image:Racing lancer h04.jpg | |||
Image:Racing lancer h06.jpg | |||
Image:Racing lancer h07.jpg | |||
Image:Racing lancer h09.jpg | |||
Image:Racing lancer h10.jpg | |||
Image:Racing lancer h08.jpg | |||
Image:Mitsubishi-lancer-Racing.jpg | |||
</gallery> | </gallery> | ||
{{-}} | {{-}} | ||
| Line 136: | Line 147: | ||
*[http://carscoop.blogspot.com/2008/07/mitsubishi-introduces-racing-lancer.html Mitsubishi Introduces “Racing Lancer MRX09” for the 2009 Dakar] | *[http://carscoop.blogspot.com/2008/07/mitsubishi-introduces-racing-lancer.html Mitsubishi Introduces “Racing Lancer MRX09” for the 2009 Dakar] | ||
*[http://www.autoblog.com/2008/08/22/mitsubishi-debuts-cross-country-rally-racing-lancer/ Mitsubishi "Racing Lancer" hits the sandbox] | *[http://www.autoblog.com/2008/08/22/mitsubishi-debuts-cross-country-rally-racing-lancer/ Mitsubishi "Racing Lancer" hits the sandbox] | ||
*[http://carscoop.blogspot.com/2008/08/mitsubishi-racing-lancer-first-official.html Mitsubishi Racing Lancer: First Official Photos] | |||
Latest revision as of 15:25, 22 August 2008
| Mitsubishi Racing Lancer MRX09 | |
|---|---|
| Race Car | |
| Category | Rallying |
| Constructor | Mitsubishi |
| Chassis | multi-tubular steel frame chassis Carbon Fiber body |
| Suspension (front) | |
| Suspension (rear) | |
| Engine | 3.0 litre (2997cc) turbocharged Diesel V6 260 hp and 650 Nm of torque |
| Power | {{{Power}}} |
| Transmission | Ricardo 5-speed Sequential Manual, Permanent 4WD w/ limited slip central differential |
| Fuel | Diesel |
| Tyres | |
| Notable entrants | |
| Notable drivers | |
| Debut | 2009 Paris to Dakar Rally (South America) |
| Races competed | |
| Race victories | |
| Constructors' Championships | |
| Drivers' Championships | |
| Pole positions | |
| Fastest laps | |
| Designer | Designer (lead designer if it was a team effort) |
Introduction
Gallery
Technical Specification
- Overall Length: 4,475mm
- Overall Width: 1,990mm
- Wheelbase: 2,900mm
- Track (front/rear): 1,750mm/1,750mm
- Weight: 1900 kg
Complete Racing Results
(key) (results in bold indicate pole position)
| Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYY | (Constructor) | (Engine) | (Tyre code) | ||||||||||||||||||||
Notes and references
See Also

