.
Aston Martin DBR9: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| aka | | aka | ||
| | | | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | [[GT1 racing car]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | 2-door coupe | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| | | 182.8 in | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| | | 77.1 in | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| Height | | Height | ||
| Line 29: | Line 29: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
| | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | 1100 kg | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | [[Manual]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | [[V12]] 5935 cc | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | 600 bhp | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
| | | [[Corvette C6R]]<br>[[Maserati MC12 GT1]]<br>[[Corvette C5R]]<br>[[Lamborghini Murcielago GT1]]<br>[[Ferrari 550 Maranello GT1]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Designer | | Designer | ||
| | | DB9 (Henrik Fisker) | ||
|} | |} | ||
{{stub}} | {{stub}} | ||
Revision as of 16:33, 25 June 2007
| Aston Martin DBR9 | |
|---|---|
| Aston Martin | |
| aka | |
| Production | |
| Class | GT1 racing car |
| Body Style | 2-door coupe |
| Length | 182.8 in |
| Width | 77.1 in |
| Height | |
| Wheelbase | |
| Weight | 1100 kg |
| Transmission | Manual |
| Engine | V12 5935 cc |
| Power | 600 bhp |
| Similar | Corvette C6R Maserati MC12 GT1 Corvette C5R Lamborghini Murcielago GT1 Ferrari 550 Maranello GT1 |
| Designer | DB9 (Henrik Fisker) |
This article is a stub. Help us expand it, and you get a cookie.
